Flag for India

Pampore, Jammu and Kashmir, India — Moonrise, Moonset, and Moon Phases, March 2024

Moon: 48.1%
Third Quarter
Current Time: May 31, 2024 at 2:56:15 am
Moon Direction: 116° Southeast
Moon Altitude: 18.1°
Moon Distance: 230,003 mi
Next New Moon: Jun 6, 2024, 6:07 pm
Next Full Moon: Jun 22, 2024, 6:37 am
Next Moonset: Today, 12:53 pm
Location of PamporeLocation

Moonrise, Moonset, and Phase Calendar for Pampore, March 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-9:39 am (248°)11:55 pm (115°)4:20 am(38.5°)247,99675.8%
2-10:11 am (243°)-5:06 am(33.8°)245,43266.6%
312:58 am (120°)10:50 am (238°)-5:56 am(30.1°)242,29456.5%
42:02 am (124°)11:37 am (236°)-6:51 am(27.6°)238,68245.8%
53:05 am (125°)12:34 pm (235°)-7:50 am(26.7°)234,77834.8%
64:03 am (124°)1:41 pm (237°)-8:50 am(27.7°)230,85424.2%
74:55 am (121°)2:54 pm (241°)-9:51 am(30.6°)227,24914.7%
85:39 am (116°)4:09 pm (247°)-10:50 am(35.4°)224,3297.1%
96:17 am (108°)5:25 pm (255°)-11:46 am(41.7°)222,4242.0%
106:51 am (100°)6:39 pm (264°)-12:40 pm(48.9°)221,7640.1%
117:22 am (91°)7:52 pm (273°)-1:31 pm(56.5°)222,4341.4%
127:52 am (82°)9:04 pm (282°)-2:23 pm(63.9°)224,3515.9%
138:24 am (74°)10:16 pm (290°)-3:15 pm(70.8°)227,28713.1%
148:59 am (67°)11:27 pm (297°)-4:08 pm(76.5°)230,91722.2%
159:38 am (61°)--5:03 pm(80.8°)234,88332.5%
16-12:36 am (302°)10:23 am (57°)6:00 pm(83.5°)238,84543.3%
17-1:41 am (305°)11:14 am (55°)6:57 pm(84.4°)242,52154.1%
18-2:39 am (305°)12:10 pm (55°)7:51 pm(83.7°)245,71064.3%
19-3:29 am (304°)1:10 pm (58°)8:43 pm(81.5°)248,29673.7%
20-4:10 am (300°)2:10 pm (61°)9:32 pm(78.1°)250,23582.0%
21-4:45 am (296°)3:10 pm (67°)10:17 pm(73.7°)251,54188.8%
22-5:15 am (290°)4:08 pm (73°)10:59 pm(68.6°)252,26294.2%
23-5:41 am (284°)5:04 pm (79°)11:39 pm(63.1°)252,45797.9%
24-6:05 am (277°)6:00 pm (86°)Moon does not pass the meridian on this day.
25-6:28 am (270°)6:55 pm (93°)12:18 am(57.2°)252,18999.8%
26-6:51 am (263°)7:51 pm (100°)12:57 am(51.3°)251,50499.8%
27-7:15 am (257°)8:49 pm (107°)1:37 am(45.6°)250,42997.9%
28-7:42 am (250°)9:48 pm (113°)2:19 am(40.1°)248,96994.1%
29-8:13 am (244°)10:50 pm (119°)3:03 am(35.2°)247,11788.4%
30-8:49 am (240°)11:54 pm (123°)3:52 am(31.1°)244,86181.1%
31-9:32 am (236°)-4:45 am(28.2°)242,20472.2%
* All times are local time for Pampore. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec