Home   Sun, Moon & Space   Sunrise and sunset   53°10'14.1"S, 70°54'22.7"W

53°10'14.1"S, 70°54'22.7"W — Sunrise, Sunset, and Daylength, December 2024

Daylight

7:05 am – 4:14 pm
9 hours, 9 minutes

Current Time: May 4, 2024 at 7:38:20 pm
Sun Direction: 256° West
Sun Altitude: -30.6°
Sun Distance: 93.753 million mi
Next Solstice: Jun 20, 2024 3:50 pm (Winter)
Sunrise Today: 7:05 am 64° Northeast
Sunset Today: 4:14 pm 297° Northwest

2024 Sun Graph for 53°10'14.1"S, 70°54'22.7"W

December 2024 — Sun in 53°10'14.1"S, 70°54'22.7"W

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
13:15 am (130°)7:50 pm (230°)16:35:02+2:18Rest of night1:10 am9:57 pm2:27 am8:39 pm11:32 am (58.8°)91.655
23:15 am (130°)7:52 pm (230°)16:37:15+2:12Rest of night1:08 am10:00 pm2:26 am8:41 pm11:33 am (58.9°)91.640
33:14 am (130°)7:53 pm (229°)16:39:22+2:07Rest of night1:06 am10:02 pm2:25 am8:43 pm11:33 am (59.1°)91.626
43:13 am (131°)7:55 pm (229°)16:41:23+2:01Rest of night1:04 am10:05 pm2:24 am8:44 pm11:34 am (59.2°)91.612
53:13 am (131°)7:56 pm (229°)16:43:18+1:54Rest of night1:02 am10:08 pm2:23 am8:46 pm11:34 am (59.3°)91.598
63:12 am (131°)7:57 pm (229°)16:45:07+1:48Rest of night1:01 am10:10 pm2:22 am8:48 pm11:34 am (59.4°)91.584
73:12 am (131°)7:59 pm (228°)16:46:49+1:42Rest of night12:59 am10:13 pm2:21 am8:49 pm11:35 am (59.5°)91.571
83:11 am (132°)8:00 pm (228°)16:48:25+1:35Rest of night12:57 am10:15 pm2:21 am8:50 pm11:35 am (59.6°)91.559
93:11 am (132°)8:01 pm (228°)16:49:54+1:28Rest of night12:56 am10:17 pm2:20 am8:52 pm11:36 am (59.7°)91.547
103:11 am (132°)8:02 pm (228°)16:51:16+1:22Rest of night12:54 am10:20 pm2:20 am8:53 pm11:36 am (59.8°)91.535
113:11 am (132°)8:03 pm (228°)16:52:31+1:15Rest of night12:53 am10:22 pm2:20 am8:54 pm11:37 am (59.9°)91.524
123:10 am (132°)8:04 pm (227°)16:53:39+1:08Rest of night12:52 am10:24 pm2:19 am8:56 pm11:37 am (60.0°)91.513
133:10 am (133°)8:05 pm (227°)16:54:40+1:01Rest of night12:51 am10:25 pm2:19 am8:57 pm11:38 am (60.0°)91.503
143:10 am (133°)8:06 pm (227°)16:55:34+0:53Rest of night12:50 am10:27 pm2:19 am8:58 pm11:38 am (60.1°)91.493
153:11 am (133°)8:07 pm (227°)16:56:20+0:46Rest of night12:49 am10:29 pm2:19 am8:59 pm11:39 am (60.1°)91.484
163:11 am (133°)8:08 pm (227°)16:57:00+0:39Rest of night12:49 am10:30 pm2:19 am8:59 pm11:39 am (60.2°)91.476
173:11 am (133°)8:08 pm (227°)16:57:31+0:31Rest of night12:48 am10:31 pm2:19 am9:00 pm11:40 am (60.2°)91.468
183:11 am (133°)8:09 pm (227°)16:57:56+0:24Rest of night12:48 am10:32 pm2:19 am9:01 pm11:40 am (60.2°)91.460
193:11 am (133°)8:10 pm (227°)16:58:12+0:16Rest of night12:48 am10:33 pm2:19 am9:02 pm11:41 am (60.3°)91.454
203:12 am (133°)8:10 pm (227°)16:58:21+0:09Rest of night12:48 am10:34 pm2:20 am9:02 pm11:41 am (60.3°)91.448
213:12 am (133°)8:11 pm (227°)16:58:23+0:01Rest of night12:49 am10:34 pm2:20 am9:03 pm11:42 am (60.3°)91.442
223:13 am (133°)8:11 pm (227°)16:58:17−0:06Rest of night12:49 am10:34 pm2:21 am9:03 pm11:42 am (60.3°)91.437
233:13 am (133°)8:11 pm (227°)16:58:03−0:13Rest of night12:50 am10:34 pm2:21 am9:03 pm11:43 am (60.3°)91.432
243:14 am (133°)8:12 pm (227°)16:57:42−0:21Rest of night12:51 am10:34 pm2:22 am9:04 pm11:43 am (60.2°)91.428
253:15 am (133°)8:12 pm (227°)16:57:13−0:28Rest of night12:52 am10:34 pm2:23 am9:04 pm11:44 am (60.2°)91.424
263:16 am (133°)8:12 pm (227°)16:56:37−0:36Rest of night12:54 am10:34 pm2:24 am9:04 pm11:44 am (60.2°)91.420
273:16 am (133°)8:12 pm (227°)16:55:53−0:43Rest of night12:55 am10:33 pm2:25 am9:04 pm11:44 am (60.1°)91.417
283:17 am (133°)8:12 pm (227°)16:55:02−0:51Rest of night12:57 am10:32 pm2:26 am9:04 pm11:45 am (60.1°)91.415
293:18 am (133°)8:12 pm (228°)16:54:04−0:58Rest of night12:58 am10:31 pm2:27 am9:04 pm11:45 am (60.0°)91.412
303:19 am (132°)8:12 pm (228°)16:52:58−1:05Rest of night1:00 am10:30 pm2:28 am9:03 pm11:46 am (59.9°)91.410
313:20 am (132°)8:12 pm (228°)16:51:45−1:12Rest of night1:02 am10:29 pm2:29 am9:03 pm11:46 am (59.9°)91.409
* All times are local time for 53°10'14.1"S, 70°54'22.7"W. They take into account refraction. Dates are based on the Gregorian calendar.

The December solstice (summer solstice) in 53°10'14.1"S, 70°54'22.7"W is at 4:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 9 hours, 27 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.

The earliest sunrise is on December 13 or December 14. The latest sunset is on December 28.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec