Home   Sun, Moon & Space   Sunrise and sunset   0°46'13.6"N, 103°20'59.2"E
Flag for Indonesia

0°46'13.6"N, 103°20'59.2"E — Sunrise, Sunset, and Daylength, November 2025

Daylight

5:55 am – 6:00 pm
12 hours, 5 minutes

Current Time: Dec 6, 2025 at 3:04:27 pm
Sun Direction: 240° Southwest
Sun Altitude: 38.9°
Sun Distance: 91.591 million mi
Next Solstice: Dec 21, 2025 10:03 pm (Dec. Solst.)
Sunrise Today: 5:55 am 112° Southeast
Sunset Today: 6:00 pm 247° West
Location of 0°46'13.6"N, 103°20'59.2"ELocation

2025 Sun Graph for 0°46'13.6"N, 103°20'59.2"E

November 2025 — Sun in 0°46'13.6"N, 103°20'59.2"E

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:47 am (104°)5:52 pm (255°)12:05:16−0:014:36 am7:03 pm5:01 am6:38 pm5:26 am6:14 pm11:50 am (74.7°)92.264
25:47 am (105°)5:52 pm (255°)12:05:15−0:014:36 am7:03 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (74.4°)92.239
35:47 am (105°)5:52 pm (255°)12:05:13−0:014:36 am7:03 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (74.1°)92.215
45:47 am (105°)5:52 pm (254°)12:05:12−0:014:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (73.8°)92.191
55:47 am (106°)5:52 pm (254°)12:05:11−0:014:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (73.5°)92.168
65:47 am (106°)5:52 pm (254°)12:05:10−0:014:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (73.2°)92.145
75:47 am (106°)5:52 pm (254°)12:05:09< 1s4:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (72.9°)92.122
85:47 am (107°)5:52 pm (253°)12:05:08< 1s4:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (72.6°)92.100
95:47 am (107°)5:52 pm (253°)12:05:07< 1s4:36 am7:04 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (72.3°)92.078
105:47 am (107°)5:53 pm (253°)12:05:06< 1s4:36 am7:05 pm5:01 am6:39 pm5:26 am6:14 pm11:50 am (72.0°)92.057
115:48 am (107°)5:53 pm (252°)12:05:06< 1s4:36 am7:05 pm5:01 am6:40 pm5:26 am6:14 pm11:50 am (71.8°)92.035
125:48 am (108°)5:53 pm (252°)12:05:05< 1s4:36 am7:05 pm5:01 am6:40 pm5:26 am6:14 pm11:50 am (71.5°)92.014
135:48 am (108°)5:53 pm (252°)12:05:04< 1s4:36 am7:05 pm5:01 am6:40 pm5:26 am6:15 pm11:50 am (71.2°)91.994
145:48 am (108°)5:53 pm (252°)12:05:03< 1s4:36 am7:05 pm5:01 am6:40 pm5:26 am6:15 pm11:51 am (71.0°)91.973
155:48 am (108°)5:53 pm (251°)12:05:02< 1s4:36 am7:06 pm5:01 am6:40 pm5:26 am6:15 pm11:51 am (70.7°)91.953
165:48 am (109°)5:53 pm (251°)12:05:02< 1s4:36 am7:06 pm5:01 am6:41 pm5:27 am6:15 pm11:51 am (70.4°)91.933
175:49 am (109°)5:54 pm (251°)12:05:01< 1s4:36 am7:06 pm5:01 am6:41 pm5:27 am6:15 pm11:51 am (70.2°)91.914
185:49 am (109°)5:54 pm (251°)12:05:00< 1s4:36 am7:07 pm5:01 am6:41 pm5:27 am6:16 pm11:51 am (70.0°)91.894
195:49 am (109°)5:54 pm (250°)12:05:00< 1s4:36 am7:07 pm5:02 am6:41 pm5:27 am6:16 pm11:51 am (69.7°)91.875
205:49 am (110°)5:54 pm (250°)12:04:59< 1s4:36 am7:07 pm5:02 am6:42 pm5:27 am6:16 pm11:52 am (69.5°)91.856
215:49 am (110°)5:54 pm (250°)12:04:59< 1s4:36 am7:08 pm5:02 am6:42 pm5:27 am6:16 pm11:52 am (69.3°)91.837
225:50 am (110°)5:55 pm (250°)12:04:58< 1s4:36 am7:08 pm5:02 am6:42 pm5:28 am6:17 pm11:52 am (69.1°)91.818
235:50 am (110°)5:55 pm (250°)12:04:57< 1s4:37 am7:08 pm5:02 am6:43 pm5:28 am6:17 pm11:52 am (68.8°)91.800
245:50 am (111°)5:55 pm (249°)12:04:57< 1s4:37 am7:09 pm5:03 am6:43 pm5:28 am6:17 pm11:53 am (68.6°)91.782
255:51 am (111°)5:56 pm (249°)12:04:56< 1s4:37 am7:09 pm5:03 am6:43 pm5:28 am6:18 pm11:53 am (68.4°)91.764
265:51 am (111°)5:56 pm (249°)12:04:56< 1s4:37 am7:10 pm5:03 am6:44 pm5:29 am6:18 pm11:53 am (68.3°)91.746
275:51 am (111°)5:56 pm (249°)12:04:55< 1s4:37 am7:10 pm5:03 am6:44 pm5:29 am6:18 pm11:54 am (68.1°)91.729
285:52 am (111°)5:56 pm (249°)12:04:55< 1s4:38 am7:10 pm5:04 am6:44 pm5:29 am6:19 pm11:54 am (67.9°)91.712
295:52 am (111°)5:57 pm (248°)12:04:55< 1s4:38 am7:11 pm5:04 am6:45 pm5:30 am6:19 pm11:54 am (67.7°)91.696
305:52 am (112°)5:57 pm (248°)12:04:54< 1s4:38 am7:11 pm5:04 am6:45 pm5:30 am6:19 pm11:55 am (67.6°)91.680
* All times are local time for 0°46'13.6"N, 103°20'59.2"E. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec