
7:44 am – 5:22 pm
9 hours, 37 minutes
| Current Time: | Dec 5, 2025 at 8:31:22 pm |
|---|---|
| Sun Direction: | ↑ 269° West |
| Sun Altitude: | -36.4° |
| Sun Distance: | 91.595 million mi |
| Next Solstice: | Dec 21, 2025 10:03 am (Winter) |
| Sunrise Today: | 7:44 am↑ 118° Southeast |
| Sunset Today: | 5:22 pm↑ 242° Southwest |

2025 Sun Graph for Louisville/Jefferson County, KY-IN Metro Area
January 2025 — Sun in Louisville/Jefferson County, KY-IN Metro Area
| 2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 7:59 am ↑ (119°) | 5:33 pm ↑ (241°) | 9:33:45 | +0:39 | 6:25 am | 7:08 pm | 6:57 am | 6:36 pm | 7:30 am | 6:02 pm | 12:46 pm (28.8°) | 91.408 |
| 2 | 7:59 am ↑ (119°) | 5:34 pm ↑ (241°) | 9:34:28 | +0:42 | 6:25 am | 7:08 pm | 6:57 am | 6:36 pm | 7:30 am | 6:03 pm | 12:46 pm (28.9°) | 91.407 |
| 3 | 7:59 am ↑ (119°) | 5:35 pm ↑ (241°) | 9:35:14 | +0:46 | 6:25 am | 7:09 pm | 6:57 am | 6:37 pm | 7:30 am | 6:04 pm | 12:47 pm (29.0°) | 91.406 |
| 4 | 7:59 am ↑ (119°) | 5:36 pm ↑ (241°) | 9:36:04 | +0:49 | 6:25 am | 7:10 pm | 6:57 am | 6:38 pm | 7:30 am | 6:05 pm | 12:47 pm (29.1°) | 91.406 |
| 5 | 7:59 am ↑ (118°) | 5:36 pm ↑ (242°) | 9:36:57 | +0:52 | 6:25 am | 7:11 pm | 6:57 am | 6:39 pm | 7:30 am | 6:06 pm | 12:48 pm (29.2°) | 91.406 |
| 6 | 7:59 am ↑ (118°) | 5:37 pm ↑ (242°) | 9:37:53 | +0:56 | 6:25 am | 7:12 pm | 6:57 am | 6:40 pm | 7:30 am | 6:07 pm | 12:48 pm (29.3°) | 91.407 |
| 7 | 7:59 am ↑ (118°) | 5:38 pm ↑ (242°) | 9:38:53 | +0:59 | 6:25 am | 7:12 pm | 6:57 am | 6:40 pm | 7:30 am | 6:08 pm | 12:49 pm (29.5°) | 91.408 |
| 8 | 7:59 am ↑ (118°) | 5:39 pm ↑ (242°) | 9:39:55 | +1:02 | 6:25 am | 7:13 pm | 6:57 am | 6:41 pm | 7:30 am | 6:08 pm | 12:49 pm (29.6°) | 91.410 |
| 9 | 7:59 am ↑ (118°) | 5:40 pm ↑ (242°) | 9:41:01 | +1:05 | 6:25 am | 7:14 pm | 6:57 am | 6:42 pm | 7:30 am | 6:09 pm | 12:50 pm (29.7°) | 91.412 |
| 10 | 7:59 am ↑ (118°) | 5:41 pm ↑ (242°) | 9:42:10 | +1:08 | 6:25 am | 7:15 pm | 6:57 am | 6:43 pm | 7:30 am | 6:10 pm | 12:50 pm (29.9°) | 91.415 |
| 11 | 7:59 am ↑ (117°) | 5:42 pm ↑ (243°) | 9:43:22 | +1:11 | 6:25 am | 7:16 pm | 6:57 am | 6:44 pm | 7:30 am | 6:11 pm | 12:50 pm (30.0°) | 91.418 |
| 12 | 7:59 am ↑ (117°) | 5:43 pm ↑ (243°) | 9:44:37 | +1:14 | 6:25 am | 7:17 pm | 6:57 am | 6:45 pm | 7:30 am | 6:12 pm | 12:51 pm (30.2°) | 91.422 |
| 13 | 7:58 am ↑ (117°) | 5:44 pm ↑ (243°) | 9:45:55 | +1:17 | 6:25 am | 7:18 pm | 6:57 am | 6:46 pm | 7:29 am | 6:13 pm | 12:51 pm (30.4°) | 91.427 |
| 14 | 7:58 am ↑ (117°) | 5:45 pm ↑ (243°) | 9:47:15 | +1:20 | 6:25 am | 7:18 pm | 6:56 am | 6:47 pm | 7:29 am | 6:14 pm | 12:51 pm (30.6°) | 91.432 |
| 15 | 7:58 am ↑ (116°) | 5:46 pm ↑ (244°) | 9:48:39 | +1:23 | 6:25 am | 7:19 pm | 6:56 am | 6:48 pm | 7:29 am | 6:15 pm | 12:52 pm (30.7°) | 91.437 |
| 16 | 7:57 am ↑ (116°) | 5:47 pm ↑ (244°) | 9:50:05 | +1:26 | 6:24 am | 7:20 pm | 6:56 am | 6:49 pm | 7:28 am | 6:16 pm | 12:52 pm (30.9°) | 91.444 |
| 17 | 7:57 am ↑ (116°) | 5:48 pm ↑ (244°) | 9:51:33 | +1:28 | 6:24 am | 7:21 pm | 6:56 am | 6:50 pm | 7:28 am | 6:17 pm | 12:52 pm (31.1°) | 91.451 |
| 18 | 7:56 am ↑ (116°) | 5:49 pm ↑ (244°) | 9:53:05 | +1:31 | 6:24 am | 7:22 pm | 6:55 am | 6:51 pm | 7:28 am | 6:18 pm | 12:53 pm (31.3°) | 91.458 |
| 19 | 7:56 am ↑ (115°) | 5:51 pm ↑ (245°) | 9:54:38 | +1:33 | 6:23 am | 7:23 pm | 6:55 am | 6:52 pm | 7:27 am | 6:19 pm | 12:53 pm (31.6°) | 91.466 |
| 20 | 7:55 am ↑ (115°) | 5:52 pm ↑ (245°) | 9:56:15 | +1:36 | 6:23 am | 7:24 pm | 6:55 am | 6:52 pm | 7:27 am | 6:20 pm | 12:53 pm (31.8°) | 91.474 |
| 21 | 7:55 am ↑ (115°) | 5:53 pm ↑ (245°) | 9:57:53 | +1:38 | 6:23 am | 7:25 pm | 6:54 am | 6:53 pm | 7:26 am | 6:21 pm | 12:54 pm (32.0°) | 91.483 |
| 22 | 7:54 am ↑ (115°) | 5:54 pm ↑ (246°) | 9:59:34 | +1:40 | 6:22 am | 7:26 pm | 6:54 am | 6:54 pm | 7:26 am | 6:22 pm | 12:54 pm (32.2°) | 91.493 |
| 23 | 7:54 am ↑ (114°) | 5:55 pm ↑ (246°) | 10:01:17 | +1:43 | 6:22 am | 7:27 pm | 6:53 am | 6:55 pm | 7:25 am | 6:23 pm | 12:54 pm (32.5°) | 91.502 |
| 24 | 7:53 am ↑ (114°) | 5:56 pm ↑ (246°) | 10:03:03 | +1:45 | 6:21 am | 7:28 pm | 6:53 am | 6:56 pm | 7:25 am | 6:24 pm | 12:54 pm (32.7°) | 91.513 |
| 25 | 7:52 am ↑ (114°) | 5:57 pm ↑ (247°) | 10:04:50 | +1:47 | 6:21 am | 7:29 pm | 6:52 am | 6:57 pm | 7:24 am | 6:26 pm | 12:55 pm (33.0°) | 91.523 |
| 26 | 7:52 am ↑ (113°) | 5:58 pm ↑ (247°) | 10:06:40 | +1:49 | 6:20 am | 7:30 pm | 6:52 am | 6:59 pm | 7:24 am | 6:27 pm | 12:55 pm (33.2°) | 91.534 |
| 27 | 7:51 am ↑ (113°) | 6:00 pm ↑ (247°) | 10:08:31 | +1:51 | 6:20 am | 7:31 pm | 6:51 am | 7:00 pm | 7:23 am | 6:28 pm | 12:55 pm (33.5°) | 91.545 |
| 28 | 7:50 am ↑ (113°) | 6:01 pm ↑ (248°) | 10:10:25 | +1:53 | 6:19 am | 7:32 pm | 6:50 am | 7:01 pm | 7:22 am | 6:29 pm | 12:55 pm (33.7°) | 91.557 |
| 29 | 7:49 am ↑ (112°) | 6:02 pm ↑ (248°) | 10:12:20 | +1:55 | 6:19 am | 7:33 pm | 6:50 am | 7:02 pm | 7:21 am | 6:30 pm | 12:55 pm (34.0°) | 91.569 |
| 30 | 7:49 am ↑ (112°) | 6:03 pm ↑ (248°) | 10:14:17 | +1:57 | 6:18 am | 7:34 pm | 6:49 am | 7:03 pm | 7:21 am | 6:31 pm | 12:56 pm (34.3°) | 91.581 |
| 31 | 7:48 am ↑ (111°) | 6:04 pm ↑ (249°) | 10:16:16 | +1:58 | 6:17 am | 7:35 pm | 6:48 am | 7:04 pm | 7:20 am | 6:32 pm | 12:56 pm (34.6°) | 91.593 |
| * All times are local time for Louisville/Jefferson County, KY-IN Metro Area. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Perihelion was on January 4, 2025 at 8:28 am in Louisville/Jefferson County, KY-IN Metro Area. The Earth was closest to the Sun at this time.
The latest sunrise is on January 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Sun and Moon times today for Louisville/Jefferson County, KY-IN Metro Area
Moonrise and moonset times for Louisville/Jefferson County, KY-IN Metro Area in January
Phases of the Moon for Louisville/Jefferson County, KY-IN Metro Area
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Elsewhere on timeanddate.com
Skywatching Tips for December 2025
What’s up in the day and night sky in December 2025, including the Geminid meteor shower and the December solstice.
Don’t Miss the Geminid Meteor Shower 2025
Discover when, where, and how to watch the 2025 Geminid Meteor Shower, one of the greatest meteor showers this year. Includes tips for catching the best views.
Artemis III: Where on the Moon Is the South Pole?
When humans return to the lunar surface in 2027, they’ll land near the South Pole. We show you how to find it while gazing at the Moon.
Moon Guide for December 2025
Discover the phases of the Moon in December 2025. Also, why does the Full Moon appear higher in the sky in the winter months and lower in summer?
