Flag for Australia

Gunn, New South Wales, Australia — Sunrise, Sunset, and Daylength, July 2024

Daylight

7:05 am – 5:14 pm
10 hours, 9 minutes

Current Time: May 24, 2024 at 9:56:56 pm
Sun Direction: 254° West
Sun Altitude: -57.9°
Sun Distance: 94.139 million mi
Next Solstice: Jun 21, 2024 6:50 am (Winter)
Sunrise Today: 7:05 am 65° East
Sunset Today: 5:14 pm 295° Northwest
Location of GunnLocation

2024 Sun Graph for Gunn

July 2024 — Sun in Gunn

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:19 am (62°)5:14 pm (298°)9:54:39+0:265:50 am6:43 pm6:20 am6:13 pm6:51 am5:42 pm12:16 pm (32.8°)94.506
27:19 am (62°)5:14 pm (298°)9:55:08+0:285:50 am6:44 pm6:20 am6:13 pm6:51 am5:42 pm12:17 pm (32.9°)94.508
37:19 am (63°)5:15 pm (297°)9:55:40+0:315:50 am6:44 pm6:20 am6:14 pm6:51 am5:42 pm12:17 pm (32.9°)94.509
47:19 am (63°)5:15 pm (297°)9:56:14+0:345:50 am6:45 pm6:20 am6:14 pm6:51 am5:43 pm12:17 pm (33.0°)94.510
57:19 am (63°)5:16 pm (297°)9:56:50+0:365:50 am6:45 pm6:20 am6:15 pm6:51 am5:43 pm12:17 pm (33.1°)94.511
67:19 am (63°)5:16 pm (297°)9:57:29+0:395:49 am6:45 pm6:20 am6:15 pm6:51 am5:44 pm12:17 pm (33.2°)94.510
77:19 am (63°)5:17 pm (297°)9:58:11+0:415:49 am6:46 pm6:20 am6:15 pm6:51 am5:44 pm12:18 pm (33.3°)94.510
87:18 am (63°)5:17 pm (297°)9:58:55+0:445:49 am6:46 pm6:20 am6:16 pm6:51 am5:45 pm12:18 pm (33.4°)94.508
97:18 am (63°)5:18 pm (297°)9:59:41+0:465:49 am6:47 pm6:19 am6:16 pm6:51 am5:45 pm12:18 pm (33.6°)94.506
107:18 am (63°)5:18 pm (296°)10:00:30+0:485:49 am6:47 pm6:19 am6:17 pm6:50 am5:46 pm12:18 pm (33.7°)94.504
117:18 am (64°)5:19 pm (296°)10:01:21+0:515:49 am6:48 pm6:19 am6:17 pm6:50 am5:46 pm12:18 pm (33.8°)94.501
127:17 am (64°)5:19 pm (296°)10:02:15+0:535:49 am6:48 pm6:19 am6:18 pm6:50 am5:47 pm12:18 pm (33.9°)94.497
137:17 am (64°)5:20 pm (296°)10:03:11+0:555:48 am6:49 pm6:19 am6:18 pm6:49 am5:47 pm12:18 pm (34.1°)94.493
147:16 am (64°)5:21 pm (296°)10:04:09+0:585:48 am6:49 pm6:18 am6:19 pm6:49 am5:48 pm12:18 pm (34.2°)94.489
157:16 am (64°)5:21 pm (296°)10:05:09+1:005:48 am6:50 pm6:18 am6:19 pm6:49 am5:49 pm12:19 pm (34.4°)94.484
167:16 am (65°)5:22 pm (295°)10:06:11+1:025:47 am6:50 pm6:18 am6:20 pm6:48 am5:49 pm12:19 pm (34.6°)94.479
177:15 am (65°)5:23 pm (295°)10:07:16+1:045:47 am6:51 pm6:17 am6:21 pm6:48 am5:50 pm12:19 pm (34.7°)94.473
187:15 am (65°)5:23 pm (295°)10:08:22+1:065:47 am6:51 pm6:17 am6:21 pm6:48 am5:50 pm12:19 pm (34.9°)94.467
197:14 am (65°)5:24 pm (295°)10:09:31+1:085:46 am6:52 pm6:16 am6:22 pm6:47 am5:51 pm12:19 pm (35.1°)94.461
207:14 am (65°)5:24 pm (294°)10:10:42+1:105:46 am6:52 pm6:16 am6:22 pm6:47 am5:52 pm12:19 pm (35.3°)94.454
217:13 am (66°)5:25 pm (294°)10:11:54+1:125:46 am6:53 pm6:16 am6:23 pm6:46 am5:52 pm12:19 pm (35.5°)94.447
227:13 am (66°)5:26 pm (294°)10:13:09+1:145:45 am6:53 pm6:15 am6:23 pm6:46 am5:53 pm12:19 pm (35.7°)94.440
237:12 am (66°)5:26 pm (294°)10:14:25+1:165:45 am6:54 pm6:15 am6:24 pm6:45 am5:53 pm12:19 pm (35.9°)94.432
247:11 am (66°)5:27 pm (293°)10:15:43+1:185:44 am6:54 pm6:14 am6:24 pm6:44 am5:54 pm12:19 pm (36.1°)94.425
257:11 am (67°)5:28 pm (293°)10:17:03+1:205:44 am6:55 pm6:13 am6:25 pm6:44 am5:55 pm12:19 pm (36.3°)94.416
267:10 am (67°)5:28 pm (293°)10:18:25+1:215:43 am6:55 pm6:13 am6:26 pm6:43 am5:55 pm12:19 pm (36.5°)94.408
277:09 am (67°)5:29 pm (293°)10:19:48+1:235:42 am6:56 pm6:12 am6:26 pm6:43 am5:56 pm12:19 pm (36.7°)94.399
287:09 am (68°)5:30 pm (292°)10:21:14+1:255:42 am6:57 pm6:12 am6:27 pm6:42 am5:57 pm12:19 pm (37.0°)94.390
297:08 am (68°)5:31 pm (292°)10:22:40+1:265:41 am6:57 pm6:11 am6:27 pm6:41 am5:57 pm12:19 pm (37.2°)94.380
307:07 am (68°)5:31 pm (292°)10:24:09+1:285:41 am6:58 pm6:10 am6:28 pm6:40 am5:58 pm12:19 pm (37.4°)94.370
317:06 am (68°)5:32 pm (291°)10:25:39+1:295:40 am6:58 pm6:10 am6:29 pm6:40 am5:58 pm12:19 pm (37.7°)94.360
* All times are local time for Gunn. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion is on July 5, 2024 at 3:06 pm in Gunn. The Earth will be farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec