Flag for Brazil

Bataguassu, Mato Grosso Do Sul, Brazil — Sunrise, Sunset, and Daylength, August 2024

Daylight

5:58 am – 4:54 pm
10 hours, 56 minutes

Current Time: May 26, 2024 at 2:15:34 pm
Sun Direction: 313° Northwest
Sun Altitude: 30.5°
Sun Distance: 94.177 million mi
Next Solstice: Jun 20, 2024 4:50 pm (Winter)
Sunrise Today: 5:58 am 67° East
Sunset Today: 4:54 pm 293° Northwest
Location of BataguassuLocation

2024 Sun Graph for Bataguassu

August 2024 — Sun in Bataguassu

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:01 am (71°)5:10 pm (289°)11:08:48+0:534:44 am6:27 pm5:11 am6:00 pm5:38 am5:33 pm11:35 am (50.5°)94.342
26:01 am (71°)5:10 pm (288°)11:09:42+0:534:44 am6:27 pm5:11 am6:01 pm5:37 am5:34 pm11:35 am (50.8°)94.331
36:00 am (72°)5:11 pm (288°)11:10:37+0:544:44 am6:27 pm5:10 am6:01 pm5:37 am5:34 pm11:35 am (51.0°)94.318
46:00 am (72°)5:11 pm (288°)11:11:33+0:554:43 am6:28 pm5:10 am6:01 pm5:36 am5:34 pm11:35 am (51.3°)94.305
55:59 am (72°)5:11 pm (288°)11:12:29+0:564:43 am6:28 pm5:09 am6:01 pm5:36 am5:35 pm11:35 am (51.6°)94.292
65:58 am (73°)5:12 pm (287°)11:13:26+0:574:42 am6:28 pm5:09 am6:02 pm5:35 am5:35 pm11:35 am (51.9°)94.278
75:58 am (73°)5:12 pm (287°)11:14:24+0:574:42 am6:28 pm5:08 am6:02 pm5:35 am5:35 pm11:35 am (52.1°)94.264
85:57 am (73°)5:13 pm (287°)11:15:22+0:584:41 am6:29 pm5:07 am6:02 pm5:34 am5:36 pm11:35 am (52.4°)94.249
95:57 am (73°)5:13 pm (286°)11:16:21+0:594:41 am6:29 pm5:07 am6:03 pm5:33 am5:36 pm11:35 am (52.7°)94.234
105:56 am (74°)5:13 pm (286°)11:17:21+0:594:40 am6:29 pm5:06 am6:03 pm5:33 am5:36 pm11:34 am (53.0°)94.218
115:55 am (74°)5:14 pm (286°)11:18:22+1:004:39 am6:29 pm5:06 am6:03 pm5:32 am5:37 pm11:34 am (53.3°)94.202
125:55 am (74°)5:14 pm (285°)11:19:23+1:014:39 am6:30 pm5:05 am6:03 pm5:32 am5:37 pm11:34 am (53.6°)94.186
135:54 am (75°)5:14 pm (285°)11:20:25+1:014:38 am6:30 pm5:04 am6:04 pm5:31 am5:37 pm11:34 am (53.9°)94.169
145:53 am (75°)5:15 pm (285°)11:21:27+1:024:38 am6:30 pm5:04 am6:04 pm5:30 am5:38 pm11:34 am (54.2°)94.152
155:52 am (75°)5:15 pm (284°)11:22:30+1:024:37 am6:30 pm5:03 am6:04 pm5:30 am5:38 pm11:34 am (54.5°)94.134
165:52 am (76°)5:15 pm (284°)11:23:34+1:034:36 am6:31 pm5:03 am6:04 pm5:29 am5:38 pm11:33 am (54.9°)94.116
175:51 am (76°)5:16 pm (284°)11:24:38+1:044:36 am6:31 pm5:02 am6:05 pm5:28 am5:38 pm11:33 am (55.2°)94.098
185:50 am (76°)5:16 pm (283°)11:25:43+1:044:35 am6:31 pm5:01 am6:05 pm5:27 am5:39 pm11:33 am (55.5°)94.080
195:49 am (77°)5:16 pm (283°)11:26:48+1:054:34 am6:31 pm5:00 am6:05 pm5:27 am5:39 pm11:33 am (55.8°)94.062
205:49 am (77°)5:17 pm (283°)11:27:53+1:054:34 am6:31 pm5:00 am6:05 pm5:26 am5:39 pm11:32 am (56.2°)94.043
215:48 am (78°)5:17 pm (282°)11:28:59+1:064:33 am6:32 pm4:59 am6:06 pm5:25 am5:40 pm11:32 am (56.5°)94.025
225:47 am (78°)5:17 pm (282°)11:30:06+1:064:32 am6:32 pm4:58 am6:06 pm5:24 am5:40 pm11:32 am (56.8°)94.006
235:46 am (78°)5:17 pm (282°)11:31:13+1:074:31 am6:32 pm4:57 am6:06 pm5:24 am5:40 pm11:32 am (57.2°)93.987
245:45 am (79°)5:18 pm (281°)11:32:21+1:074:31 am6:32 pm4:57 am6:06 pm5:23 am5:40 pm11:31 am (57.5°)93.967
255:44 am (79°)5:18 pm (281°)11:33:28+1:074:30 am6:33 pm4:56 am6:07 pm5:22 am5:41 pm11:31 am (57.9°)93.948
265:44 am (79°)5:18 pm (280°)11:34:37+1:084:29 am6:33 pm4:55 am6:07 pm5:21 am5:41 pm11:31 am (58.2°)93.928
275:43 am (80°)5:19 pm (280°)11:35:45+1:084:28 am6:33 pm4:54 am6:07 pm5:20 am5:41 pm11:31 am (58.6°)93.908
285:42 am (80°)5:19 pm (280°)11:36:54+1:094:27 am6:33 pm4:53 am6:07 pm5:19 am5:41 pm11:30 am (58.9°)93.887
295:41 am (81°)5:19 pm (279°)11:38:04+1:094:27 am6:33 pm4:53 am6:08 pm5:19 am5:42 pm11:30 am (59.3°)93.867
305:40 am (81°)5:19 pm (279°)11:39:14+1:094:26 am6:34 pm4:52 am6:08 pm5:18 am5:42 pm11:30 am (59.6°)93.845
315:39 am (81°)5:20 pm (279°)11:40:24+1:104:25 am6:34 pm4:51 am6:08 pm5:17 am5:42 pm11:29 am (60.0°)93.824
* All times are local time for Bataguassu. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec