Flag for Jamaica

Glasgow, Saint Thomas, Jamaica — Sunrise, Sunset, and Daylength, May 2024

Daylight

5:35 am – 6:29 pm
12 hours, 55 minutes

Current Time: May 9, 2024 at 8:23:00 pm
Sun Direction: 301° Northwest
Sun Altitude: -25.4°
Sun Distance: 93.865 million mi
Next Solstice: Jun 20, 2024 3:50 pm (Summer)
Sunrise Today: 5:35 am 71° East
Sunset Today: 6:29 pm 289° West
Location of GlasgowLocation

2024 Sun Graph for Glasgow

May 2024 — Sun in Glasgow

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:38 am (74°)6:26 pm (287°)12:48:05+0:514:22 am7:43 pm4:49 am7:16 pm5:16 am6:49 pm12:02 pm (87.4°)93.674
25:38 am (73°)6:27 pm (287°)12:48:56+0:504:21 am7:44 pm4:48 am7:16 pm5:15 am6:50 pm12:02 pm (87.7°)93.698
35:37 am (73°)6:27 pm (287°)12:49:46+0:504:20 am7:44 pm4:48 am7:17 pm5:14 am6:50 pm12:02 pm (88.0°)93.722
45:37 am (73°)6:27 pm (287°)12:50:36+0:494:20 am7:45 pm4:47 am7:17 pm5:14 am6:50 pm12:02 pm (88.3°)93.745
55:36 am (72°)6:28 pm (288°)12:51:25+0:494:19 am7:45 pm4:46 am7:18 pm5:13 am6:51 pm12:02 pm (88.6°)93.769
65:36 am (72°)6:28 pm (288°)12:52:13+0:484:18 am7:46 pm4:46 am7:18 pm5:13 am6:51 pm12:02 pm (88.9°)93.791
75:35 am (72°)6:28 pm (288°)12:53:01+0:474:18 am7:46 pm4:45 am7:19 pm5:12 am6:51 pm12:02 pm (89.1°)93.814
85:35 am (72°)6:29 pm (289°)12:53:48+0:474:17 am7:47 pm4:45 am7:19 pm5:12 am6:52 pm12:02 pm (89.4°)93.836
95:35 am (71°)6:29 pm (289°)12:54:35+0:464:17 am7:47 pm4:44 am7:19 pm5:11 am6:52 pm12:02 pm (89.7°)93.857
105:34 am (71°)6:29 pm (289°)12:55:20+0:454:16 am7:48 pm4:44 am7:20 pm5:11 am6:53 pm12:02 pm (89.9°)93.878
115:34 am (71°)6:30 pm (289°)12:56:05+0:444:15 am7:48 pm4:43 am7:20 pm5:11 am6:53 pm12:02 pm (89.8°)93.899
125:33 am (70°)6:30 pm (290°)12:56:49+0:444:15 am7:49 pm4:43 am7:21 pm5:10 am6:53 pm12:02 pm (89.6°)93.919
135:33 am (70°)6:30 pm (290°)12:57:33+0:434:14 am7:49 pm4:42 am7:21 pm5:10 am6:54 pm12:02 pm (89.3°)93.940
145:33 am (70°)6:31 pm (290°)12:58:16+0:424:14 am7:50 pm4:42 am7:22 pm5:09 am6:54 pm12:02 pm (89.1°)93.959
155:32 am (70°)6:31 pm (290°)12:58:57+0:414:13 am7:50 pm4:41 am7:22 pm5:09 am6:55 pm12:02 pm (88.9°)93.979
165:32 am (69°)6:32 pm (291°)12:59:38+0:404:13 am7:51 pm4:41 am7:23 pm5:09 am6:55 pm12:02 pm (88.6°)93.998
175:32 am (69°)6:32 pm (291°)13:00:19+0:404:12 am7:51 pm4:41 am7:23 pm5:08 am6:55 pm12:02 pm (88.4°)94.017
185:31 am (69°)6:32 pm (291°)13:00:58+0:394:12 am7:52 pm4:40 am7:24 pm5:08 am6:56 pm12:02 pm (88.2°)94.035
195:31 am (69°)6:33 pm (291°)13:01:36+0:384:12 am7:52 pm4:40 am7:24 pm5:08 am6:56 pm12:02 pm (88.0°)94.054
205:31 am (69°)6:33 pm (292°)13:02:14+0:374:11 am7:53 pm4:40 am7:24 pm5:07 am6:57 pm12:02 pm (87.8°)94.072
215:31 am (68°)6:33 pm (292°)13:02:50+0:364:11 am7:53 pm4:39 am7:25 pm5:07 am6:57 pm12:02 pm (87.6°)94.089
225:30 am (68°)6:34 pm (292°)13:03:26+0:354:10 am7:54 pm4:39 am7:25 pm5:07 am6:57 pm12:02 pm (87.4°)94.107
235:30 am (68°)6:34 pm (292°)13:04:00+0:344:10 am7:54 pm4:39 am7:26 pm5:07 am6:58 pm12:02 pm (87.2°)94.125
245:30 am (68°)6:35 pm (292°)13:04:34+0:334:10 am7:55 pm4:38 am7:26 pm5:06 am6:58 pm12:02 pm (87.0°)94.142
255:30 am (67°)6:35 pm (293°)13:05:06+0:324:09 am7:55 pm4:38 am7:27 pm5:06 am6:59 pm12:02 pm (86.8°)94.159
265:30 am (67°)6:35 pm (293°)13:05:38+0:314:09 am7:56 pm4:38 am7:27 pm5:06 am6:59 pm12:02 pm (86.7°)94.176
275:30 am (67°)6:36 pm (293°)13:06:08+0:304:09 am7:56 pm4:38 am7:28 pm5:06 am6:59 pm12:03 pm (86.5°)94.192
285:29 am (67°)6:36 pm (293°)13:06:38+0:294:09 am7:57 pm4:37 am7:28 pm5:06 am7:00 pm12:03 pm (86.3°)94.208
295:29 am (67°)6:36 pm (293°)13:07:06+0:284:08 am7:57 pm4:37 am7:28 pm5:05 am7:00 pm12:03 pm (86.2°)94.224
305:29 am (67°)6:37 pm (293°)13:07:33+0:274:08 am7:58 pm4:37 am7:29 pm5:05 am7:01 pm12:03 pm (86.0°)94.240
315:29 am (66°)6:37 pm (294°)13:07:59+0:264:08 am7:58 pm4:37 am7:29 pm5:05 am7:01 pm12:03 pm (85.9°)94.255
* All times are local time for Glasgow. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec