Flag for Burundi

Giseke, Cankuzo Province, Burundi — Sunrise, Sunset, and Daylength, October 2025

Daylight

5:39 am – 5:56 pm
12 hours, 18 minutes

Current Time: Dec 5, 2025 at 8:41:51 am
Sun Direction: 117° Southeast
Sun Altitude: 41.0°
Sun Distance: 91.605 million mi
Next Solstice: Dec 21, 2025 5:03 pm (Dec. Solst.)
Sunrise Today: 5:39 am 112° Southeast
Sunset Today: 5:56 pm 247° West
Location of GisekeLocation

2025 Sun Graph for Giseke

October 2025 — Sun in Giseke

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:42 am (93°)5:50 pm (266°)12:07:56+0:104:33 am6:59 pm4:57 am6:35 pm5:22 am6:11 pm11:46 am (89.7°)93.062
25:42 am (94°)5:50 pm (266°)12:08:06+0:104:33 am6:59 pm4:57 am6:35 pm5:21 am6:11 pm11:46 am (89.3°)93.035
35:41 am (94°)5:50 pm (266°)12:08:16+0:104:33 am6:59 pm4:57 am6:35 pm5:21 am6:11 pm11:46 am (88.9°)93.008
45:41 am (94°)5:50 pm (265°)12:08:27+0:104:32 am6:59 pm4:56 am6:34 pm5:20 am6:10 pm11:45 am (88.5°)92.981
55:41 am (95°)5:49 pm (265°)12:08:37+0:104:32 am6:58 pm4:56 am6:34 pm5:20 am6:10 pm11:45 am (88.2°)92.954
65:40 am (95°)5:49 pm (265°)12:08:48+0:104:31 am6:58 pm4:55 am6:34 pm5:20 am6:10 pm11:45 am (87.8°)92.927
75:40 am (96°)5:49 pm (264°)12:08:58+0:104:31 am6:58 pm4:55 am6:34 pm5:19 am6:10 pm11:44 am (87.4°)92.900
85:40 am (96°)5:49 pm (264°)12:09:08+0:104:30 am6:58 pm4:55 am6:34 pm5:19 am6:10 pm11:44 am (87.0°)92.874
95:39 am (96°)5:49 pm (263°)12:09:19+0:104:30 am6:58 pm4:54 am6:34 pm5:18 am6:09 pm11:44 am (86.6°)92.848
105:39 am (97°)5:48 pm (263°)12:09:29+0:104:30 am6:58 pm4:54 am6:33 pm5:18 am6:09 pm11:44 am (86.2°)92.821
115:38 am (97°)5:48 pm (263°)12:09:40+0:104:29 am6:58 pm4:53 am6:33 pm5:18 am6:09 pm11:43 am (85.9°)92.795
125:38 am (98°)5:48 pm (262°)12:09:50+0:104:29 am6:57 pm4:53 am6:33 pm5:17 am6:09 pm11:43 am (85.5°)92.769
135:38 am (98°)5:48 pm (262°)12:10:01+0:104:28 am6:57 pm4:53 am6:33 pm5:17 am6:09 pm11:43 am (85.1°)92.744
145:38 am (98°)5:48 pm (262°)12:10:11+0:104:28 am6:57 pm4:52 am6:33 pm5:17 am6:09 pm11:43 am (84.8°)92.718
155:37 am (99°)5:48 pm (261°)12:10:21+0:104:28 am6:57 pm4:52 am6:33 pm5:16 am6:09 pm11:42 am (84.4°)92.692
165:37 am (99°)5:47 pm (261°)12:10:32+0:104:27 am6:57 pm4:52 am6:33 pm5:16 am6:08 pm11:42 am (84.0°)92.666
175:37 am (99°)5:47 pm (260°)12:10:42+0:104:27 am6:57 pm4:51 am6:33 pm5:16 am6:08 pm11:42 am (83.6°)92.641
185:36 am (100°)5:47 pm (260°)12:10:53+0:104:26 am6:57 pm4:51 am6:33 pm5:15 am6:08 pm11:42 am (83.3°)92.615
195:36 am (100°)5:47 pm (260°)12:11:03+0:104:26 am6:57 pm4:51 am6:33 pm5:15 am6:08 pm11:42 am (82.9°)92.589
205:36 am (100°)5:47 pm (259°)12:11:13+0:104:26 am6:57 pm4:50 am6:33 pm5:15 am6:08 pm11:41 am (82.6°)92.563
215:36 am (101°)5:47 pm (259°)12:11:24+0:104:25 am6:57 pm4:50 am6:33 pm5:14 am6:08 pm11:41 am (82.2°)92.538
225:35 am (101°)5:47 pm (259°)12:11:34+0:104:25 am6:57 pm4:50 am6:33 pm5:14 am6:08 pm11:41 am (81.9°)92.512
235:35 am (102°)5:47 pm (258°)12:11:44+0:104:25 am6:57 pm4:49 am6:33 pm5:14 am6:08 pm11:41 am (81.5°)92.486
245:35 am (102°)5:47 pm (258°)12:11:54+0:104:24 am6:57 pm4:49 am6:33 pm5:14 am6:08 pm11:41 am (81.2°)92.461
255:35 am (102°)5:47 pm (258°)12:12:05+0:104:24 am6:57 pm4:49 am6:33 pm5:13 am6:08 pm11:41 am (80.8°)92.435
265:34 am (103°)5:47 pm (257°)12:12:15+0:104:24 am6:57 pm4:49 am6:33 pm5:13 am6:08 pm11:41 am (80.5°)92.409
275:34 am (103°)5:47 pm (257°)12:12:25+0:104:24 am6:58 pm4:48 am6:33 pm5:13 am6:08 pm11:40 am (80.1°)92.384
285:34 am (103°)5:47 pm (257°)12:12:35+0:104:23 am6:58 pm4:48 am6:33 pm5:13 am6:08 pm11:40 am (79.8°)92.358
295:34 am (104°)5:47 pm (256°)12:12:45+0:094:23 am6:58 pm4:48 am6:33 pm5:13 am6:08 pm11:40 am (79.5°)92.333
305:34 am (104°)5:47 pm (256°)12:12:55+0:094:23 am6:58 pm4:48 am6:33 pm5:13 am6:08 pm11:40 am (79.1°)92.308
315:34 am (104°)5:47 pm (256°)12:13:05+0:094:23 am6:58 pm4:47 am6:33 pm5:12 am6:08 pm11:40 am (78.8°)92.283
* All times are local time for Giseke. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec