Home   Sun, Moon & Space   Sunrise and sunset   47°14'56"N, 8°42'07"E
Flag for Switzerland

47°14'56"N, 8°42'07"E — Sunrise, Sunset, and Daylength, January 2024

Daylight

6:06 am – 8:38 pm
14 hours, 31 minutes

Current Time: May 2, 2024 at 5:16:10 am
Sun Direction: 56° Northeast
Sun Altitude: -8.4°
Sun Distance: 93.685 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 6:06 am 66° East
Sunset Today: 8:38 pm 294° Northwest
Location of 47°14'56"N, 8°42'07"ELocation

2024 Sun Graph for 47°14'56"N, 8°42'07"E

January 2024 — Sun in 47°14'56"N, 8°42'07"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:11 am (124°)4:45 pm (236°)8:33:12+0:516:20 am6:36 pm6:57 am5:59 pm7:36 am5:20 pm12:28 pm (19.8°)91.405
28:11 am (124°)4:46 pm (236°)8:34:09+0:566:20 am6:37 pm6:57 am6:00 pm7:36 am5:21 pm12:28 pm (19.9°)91.404
38:11 am (124°)4:47 pm (236°)8:35:11+1:016:20 am6:38 pm6:57 am6:01 pm7:36 am5:22 pm12:29 pm (19.9°)91.404
48:11 am (124°)4:48 pm (236°)8:36:18+1:066:20 am6:39 pm6:57 am6:02 pm7:36 am5:23 pm12:29 pm (20.0°)91.405
58:11 am (123°)4:49 pm (237°)8:37:29+1:116:20 am6:40 pm6:57 am6:03 pm7:36 am5:24 pm12:30 pm (20.2°)91.406
68:11 am (123°)4:50 pm (237°)8:38:46+1:166:20 am6:41 pm6:57 am6:04 pm7:36 am5:25 pm12:30 pm (20.3°)91.407
78:11 am (123°)4:51 pm (237°)8:40:07+1:216:20 am6:42 pm6:57 am6:05 pm7:36 am5:26 pm12:31 pm (20.4°)91.409
88:11 am (123°)4:52 pm (237°)8:41:33+1:256:20 am6:43 pm6:57 am6:06 pm7:35 am5:27 pm12:31 pm (20.5°)91.411
98:10 am (123°)4:53 pm (237°)8:43:03+1:306:20 am6:44 pm6:57 am6:07 pm7:35 am5:28 pm12:32 pm (20.7°)91.413
108:10 am (122°)4:54 pm (238°)8:44:38+1:346:20 am6:45 pm6:57 am6:08 pm7:35 am5:29 pm12:32 pm (20.8°)91.416
118:09 am (122°)4:56 pm (238°)8:46:17+1:396:19 am6:46 pm6:56 am6:09 pm7:35 am5:31 pm12:32 pm (20.9°)91.420
128:09 am (122°)4:57 pm (238°)8:48:00+1:436:19 am6:47 pm6:56 am6:10 pm7:34 am5:32 pm12:33 pm (21.1°)91.423
138:08 am (122°)4:58 pm (238°)8:49:47+1:476:19 am6:48 pm6:56 am6:11 pm7:34 am5:33 pm12:33 pm (21.3°)91.427
148:08 am (121°)5:00 pm (239°)8:51:39+1:516:19 am6:49 pm6:55 am6:12 pm7:33 am5:34 pm12:34 pm (21.4°)91.431
158:07 am (121°)5:01 pm (239°)8:53:35+1:556:18 am6:50 pm6:55 am6:13 pm7:33 am5:35 pm12:34 pm (21.6°)91.436
168:07 am (121°)5:02 pm (239°)8:55:34+1:596:18 am6:51 pm6:54 am6:15 pm7:32 am5:37 pm12:34 pm (21.8°)91.441
178:06 am (121°)5:04 pm (240°)8:57:37+2:036:17 am6:52 pm6:54 am6:16 pm7:32 am5:38 pm12:35 pm (22.0°)91.446
188:05 am (120°)5:05 pm (240°)8:59:44+2:066:17 am6:54 pm6:53 am6:17 pm7:31 am5:39 pm12:35 pm (22.2°)91.452
198:04 am (120°)5:06 pm (240°)9:01:54+2:106:16 am6:55 pm6:53 am6:18 pm7:30 am5:41 pm12:35 pm (22.4°)91.459
208:04 am (120°)5:08 pm (241°)9:04:08+2:136:16 am6:56 pm6:52 am6:20 pm7:30 am5:42 pm12:36 pm (22.6°)91.465
218:03 am (119°)5:09 pm (241°)9:06:25+2:176:15 am6:57 pm6:51 am6:21 pm7:29 am5:43 pm12:36 pm (22.8°)91.473
228:02 am (119°)5:11 pm (241°)9:08:45+2:206:14 am6:58 pm6:51 am6:22 pm7:28 am5:45 pm12:36 pm (23.1°)91.481
238:01 am (118°)5:12 pm (242°)9:11:09+2:236:14 am7:00 pm6:50 am6:23 pm7:27 am5:46 pm12:36 pm (23.3°)91.489
248:00 am (118°)5:14 pm (242°)9:13:35+2:266:13 am7:01 pm6:49 am6:25 pm7:26 am5:47 pm12:37 pm (23.5°)91.498
257:59 am (118°)5:15 pm (242°)9:16:05+2:296:12 am7:02 pm6:48 am6:26 pm7:26 am5:49 pm12:37 pm (23.8°)91.507
267:58 am (117°)5:17 pm (243°)9:18:37+2:326:11 am7:03 pm6:47 am6:27 pm7:25 am5:50 pm12:37 pm (24.0°)91.517
277:57 am (117°)5:18 pm (243°)9:21:12+2:346:11 am7:05 pm6:47 am6:29 pm7:24 am5:51 pm12:37 pm (24.3°)91.528
287:56 am (117°)5:20 pm (244°)9:23:49+2:376:10 am7:06 pm6:46 am6:30 pm7:23 am5:53 pm12:38 pm (24.5°)91.539
297:55 am (116°)5:21 pm (244°)9:26:29+2:406:09 am7:07 pm6:45 am6:31 pm7:22 am5:54 pm12:38 pm (24.8°)91.551
307:54 am (116°)5:23 pm (244°)9:29:12+2:426:08 am7:09 pm6:44 am6:33 pm7:21 am5:56 pm12:38 pm (25.1°)91.563
317:52 am (115°)5:24 pm (245°)9:31:57+2:446:07 am7:10 pm6:43 am6:34 pm7:19 am5:57 pm12:38 pm (25.3°)91.576
* All times are local time for 47°14'56"N, 8°42'07"E. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 3, 2024 at 1:38 am in 47°14'56"N, 8°42'07"E. The Earth was closest to the Sun at this time.

The latest sunrise is on January 1 or January 2.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec