Flag for USA

Rusk, Texas, USA — Sunrise, Sunset, and Daylength, May 2024

Daylight

6:22 am – 8:11 pm
13 hours, 49 minutes

Current Time: May 16, 2024 at 2:26:56 am
Sun Direction: 21° Northeast
Sun Altitude: -36.3°
Sun Distance: 93.991 million mi
Next Solstice: Jun 20, 2024 3:50 pm (Summer)
Sunrise Today: 6:22 am 67° East
Sunset Today: 8:11 pm 294° Northwest
Location of RuskLocation

2024 Sun Graph for Rusk

May 2024 — Sun in Rusk

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:34 am (71°)8:01 pm (289°)13:26:45+1:385:05 am9:30 pm5:37 am8:58 pm6:08 am8:27 pm1:17 pm (73.6°)93.676
26:33 am (71°)8:01 pm (289°)13:28:23+1:375:03 am9:31 pm5:36 am8:59 pm6:07 am8:27 pm1:17 pm (73.9°)93.700
36:32 am (71°)8:02 pm (290°)13:29:59+1:365:02 am9:32 pm5:35 am9:00 pm6:06 am8:28 pm1:17 pm (74.2°)93.723
46:31 am (70°)8:03 pm (290°)13:31:35+1:355:01 am9:33 pm5:34 am9:00 pm6:05 am8:29 pm1:17 pm (74.5°)93.747
56:30 am (70°)8:04 pm (290°)13:33:09+1:345:00 am9:34 pm5:33 am9:01 pm6:04 am8:30 pm1:17 pm (74.8°)93.770
66:30 am (70°)8:04 pm (291°)13:34:42+1:334:59 am9:35 pm5:32 am9:02 pm6:03 am8:31 pm1:17 pm (75.0°)93.792
76:29 am (69°)8:05 pm (291°)13:36:14+1:314:58 am9:36 pm5:31 am9:03 pm6:02 am8:31 pm1:17 pm (75.3°)93.815
86:28 am (69°)8:06 pm (291°)13:37:45+1:304:57 am9:37 pm5:30 am9:04 pm6:02 am8:32 pm1:17 pm (75.6°)93.837
96:27 am (69°)8:06 pm (292°)13:39:15+1:294:56 am9:38 pm5:29 am9:05 pm6:01 am8:33 pm1:17 pm (75.8°)93.858
106:26 am (68°)8:07 pm (292°)13:40:43+1:284:54 am9:39 pm5:28 am9:06 pm6:00 am8:34 pm1:16 pm (76.1°)93.879
116:26 am (68°)8:08 pm (292°)13:42:09+1:264:53 am9:40 pm5:27 am9:06 pm5:59 am8:34 pm1:16 pm (76.4°)93.900
126:25 am (68°)8:08 pm (292°)13:43:35+1:254:52 am9:41 pm5:26 am9:07 pm5:58 am8:35 pm1:16 pm (76.6°)93.921
136:24 am (67°)8:09 pm (293°)13:44:59+1:234:51 am9:42 pm5:25 am9:08 pm5:57 am8:36 pm1:16 pm (76.8°)93.941
146:23 am (67°)8:10 pm (293°)13:46:21+1:224:50 am9:43 pm5:24 am9:09 pm5:57 am8:37 pm1:16 pm (77.1°)93.960
156:23 am (67°)8:11 pm (293°)13:47:42+1:204:49 am9:44 pm5:24 am9:10 pm5:56 am8:37 pm1:16 pm (77.3°)93.980
166:22 am (67°)8:11 pm (294°)13:49:01+1:194:49 am9:45 pm5:23 am9:11 pm5:55 am8:38 pm1:16 pm (77.5°)93.999
176:22 am (66°)8:12 pm (294°)13:50:18+1:174:48 am9:46 pm5:22 am9:12 pm5:55 am8:39 pm1:17 pm (77.8°)94.018
186:21 am (66°)8:13 pm (294°)13:51:34+1:154:47 am9:47 pm5:21 am9:12 pm5:54 am8:40 pm1:17 pm (78.0°)94.036
196:20 am (66°)8:13 pm (294°)13:52:48+1:144:46 am9:48 pm5:21 am9:13 pm5:53 am8:40 pm1:17 pm (78.2°)94.054
206:20 am (66°)8:14 pm (295°)13:54:01+1:124:45 am9:49 pm5:20 am9:14 pm5:53 am8:41 pm1:17 pm (78.4°)94.073
216:19 am (65°)8:15 pm (295°)13:55:11+1:104:44 am9:50 pm5:19 am9:15 pm5:52 am8:42 pm1:17 pm (78.6°)94.090
226:19 am (65°)8:15 pm (295°)13:56:20+1:084:43 am9:51 pm5:19 am9:16 pm5:52 am8:42 pm1:17 pm (78.8°)94.108
236:18 am (65°)8:16 pm (295°)13:57:27+1:064:43 am9:52 pm5:18 am9:16 pm5:51 am8:43 pm1:17 pm (79.0°)94.125
246:18 am (65°)8:16 pm (296°)13:58:32+1:054:42 am9:53 pm5:17 am9:17 pm5:51 am8:44 pm1:17 pm (79.2°)94.143
256:17 am (64°)8:17 pm (296°)13:59:35+1:034:41 am9:53 pm5:17 am9:18 pm5:50 am8:45 pm1:17 pm (79.3°)94.160
266:17 am (64°)8:18 pm (296°)14:00:36+1:014:41 am9:54 pm5:16 am9:19 pm5:50 am8:45 pm1:17 pm (79.5°)94.176
276:17 am (64°)8:18 pm (296°)14:01:35+0:594:40 am9:55 pm5:16 am9:19 pm5:49 am8:46 pm1:17 pm (79.7°)94.193
286:16 am (64°)8:19 pm (296°)14:02:32+0:564:39 am9:56 pm5:15 am9:20 pm5:49 am8:47 pm1:17 pm (79.8°)94.209
296:16 am (64°)8:19 pm (297°)14:03:27+0:544:39 am9:57 pm5:15 am9:21 pm5:48 am8:47 pm1:18 pm (80.0°)94.225
306:16 am (63°)8:20 pm (297°)14:04:20+0:524:38 am9:58 pm5:14 am9:21 pm5:48 am8:48 pm1:18 pm (80.1°)94.241
316:15 am (63°)8:21 pm (297°)14:05:11+0:504:38 am9:58 pm5:14 am9:22 pm5:48 am8:48 pm1:18 pm (80.3°)94.256
* All times are local time for Rusk. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec