Home   Sun, Moon & Space   Sunrise and sunset   49°00'01"N, 15°20'38"E
Flag for Czechia

49°00'01"N, 15°20'38"E — Sunrise, Sunset, and Daylength, May 2024

Daylight

5:42 am – 8:10 pm
14 hours, 28 minutes

Current Time: Apr 28, 2024 at 10:37:19 am
Sun Direction: 128° Southeast
Sun Altitude: 45.2°
Sun Distance: 93.593 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 5:42 am 67° East
Sunset Today: 8:10 pm 293° Northwest
Location of 49°00'01"N, 15°20'38"ELocation

2024 Sun Graph for 49°00'01"N, 15°20'38"E

May 2024 — Sun in 49°00'01"N, 15°20'38"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:37 am (65°)8:15 pm (295°)14:37:44+3:103:23 am10:30 pm4:16 am9:36 pm5:01 am8:50 pm12:55 pm (56.3°)93.668
25:35 am (65°)8:16 pm (295°)14:40:53+3:093:20 am10:33 pm4:14 am9:38 pm4:59 am8:52 pm12:55 pm (56.6°)93.692
35:33 am (64°)8:17 pm (296°)14:44:01+3:073:17 am10:35 pm4:11 am9:40 pm4:57 am8:54 pm12:55 pm (56.9°)93.716
45:32 am (64°)8:19 pm (296°)14:47:07+3:053:14 am10:38 pm4:09 am9:42 pm4:56 am8:55 pm12:55 pm (57.2°)93.740
55:30 am (63°)8:20 pm (297°)14:50:11+3:033:11 am10:41 pm4:07 am9:44 pm4:54 am8:57 pm12:55 pm (57.5°)93.763
65:29 am (63°)8:22 pm (297°)14:53:13+3:023:08 am10:44 pm4:05 am9:46 pm4:52 am8:59 pm12:55 pm (57.8°)93.786
75:27 am (63°)8:23 pm (298°)14:56:13+3:003:05 am10:46 pm4:03 am9:48 pm4:50 am9:00 pm12:55 pm (58.0°)93.808
85:25 am (62°)8:25 pm (298°)14:59:11+2:573:02 am10:49 pm4:01 am9:50 pm4:49 am9:02 pm12:55 pm (58.3°)93.830
95:24 am (62°)8:26 pm (299°)15:02:06+2:552:59 am10:52 pm3:59 am9:52 pm4:47 am9:03 pm12:55 pm (58.6°)93.852
105:22 am (61°)8:27 pm (299°)15:05:00+2:532:57 am10:55 pm3:57 am9:54 pm4:45 am9:05 pm12:55 pm (58.8°)93.873
115:21 am (61°)8:29 pm (299°)15:07:51+2:512:54 am10:58 pm3:55 am9:56 pm4:44 am9:07 pm12:54 pm (59.1°)93.894
125:20 am (60°)8:30 pm (300°)15:10:40+2:482:51 am11:01 pm3:53 am9:58 pm4:42 am9:08 pm12:54 pm (59.3°)93.914
135:18 am (60°)8:32 pm (300°)15:13:26+2:462:48 am11:04 pm3:51 am10:00 pm4:40 am9:10 pm12:54 pm (59.6°)93.934
145:17 am (60°)8:33 pm (301°)15:16:09+2:432:45 am11:07 pm3:49 am10:02 pm4:39 am9:11 pm12:54 pm (59.8°)93.954
155:15 am (59°)8:34 pm (301°)15:18:50+2:402:42 am11:10 pm3:47 am10:04 pm4:37 am9:13 pm12:54 pm (60.0°)93.974
165:14 am (59°)8:36 pm (301°)15:21:28+2:372:39 am11:13 pm3:45 am10:05 pm4:36 am9:14 pm12:55 pm (60.3°)93.993
175:13 am (58°)8:37 pm (302°)15:24:03+2:352:36 am11:16 pm3:43 am10:07 pm4:34 am9:16 pm12:55 pm (60.5°)94.012
185:12 am (58°)8:38 pm (302°)15:26:35+2:322:33 am11:19 pm3:41 am10:09 pm4:33 am9:17 pm12:55 pm (60.7°)94.030
195:10 am (58°)8:40 pm (303°)15:29:04+2:282:29 am11:23 pm3:40 am10:11 pm4:32 am9:19 pm12:55 pm (60.9°)94.049
205:09 am (57°)8:41 pm (303°)15:31:30+2:252:26 am11:26 pm3:38 am10:13 pm4:30 am9:20 pm12:55 pm (61.1°)94.067
215:08 am (57°)8:42 pm (303°)15:33:52+2:222:23 am11:29 pm3:36 am10:15 pm4:29 am9:22 pm12:55 pm (61.3°)94.085
225:07 am (57°)8:43 pm (304°)15:36:11+2:192:20 am11:32 pm3:34 am10:17 pm4:28 am9:23 pm12:55 pm (61.5°)94.103
235:06 am (56°)8:45 pm (304°)15:38:27+2:152:17 am11:36 pm3:33 am10:18 pm4:26 am9:24 pm12:55 pm (61.7°)94.120
245:05 am (56°)8:46 pm (304°)15:40:39+2:122:14 am11:39 pm3:31 am10:20 pm4:25 am9:26 pm12:55 pm (61.9°)94.137
255:04 am (56°)8:47 pm (304°)15:42:47+2:082:11 am11:43 pm3:30 am10:22 pm4:24 am9:27 pm12:55 pm (62.1°)94.154
265:03 am (55°)8:48 pm (305°)15:44:52+2:042:07 am11:46 pm3:28 am10:24 pm4:23 am9:28 pm12:55 pm (62.3°)94.171
275:02 am (55°)8:49 pm (305°)15:46:53+2:002:04 am11:50 pm3:27 am10:25 pm4:22 am9:30 pm12:55 pm (62.4°)94.188
285:01 am (55°)8:50 pm (305°)15:48:49+1:562:01 am11:53 pm3:25 am10:27 pm4:21 am9:31 pm12:55 pm (62.6°)94.204
295:01 am (55°)8:51 pm (306°)15:50:42+1:521:58 am11:57 pm3:24 am10:29 pm4:20 am9:32 pm12:56 pm (62.7°)94.220
305:00 am (54°)8:52 pm (306°)15:52:31+1:481:54 am-3:22 am10:30 pm4:19 am9:33 pm12:56 pm (62.9°)94.236
314:59 am (54°)8:53 pm (306°)15:54:15+1:44-
1:51 am
12:01 am
-
3:21 am10:32 pm4:18 am9:35 pm12:56 pm (63.0°)94.251
* All times are local time for 49°00'01"N, 15°20'38"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec