Home   Sun, Moon & Space   Sunrise and sunset   Monument Valley Navajo Tribal Park
Flag for USA

Monument Valley Navajo Tribal Park, Arizona, USA — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:20 am – 8:14 pm
13 hours, 54 minutes

Current Time: May 6, 2024 at 2:27:34 am
Sun Direction: 20° Northeast
Sun Altitude: -33.8°
Sun Distance: 93.784 million mi
Next Solstice: Jun 20, 2024 2:50 pm (Summer)
Sunrise Today: 6:20 am 68° East
Sunset Today: 8:14 pm 292° Northwest
Location of Monument Valley Navajo Tribal ParkLocation

2024 Sun Graph for Monument Valley Navajo Tribal Park

October 2024 — Sun in Monument Valley Navajo Tribal Park

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:16 am (94°)7:02 pm (266°)11:46:28−2:195:49 am8:28 pm6:20 am7:58 pm6:50 am7:28 pm1:09 pm (49.5°)93.049
27:17 am (94°)7:01 pm (266°)11:44:08−2:195:50 am8:27 pm6:21 am7:57 pm6:51 am7:27 pm1:09 pm (49.1°)93.022
37:17 am (95°)6:59 pm (265°)11:41:49−2:195:51 am8:25 pm6:21 am7:55 pm6:52 am7:25 pm1:09 pm (48.7°)92.996
47:18 am (95°)6:58 pm (265°)11:39:29−2:195:52 am8:24 pm6:22 am7:54 pm6:52 am7:24 pm1:08 pm (48.3°)92.969
57:19 am (96°)6:56 pm (264°)11:37:10−2:195:53 am8:22 pm6:23 am7:52 pm6:53 am7:22 pm1:08 pm (47.9°)92.942
67:20 am (96°)6:55 pm (264°)11:34:51−2:185:54 am8:21 pm6:24 am7:51 pm6:54 am7:21 pm1:08 pm (47.6°)92.915
77:21 am (97°)6:53 pm (263°)11:32:32−2:185:55 am8:19 pm6:25 am7:49 pm6:55 am7:19 pm1:07 pm (47.2°)92.887
87:22 am (97°)6:52 pm (263°)11:30:14−2:185:56 am8:18 pm6:26 am7:48 pm6:56 am7:18 pm1:07 pm (46.8°)92.860
97:23 am (98°)6:51 pm (262°)11:27:56−2:185:56 am8:17 pm6:27 am7:47 pm6:57 am7:17 pm1:07 pm (46.4°)92.833
107:24 am (98°)6:49 pm (262°)11:25:38−2:175:57 am8:15 pm6:27 am7:45 pm6:58 am7:15 pm1:07 pm (46.0°)92.806
117:24 am (99°)6:48 pm (261°)11:23:21−2:175:58 am8:14 pm6:28 am7:44 pm6:58 am7:14 pm1:06 pm (45.7°)92.779
127:25 am (99°)6:46 pm (261°)11:21:03−2:175:59 am8:12 pm6:29 am7:42 pm6:59 am7:12 pm1:06 pm (45.3°)92.751
137:26 am (99°)6:45 pm (260°)11:18:47−2:166:00 am8:11 pm6:30 am7:41 pm7:00 am7:11 pm1:06 pm (44.9°)92.724
147:27 am (100°)6:44 pm (260°)11:16:30−2:166:01 am8:10 pm6:31 am7:40 pm7:01 am7:10 pm1:06 pm (44.6°)92.697
157:28 am (100°)6:42 pm (259°)11:14:15−2:156:02 am8:09 pm6:32 am7:39 pm7:02 am7:08 pm1:05 pm (44.2°)92.671
167:29 am (101°)6:41 pm (259°)11:11:59−2:156:03 am8:07 pm6:33 am7:37 pm7:03 am7:07 pm1:05 pm (43.8°)92.644
177:30 am (101°)6:40 pm (258°)11:09:44−2:146:03 am8:06 pm6:33 am7:36 pm7:04 am7:06 pm1:05 pm (43.5°)92.618
187:31 am (102°)6:38 pm (258°)11:07:30−2:146:04 am8:05 pm6:34 am7:35 pm7:05 am7:05 pm1:05 pm (43.1°)92.592
197:32 am (102°)6:37 pm (258°)11:05:16−2:136:05 am8:04 pm6:35 am7:33 pm7:05 am7:03 pm1:05 pm (42.7°)92.566
207:33 am (103°)6:36 pm (257°)11:03:03−2:136:06 am8:02 pm6:36 am7:32 pm7:06 am7:02 pm1:04 pm (42.4°)92.541
217:34 am (103°)6:34 pm (257°)11:00:50−2:126:07 am8:01 pm6:37 am7:31 pm7:07 am7:01 pm1:04 pm (42.0°)92.515
227:35 am (104°)6:33 pm (256°)10:58:39−2:116:08 am8:00 pm6:38 am7:30 pm7:08 am7:00 pm1:04 pm (41.7°)92.490
237:36 am (104°)6:32 pm (256°)10:56:27−2:116:09 am7:59 pm6:39 am7:29 pm7:09 am6:58 pm1:04 pm (41.3°)92.465
247:37 am (104°)6:31 pm (255°)10:54:17−2:106:10 am7:58 pm6:40 am7:28 pm7:10 am6:57 pm1:04 pm (41.0°)92.440
257:37 am (105°)6:30 pm (255°)10:52:07−2:096:10 am7:57 pm6:41 am7:27 pm7:11 am6:56 pm1:04 pm (40.6°)92.416
267:38 am (105°)6:28 pm (254°)10:49:58−2:096:11 am7:56 pm6:41 am7:25 pm7:12 am6:55 pm1:04 pm (40.3°)92.391
277:39 am (106°)6:27 pm (254°)10:47:50−2:086:12 am7:55 pm6:42 am7:24 pm7:13 am6:54 pm1:04 pm (40.0°)92.367
287:40 am (106°)6:26 pm (254°)10:45:42−2:076:13 am7:53 pm6:43 am7:23 pm7:14 am6:53 pm1:04 pm (39.6°)92.342
297:41 am (107°)6:25 pm (253°)10:43:36−2:066:14 am7:52 pm6:44 am7:22 pm7:15 am6:52 pm1:03 pm (39.3°)92.318
307:42 am (107°)6:24 pm (253°)10:41:31−2:056:15 am7:52 pm6:45 am7:21 pm7:16 am6:51 pm1:03 pm (39.0°)92.294
317:43 am (107°)6:23 pm (252°)10:39:26−2:046:16 am7:51 pm6:46 am7:20 pm7:17 am6:50 pm1:03 pm (38.7°)92.270
* All times are local time for Monument Valley Navajo Tribal Park. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec