Home   Sun, Moon & Space   Sunrise and sunset   56°09'48.1"N, 15°35'50.3"E
Flag for Sweden

56°09'48.1"N, 15°35'50.3"E — Sunrise, Sunset, and Daylength, July 2024

Daylight

4:25 am – 9:25 pm
17 hours

Current Time: May 26, 2024 at 3:13:35 pm
Sun Direction: 231° Southwest
Sun Altitude: 46.7°
Sun Distance: 94.174 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 4:25 am 48° Northeast
Sunset Today: 9:25 pm 312° Northwest
Location of 56°09'48.1"N, 15°35'50.3"ELocation

2024 Sun Graph for 56°09'48.1"N, 15°35'50.3"E

July 2024 — Sun in 56°09'48.1"N, 15°35'50.3"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:15 am (43°)9:47 pm (316°)17:32:21−1:18-Rest of night3:13 am10:49 pm1:01 pm (56.9°)94.507
24:16 am (44°)9:46 pm (316°)17:30:55−1:25-Rest of night3:14 am10:48 pm1:01 pm (56.8°)94.508
34:16 am (44°)9:46 pm (316°)17:29:22−1:33-Rest of night3:15 am10:47 pm1:01 pm (56.7°)94.510
44:17 am (44°)9:45 pm (316°)17:27:42−1:40-Rest of night3:16 am10:46 pm1:02 pm (56.7°)94.510
54:19 am (44°)9:44 pm (316°)17:25:54−1:47-Rest of night3:18 am10:45 pm1:02 pm (56.6°)94.511
64:20 am (45°)9:44 pm (315°)17:24:00−1:54-Rest of night3:19 am10:44 pm1:02 pm (56.5°)94.510
74:21 am (45°)9:43 pm (315°)17:21:59−2:00-Rest of night3:21 am10:42 pm1:02 pm (56.3°)94.509
84:22 am (45°)9:42 pm (315°)17:19:52−2:07-Rest of night3:22 am10:41 pm1:02 pm (56.2°)94.508
94:23 am (45°)9:41 pm (314°)17:17:38−2:13-Rest of night3:24 am10:40 pm1:02 pm (56.1°)94.505
104:25 am (46°)9:40 pm (314°)17:15:18−2:19-Rest of night3:26 am10:38 pm1:03 pm (56.0°)94.503
114:26 am (46°)9:39 pm (314°)17:12:52−2:25-Rest of night3:28 am10:37 pm1:03 pm (55.8°)94.500
124:27 am (46°)9:38 pm (314°)17:10:20−2:31-Rest of night3:29 am10:35 pm1:03 pm (55.7°)94.496
134:29 am (47°)9:36 pm (313°)17:07:43−2:37Rest of night-
1:16 am
12:50 am
-
3:31 am10:33 pm1:03 pm (55.6°)94.492
144:30 am (47°)9:35 pm (313°)17:05:00−2:43Rest of night-
1:30 am
12:37 am
-
3:33 am10:32 pm1:03 pm (55.4°)94.487
154:32 am (47°)9:34 pm (312°)17:02:11−2:48Rest of night-
1:39 am
12:28 am
-
3:35 am10:30 pm1:03 pm (55.2°)94.482
164:33 am (48°)9:32 pm (312°)16:59:18−2:53Rest of night-
1:46 am
12:21 am
-
3:37 am10:28 pm1:03 pm (55.1°)94.477
174:35 am (48°)9:31 pm (312°)16:56:19−2:58Rest of night-
1:52 am
12:15 am
-
3:39 am10:26 pm1:03 pm (54.9°)94.471
184:36 am (48°)9:30 pm (311°)16:53:16−3:03Rest of night-
1:58 am
12:09 am
-
3:41 am10:24 pm1:03 pm (54.7°)94.465
194:38 am (49°)9:28 pm (311°)16:50:08−3:07Rest of night-
2:04 am
12:04 am
-
11:59 pm
3:43 am10:22 pm1:03 pm (54.6°)94.458
204:39 am (49°)9:26 pm (310°)16:46:56−3:12Rest of night2:09 am11:54 pm3:45 am10:20 pm1:04 pm (54.4°)94.452
214:41 am (50°)9:25 pm (310°)16:43:39−3:16Rest of night2:14 am11:49 pm3:47 am10:18 pm1:04 pm (54.2°)94.445
224:43 am (50°)9:23 pm (310°)16:40:18−3:20Rest of night2:19 am11:45 pm3:50 am10:16 pm1:04 pm (54.0°)94.437
234:45 am (51°)9:21 pm (309°)16:36:54−3:24Rest of night2:23 am11:40 pm3:52 am10:14 pm1:04 pm (53.8°)94.430
244:46 am (51°)9:20 pm (309°)16:33:25−3:28Rest of night2:28 am11:36 pm3:54 am10:12 pm1:04 pm (53.6°)94.422
254:48 am (51°)9:18 pm (308°)16:29:53−3:32Rest of night2:32 am11:32 pm3:56 am10:09 pm1:04 pm (53.3°)94.413
264:50 am (52°)9:16 pm (308°)16:26:17−3:35Rest of night2:36 am11:28 pm3:59 am10:07 pm1:04 pm (53.1°)94.405
274:52 am (52°)9:14 pm (307°)16:22:37−3:39Rest of night2:40 am11:24 pm4:01 am10:05 pm1:04 pm (52.9°)94.396
284:54 am (53°)9:12 pm (307°)16:18:55−3:42Rest of night2:44 am11:20 pm4:03 am10:02 pm1:04 pm (52.7°)94.386
294:55 am (53°)9:11 pm (306°)16:15:09−3:45Rest of night2:48 am11:16 pm4:05 am10:00 pm1:04 pm (52.4°)94.377
304:57 am (54°)9:09 pm (306°)16:11:20−3:48Rest of night2:52 am11:12 pm4:08 am9:58 pm1:04 pm (52.2°)94.366
314:59 am (54°)9:07 pm (305°)16:07:29−3:51Rest of night2:56 am11:08 pm4:10 am9:55 pm1:03 pm (51.9°)94.356
* All times are local time for 56°09'48.1"N, 15°35'50.3"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion is on July 5, 2024 at 7:06 am in 56°09'48.1"N, 15°35'50.3"E. The Earth will be farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec