
Daylight
9:48 am – 4:16 pm
6 hours, 29 minutes
Current Time: | Jan 27, 2021 at 11:49:21 am |
---|---|
Sun Direction: | ↑ 163° South |
Sun Altitude: | 6.0° |
Sun Distance: | 91.539 million mi |
Next Equinox: | Mar 20, 2021 1:37 am (Vernal) |
Sunrise Today: | 9:48 am↑ 135° Southeast |
Sunset Today: | 4:16 pm↑ 226° Southwest |


2021 Sun Graph for North Pole
January 2021 — Sun in North Pole
Scroll right to see more
2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 10:50 am ↑ (152°) | 2:56 pm ↑ (208°) | 4:05:58 | +3:20 | 7:18 am | 6:28 pm | 8:19 am | 5:27 pm | 9:29 am | 4:17 pm | 12:53 pm (2.6°) | 91.400 |
2 | 10:49 am ↑ (152°) | 2:58 pm ↑ (209°) | 4:09:33 | +3:35 | 7:18 am | 6:29 pm | 8:19 am | 5:28 pm | 9:29 am | 4:18 pm | 12:53 pm (2.7°) | 91.399 |
3 | 10:47 am ↑ (151°) | 3:01 pm ↑ (209°) | 4:13:23 | +3:49 | 7:17 am | 6:30 pm | 8:18 am | 5:30 pm | 9:28 am | 4:20 pm | 12:54 pm (2.8°) | 91.400 |
4 | 10:46 am ↑ (151°) | 3:03 pm ↑ (209°) | 4:17:26 | +4:03 | 7:17 am | 6:32 pm | 8:18 am | 5:31 pm | 9:27 am | 4:22 pm | 12:54 pm (2.9°) | 91.401 |
5 | 10:44 am ↑ (150°) | 3:06 pm ↑ (210°) | 4:21:42 | +4:15 | 7:16 am | 6:33 pm | 8:17 am | 5:33 pm | 9:26 am | 4:24 pm | 12:55 pm (3.0°) | 91.403 |
6 | 10:42 am ↑ (150°) | 3:08 pm ↑ (211°) | 4:26:10 | +4:28 | 7:16 am | 6:35 pm | 8:16 am | 5:34 pm | 9:25 am | 4:25 pm | 12:55 pm (3.1°) | 91.405 |
7 | 10:40 am ↑ (149°) | 3:11 pm ↑ (211°) | 4:30:49 | +4:38 | 7:15 am | 6:36 pm | 8:15 am | 5:36 pm | 9:24 am | 4:27 pm | 12:55 pm (3.2°) | 91.407 |
8 | 10:38 am ↑ (148°) | 3:14 pm ↑ (212°) | 4:35:38 | +4:49 | 7:14 am | 6:38 pm | 8:14 am | 5:38 pm | 9:23 am | 4:30 pm | 12:56 pm (3.4°) | 91.410 |
9 | 10:36 am ↑ (148°) | 3:17 pm ↑ (212°) | 4:40:38 | +4:59 | 7:14 am | 6:40 pm | 8:13 am | 5:40 pm | 9:21 am | 4:32 pm | 12:56 pm (3.5°) | 91.413 |
10 | 10:34 am ↑ (147°) | 3:20 pm ↑ (213°) | 4:45:46 | +5:08 | 7:13 am | 6:41 pm | 8:12 am | 5:41 pm | 9:20 am | 4:34 pm | 12:57 pm (3.6°) | 91.417 |
11 | 10:32 am ↑ (147°) | 3:23 pm ↑ (214°) | 4:51:04 | +5:17 | 7:12 am | 6:43 pm | 8:11 am | 5:43 pm | 9:19 am | 4:36 pm | 12:57 pm (3.8°) | 91.421 |
12 | 10:29 am ↑ (146°) | 3:26 pm ↑ (214°) | 4:56:29 | +5:25 | 7:11 am | 6:45 pm | 8:10 am | 5:45 pm | 9:17 am | 4:38 pm | 12:57 pm (4.0°) | 91.425 |
13 | 10:27 am ↑ (145°) | 3:29 pm ↑ (215°) | 5:02:02 | +5:32 | 7:10 am | 6:47 pm | 8:09 am | 5:47 pm | 9:16 am | 4:41 pm | 12:58 pm (4.1°) | 91.430 |
14 | 10:25 am ↑ (145°) | 3:32 pm ↑ (216°) | 5:07:41 | +5:39 | 7:08 am | 6:49 pm | 8:08 am | 5:49 pm | 9:14 am | 4:43 pm | 12:58 pm (4.3°) | 91.435 |
15 | 10:22 am ↑ (144°) | 3:36 pm ↑ (216°) | 5:13:28 | +5:46 | 7:07 am | 6:51 pm | 8:06 am | 5:52 pm | 9:12 am | 4:46 pm | 12:59 pm (4.5°) | 91.441 |
16 | 10:20 am ↑ (143°) | 3:39 pm ↑ (217°) | 5:19:20 | +5:52 | 7:06 am | 6:53 pm | 8:05 am | 5:54 pm | 9:10 am | 4:48 pm | 12:59 pm (4.7°) | 91.446 |
17 | 10:17 am ↑ (142°) | 3:42 pm ↑ (218°) | 5:25:17 | +5:57 | 7:04 am | 6:55 pm | 8:03 am | 5:56 pm | 9:08 am | 4:51 pm | 12:59 pm (4.9°) | 91.452 |
18 | 10:14 am ↑ (142°) | 3:46 pm ↑ (218°) | 5:31:20 | +6:02 | 7:03 am | 6:57 pm | 8:02 am | 5:58 pm | 9:07 am | 4:53 pm | 1:00 pm (5.1°) | 91.459 |
19 | 10:11 am ↑ (141°) | 3:49 pm ↑ (219°) | 5:37:27 | +6:07 | 7:02 am | 6:59 pm | 8:00 am | 6:00 pm | 9:05 am | 4:56 pm | 1:00 pm (5.3°) | 91.466 |
20 | 10:09 am ↑ (140°) | 3:52 pm ↑ (220°) | 5:43:38 | +6:11 | 7:00 am | 7:01 pm | 7:58 am | 6:03 pm | 9:03 am | 4:58 pm | 1:00 pm (5.5°) | 91.473 |
21 | 10:06 am ↑ (139°) | 3:56 pm ↑ (221°) | 5:49:54 | +6:15 | 6:58 am | 7:03 pm | 7:57 am | 6:05 pm | 9:00 am | 5:01 pm | 1:00 pm (5.7°) | 91.481 |
22 | 10:03 am ↑ (139°) | 3:59 pm ↑ (221°) | 5:56:13 | +6:18 | 6:57 am | 7:06 pm | 7:55 am | 6:07 pm | 8:58 am | 5:04 pm | 1:01 pm (5.9°) | 91.489 |
23 | 10:00 am ↑ (138°) | 4:03 pm ↑ (222°) | 6:02:35 | +6:22 | 6:55 am | 7:08 pm | 7:53 am | 6:10 pm | 8:56 am | 5:07 pm | 1:01 pm (6.2°) | 91.498 |
24 | 9:57 am ↑ (137°) | 4:06 pm ↑ (223°) | 6:09:00 | +6:25 | 6:53 am | 7:10 pm | 7:51 am | 6:12 pm | 8:54 am | 5:09 pm | 1:01 pm (6.4°) | 91.507 |
25 | 9:54 am ↑ (136°) | 4:10 pm ↑ (224°) | 6:15:28 | +6:27 | 6:51 am | 7:12 pm | 7:49 am | 6:15 pm | 8:51 am | 5:12 pm | 1:01 pm (6.6°) | 91.517 |
26 | 9:51 am ↑ (136°) | 4:13 pm ↑ (225°) | 6:21:58 | +6:30 | 6:49 am | 7:15 pm | 7:47 am | 6:17 pm | 8:49 am | 5:15 pm | 1:02 pm (6.9°) | 91.528 |
27 | 9:48 am ↑ (135°) | 4:16 pm ↑ (226°) | 6:28:31 | +6:32 | 6:47 am | 7:17 pm | 7:45 am | 6:20 pm | 8:47 am | 5:18 pm | 1:02 pm (7.2°) | 91.539 |
28 | 9:45 am ↑ (134°) | 4:20 pm ↑ (226°) | 6:35:06 | +6:34 | 6:45 am | 7:20 pm | 7:43 am | 6:22 pm | 8:44 am | 5:21 pm | 1:02 pm (7.4°) | 91.550 |
29 | 9:42 am ↑ (133°) | 4:23 pm ↑ (227°) | 6:41:42 | +6:36 | 6:43 am | 7:22 pm | 7:40 am | 6:25 pm | 8:42 am | 5:24 pm | 1:02 pm (7.7°) | 91.562 |
30 | 9:39 am ↑ (132°) | 4:27 pm ↑ (228°) | 6:48:20 | +6:38 | 6:41 am | 7:25 pm | 7:38 am | 6:27 pm | 8:39 am | 5:27 pm | 1:02 pm (8.0°) | 91.575 |
31 | 9:35 am ↑ (131°) | 4:30 pm ↑ (229°) | 6:54:59 | +6:39 | 6:39 am | 7:27 pm | 7:36 am | 6:30 pm | 8:36 am | 5:29 pm | 1:02 pm (8.2°) | 91.588 |
* All times are local time for North Pole. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on January 2, 2021 at 4:50 am in North Pole. The Earth was closest to the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial