Home   Sun, Moon & Space   Sunrise and sunset   Houston Reserve
Flag for Australia

Houston Reserve, South Australia, Australia — Sunrise, Sunset, and Daylength, October 2024

Daylight

7:07 am – 5:38 pm
10 hours, 31 minutes

Current Time: May 7, 2024 at 1:27:13 am
Sun Direction: 137° Southeast
Sun Altitude: -67.1°
Sun Distance: 93.791 million mi
Next Solstice: Jun 21, 2024 6:20 am (Winter)
Sunrise Today: 7:07 am 70° East
Sunset Today: 5:38 pm 290° Northwest
Location of Houston ReserveLocation

2024 Sun Graph for Houston Reserve

October 2024 — Sun in Houston Reserve

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:03 am (95°)6:29 pm (265°)12:26:28+2:094:38 am7:55 pm5:08 am7:24 pm5:37 am6:55 pm12:16 pm (58.6°)93.067
26:01 am (95°)6:30 pm (265°)12:28:38+2:094:36 am7:56 pm5:06 am7:25 pm5:36 am6:55 pm12:15 pm (59.0°)93.041
36:00 am (95°)6:31 pm (264°)12:30:48+2:094:35 am7:56 pm5:05 am7:26 pm5:35 am6:56 pm12:15 pm (59.4°)93.014
45:59 am (96°)6:32 pm (264°)12:32:57+2:094:33 am7:57 pm5:03 am7:27 pm5:33 am6:57 pm12:15 pm (59.8°)92.987
55:57 am (96°)6:32 pm (263°)12:35:07+2:094:31 am7:58 pm5:02 am7:28 pm5:32 am6:58 pm12:14 pm (60.2°)92.960
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
66:56 am (97°)7:33 pm (263°)12:37:17+2:095:30 am8:59 pm6:01 am8:29 pm6:30 am7:59 pm1:14 pm (60.6°)92.933
76:54 am (97°)7:34 pm (262°)12:39:26+2:095:28 am9:00 pm5:59 am8:29 pm6:29 am7:59 pm1:14 pm (60.9°)92.906
86:53 am (98°)7:35 pm (262°)12:41:35+2:095:27 am9:01 pm5:58 am8:30 pm6:28 am8:00 pm1:14 pm (61.3°)92.879
96:52 am (98°)7:36 pm (261°)12:43:44+2:095:25 am9:02 pm5:56 am8:31 pm6:26 am8:01 pm1:13 pm (61.7°)92.852
106:50 am (99°)7:36 pm (261°)12:45:53+2:085:24 am9:03 pm5:55 am8:32 pm6:25 am8:02 pm1:13 pm (62.1°)92.824
116:49 am (99°)7:37 pm (261°)12:48:02+2:085:22 am9:04 pm5:53 am8:33 pm6:23 am8:03 pm1:13 pm (62.5°)92.797
126:48 am (100°)7:38 pm (260°)12:50:10+2:085:21 am9:05 pm5:52 am8:34 pm6:22 am8:04 pm1:13 pm (62.8°)92.770
136:46 am (100°)7:39 pm (260°)12:52:18+2:085:19 am9:06 pm5:50 am8:35 pm6:21 am8:05 pm1:12 pm (63.2°)92.743
146:45 am (101°)7:40 pm (259°)12:54:26+2:075:18 am9:07 pm5:49 am8:36 pm6:19 am8:05 pm1:12 pm (63.6°)92.716
156:44 am (101°)7:40 pm (259°)12:56:34+2:075:16 am9:08 pm5:48 am8:37 pm6:18 am8:06 pm1:12 pm (64.0°)92.689
166:43 am (101°)7:41 pm (258°)12:58:41+2:075:15 am9:10 pm5:46 am8:38 pm6:17 am8:07 pm1:12 pm (64.3°)92.662
176:41 am (102°)7:42 pm (258°)13:00:47+2:065:13 am9:11 pm5:45 am8:39 pm6:15 am8:08 pm1:11 pm (64.7°)92.636
186:40 am (102°)7:43 pm (257°)13:02:54+2:065:12 am9:12 pm5:43 am8:40 pm6:14 am8:09 pm1:11 pm (65.0°)92.610
196:39 am (103°)7:44 pm (257°)13:05:00+2:055:10 am9:13 pm5:42 am8:41 pm6:13 am8:10 pm1:11 pm (65.4°)92.584
206:38 am (103°)7:45 pm (257°)13:07:05+2:055:09 am9:14 pm5:41 am8:42 pm6:12 am8:11 pm1:11 pm (65.8°)92.558
216:36 am (104°)7:46 pm (256°)13:09:10+2:045:07 am9:15 pm5:39 am8:43 pm6:10 am8:12 pm1:11 pm (66.1°)92.533
226:35 am (104°)7:46 pm (256°)13:11:15+2:045:06 am9:16 pm5:38 am8:44 pm6:09 am8:13 pm1:11 pm (66.5°)92.507
236:34 am (105°)7:47 pm (255°)13:13:19+2:035:04 am9:18 pm5:37 am8:45 pm6:08 am8:14 pm1:10 pm (66.8°)92.482
246:33 am (105°)7:48 pm (255°)13:15:22+2:035:03 am9:19 pm5:35 am8:46 pm6:07 am8:15 pm1:10 pm (67.2°)92.457
256:32 am (105°)7:49 pm (254°)13:17:25+2:025:01 am9:20 pm5:34 am8:47 pm6:05 am8:16 pm1:10 pm (67.5°)92.433
266:31 am (106°)7:50 pm (254°)13:19:27+2:025:00 am9:21 pm5:33 am8:48 pm6:04 am8:17 pm1:10 pm (67.9°)92.408
276:30 am (106°)7:51 pm (254°)13:21:28+2:014:59 am9:22 pm5:31 am8:49 pm6:03 am8:17 pm1:10 pm (68.2°)92.383
286:28 am (107°)7:52 pm (253°)13:23:29+2:004:57 am9:24 pm5:30 am8:50 pm6:02 am8:18 pm1:10 pm (68.5°)92.359
296:27 am (107°)7:53 pm (253°)13:25:28+1:594:56 am9:25 pm5:29 am8:51 pm6:01 am8:19 pm1:10 pm (68.9°)92.335
306:26 am (107°)7:54 pm (252°)13:27:27+1:584:54 am9:26 pm5:28 am8:53 pm6:00 am8:20 pm1:10 pm (69.2°)92.310
316:25 am (108°)7:55 pm (252°)13:29:25+1:584:53 am9:27 pm5:27 am8:54 pm5:59 am8:21 pm1:10 pm (69.5°)92.286
* All times are local time for Houston Reserve. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time starts on Sunday, October 6, 2024 at 2:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec