Flag for Russia

Gora Belaya, Russia — Sunrise, Sunset, and Daylength, July 2025

Daylight

8:40 am – 4:15 pm
7 hours, 35 minutes

Current Time: Dec 6, 2025 at 5:06:27 pm
Sun Direction: 241° Southwest
Sun Altitude: -7.0°
Sun Distance: 91.590 million mi
Next Solstice: Dec 21, 2025 10:03 pm (Winter)
Sunrise Today: 8:40 am 129° Southeast
Sunset Today: 4:15 pm 231° Southwest
Location of Gora BelayaLocation

2025 Sun Graph for Gora Belaya

July 2025 — Sun in Gora Belaya

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
14:08 am (46°)9:13 pm (314°)17:04:44−1:06Rest of night1:30 am11:49 pm3:14 am10:07 pm12:40 pm (58.9°)94.501
24:09 am (47°)9:12 pm (313°)17:03:31−1:13Rest of night1:32 am11:47 pm3:15 am10:06 pm12:41 pm (58.9°)94.502
34:10 am (47°)9:12 pm (313°)17:02:12−1:19Rest of night1:35 am11:44 pm3:16 am10:05 pm12:41 pm (58.8°)94.503
44:10 am (47°)9:11 pm (313°)17:00:46−1:25Rest of night1:38 am11:42 pm3:17 am10:05 pm12:41 pm (58.7°)94.503
54:11 am (47°)9:11 pm (313°)16:59:14−1:32Rest of night1:40 am11:40 pm3:18 am10:04 pm12:41 pm (58.6°)94.503
64:12 am (47°)9:10 pm (313°)16:57:35−1:38Rest of night1:43 am11:37 pm3:19 am10:03 pm12:41 pm (58.5°)94.502
74:13 am (47°)9:09 pm (312°)16:55:51−1:44Rest of night1:46 am11:35 pm3:20 am10:02 pm12:42 pm (58.4°)94.501
84:14 am (48°)9:08 pm (312°)16:54:01−1:50Rest of night1:49 am11:32 pm3:22 am10:01 pm12:42 pm (58.3°)94.499
94:15 am (48°)9:08 pm (312°)16:52:05−1:55Rest of night1:52 am11:29 pm3:23 am10:00 pm12:42 pm (58.2°)94.497
104:17 am (48°)9:07 pm (312°)16:50:04−2:01Rest of night1:55 am11:27 pm3:25 am9:58 pm12:42 pm (58.1°)94.495
114:18 am (48°)9:06 pm (311°)16:47:57−2:06Rest of night1:58 am11:24 pm3:26 am9:57 pm12:42 pm (57.9°)94.493
124:19 am (49°)9:05 pm (311°)16:45:44−2:12Rest of night2:01 am11:21 pm3:28 am9:56 pm12:42 pm (57.8°)94.490
134:20 am (49°)9:04 pm (311°)16:43:27−2:17Rest of night2:04 am11:18 pm3:29 am9:55 pm12:42 pm (57.6°)94.487
144:22 am (49°)9:03 pm (310°)16:41:04−2:22Rest of night2:07 am11:15 pm3:31 am9:53 pm12:43 pm (57.5°)94.483
154:23 am (50°)9:01 pm (310°)16:38:36−2:27Rest of night2:10 am11:13 pm3:32 am9:52 pm12:43 pm (57.3°)94.480
164:24 am (50°)9:00 pm (310°)16:36:04−2:32Rest of night2:13 am11:10 pm3:34 am9:50 pm12:43 pm (57.2°)94.475
174:26 am (50°)8:59 pm (309°)16:33:26−2:37Rest of night2:16 am11:07 pm3:36 am9:49 pm12:43 pm (57.0°)94.471
184:27 am (51°)8:58 pm (309°)16:30:44−2:41Rest of night2:19 am11:04 pm3:37 am9:47 pm12:43 pm (56.8°)94.466
194:28 am (51°)8:56 pm (309°)16:27:58−2:46Rest of night2:22 am11:01 pm3:39 am9:45 pm12:43 pm (56.6°)94.461
204:30 am (51°)8:55 pm (308°)16:25:08−2:50Rest of night2:25 am10:58 pm3:41 am9:44 pm12:43 pm (56.5°)94.455
214:31 am (52°)8:54 pm (308°)16:22:13−2:54Rest of night2:28 am10:55 pm3:43 am9:42 pm12:43 pm (56.3°)94.449
224:33 am (52°)8:52 pm (307°)16:19:14−2:58Rest of night2:31 am10:52 pm3:45 am9:40 pm12:43 pm (56.1°)94.442
234:34 am (53°)8:51 pm (307°)16:16:12−3:02Rest of night2:34 am10:49 pm3:47 am9:38 pm12:43 pm (55.9°)94.434
244:36 am (53°)8:49 pm (307°)16:13:05−3:06Rest of night2:37 am10:46 pm3:49 am9:36 pm12:43 pm (55.7°)94.426
254:38 am (54°)8:48 pm (306°)16:09:56−3:09Rest of night2:40 am10:43 pm3:50 am9:34 pm12:43 pm (55.4°)94.418
264:39 am (54°)8:46 pm (306°)16:06:42−3:13Rest of night2:43 am10:40 pm3:52 am9:32 pm12:43 pm (55.2°)94.409
274:41 am (54°)8:44 pm (305°)16:03:26−3:16Rest of night2:46 am10:37 pm3:54 am9:30 pm12:43 pm (55.0°)94.399
284:43 am (55°)8:43 pm (305°)16:00:06−3:19Rest of night2:49 am10:34 pm3:56 am9:28 pm12:43 pm (54.8°)94.389
294:44 am (55°)8:41 pm (304°)15:56:43−3:22Rest of night2:52 am10:32 pm3:58 am9:26 pm12:43 pm (54.5°)94.379
304:46 am (56°)8:39 pm (304°)15:53:17−3:25Rest of night2:55 am10:29 pm4:00 am9:24 pm12:43 pm (54.3°)94.367
314:48 am (56°)8:37 pm (303°)15:49:49−3:28Rest of night2:58 am10:26 pm4:02 am9:22 pm12:43 pm (54.0°)94.356
* All times are local time for Gora Belaya. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion was on July 4, 2025 at 2:54 am in Gora Belaya. The Earth was farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec