Flag for Canada

Barrie, Ontario, Canada — Sunrise, Sunset, and Daylength, August 2024

Daylight

5:59 am – 8:31 pm
14 hours, 33 minutes

Current Time: May 8, 2024 at 6:35:00 pm
Sun Direction: 276° West
Sun Altitude: 19.2°
Sun Distance: 93.841 million mi
Next Solstice: Jun 20, 2024 4:50 pm (Summer)
Sunrise Today: 5:59 am 65° Northeast
Sunset Today: 8:31 pm 296° Northwest
Location of BarrieLocation

2024 Sun Graph for Barrie

August 2024 — Sun in Barrie

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:06 am (64°)8:42 pm (296°)14:36:18−2:214:03 am10:44 pm4:51 am9:57 pm5:33 am9:15 pm1:25 pm (63.4°)94.341
26:07 am (64°)8:41 pm (296°)14:33:55−2:234:05 am10:42 pm4:53 am9:55 pm5:34 am9:14 pm1:25 pm (63.1°)94.330
36:08 am (64°)8:40 pm (295°)14:31:30−2:254:07 am10:40 pm4:54 am9:54 pm5:35 am9:13 pm1:24 pm (62.9°)94.317
46:09 am (65°)8:39 pm (295°)14:29:03−2:264:09 am10:38 pm4:56 am9:52 pm5:37 am9:11 pm1:24 pm (62.6°)94.304
56:11 am (65°)8:37 pm (294°)14:26:34−2:284:11 am10:36 pm4:57 am9:50 pm5:38 am9:10 pm1:24 pm (62.3°)94.291
66:12 am (66°)8:36 pm (294°)14:24:04−2:304:13 am10:34 pm4:59 am9:49 pm5:39 am9:08 pm1:24 pm (62.0°)94.277
76:13 am (66°)8:34 pm (294°)14:21:32−2:324:15 am10:32 pm5:00 am9:47 pm5:40 am9:07 pm1:24 pm (61.8°)94.263
86:14 am (67°)8:33 pm (293°)14:18:58−2:334:17 am10:30 pm5:02 am9:45 pm5:42 am9:05 pm1:24 pm (61.5°)94.248
96:15 am (67°)8:32 pm (293°)14:16:23−2:354:18 am10:28 pm5:03 am9:43 pm5:43 am9:04 pm1:24 pm (61.2°)94.233
106:16 am (67°)8:30 pm (292°)14:13:46−2:364:20 am10:25 pm5:04 am9:42 pm5:44 am9:02 pm1:24 pm (60.9°)94.217
116:17 am (68°)8:29 pm (292°)14:11:08−2:384:22 am10:23 pm5:06 am9:40 pm5:45 am9:00 pm1:23 pm (60.6°)94.201
126:19 am (68°)8:27 pm (291°)14:08:28−2:394:24 am10:21 pm5:07 am9:38 pm5:47 am8:59 pm1:23 pm (60.3°)94.184
136:20 am (69°)8:26 pm (291°)14:05:47−2:404:26 am10:19 pm5:09 am9:36 pm5:48 am8:57 pm1:23 pm (60.0°)94.168
146:21 am (69°)8:24 pm (291°)14:03:06−2:414:28 am10:17 pm5:10 am9:34 pm5:49 am8:56 pm1:23 pm (59.7°)94.150
156:22 am (70°)8:22 pm (290°)14:00:22−2:434:29 am10:15 pm5:12 am9:32 pm5:51 am8:54 pm1:23 pm (59.4°)94.133
166:23 am (70°)8:21 pm (290°)13:57:38−2:444:31 am10:12 pm5:13 am9:30 pm5:52 am8:52 pm1:22 pm (59.0°)94.115
176:24 am (71°)8:19 pm (289°)13:54:53−2:454:33 am10:10 pm5:15 am9:29 pm5:53 am8:50 pm1:22 pm (58.7°)94.097
186:26 am (71°)8:18 pm (289°)13:52:06−2:464:35 am10:08 pm5:16 am9:27 pm5:54 am8:49 pm1:22 pm (58.4°)94.079
196:27 am (71°)8:16 pm (288°)13:49:19−2:474:36 am10:06 pm5:18 am9:25 pm5:56 am8:47 pm1:22 pm (58.1°)94.061
206:28 am (72°)8:14 pm (288°)13:46:30−2:484:38 am10:04 pm5:19 am9:23 pm5:57 am8:45 pm1:22 pm (57.7°)94.042
216:29 am (72°)8:13 pm (287°)13:43:41−2:494:40 am10:01 pm5:21 am9:21 pm5:58 am8:43 pm1:21 pm (57.4°)94.023
226:30 am (73°)8:11 pm (287°)13:40:51−2:504:42 am9:59 pm5:22 am9:19 pm5:59 am8:42 pm1:21 pm (57.1°)94.004
236:31 am (73°)8:09 pm (286°)13:38:00−2:514:43 am9:57 pm5:23 am9:17 pm6:01 am8:40 pm1:21 pm (56.7°)93.985
246:32 am (74°)8:08 pm (286°)13:35:08−2:514:45 am9:55 pm5:25 am9:15 pm6:02 am8:38 pm1:20 pm (56.4°)93.966
256:34 am (74°)8:06 pm (285°)13:32:16−2:524:47 am9:52 pm5:26 am9:13 pm6:03 am8:36 pm1:20 pm (56.0°)93.946
266:35 am (75°)8:04 pm (285°)13:29:22−2:534:48 am9:50 pm5:28 am9:11 pm6:04 am8:35 pm1:20 pm (55.7°)93.926
276:36 am (75°)8:02 pm (284°)13:26:28−2:544:50 am9:48 pm5:29 am9:09 pm6:06 am8:33 pm1:20 pm (55.3°)93.906
286:37 am (76°)8:01 pm (284°)13:23:33−2:544:51 am9:46 pm5:30 am9:07 pm6:07 am8:31 pm1:19 pm (55.0°)93.886
296:38 am (76°)7:59 pm (283°)13:20:38−2:554:53 am9:44 pm5:32 am9:05 pm6:08 am8:29 pm1:19 pm (54.6°)93.865
306:39 am (77°)7:57 pm (283°)13:17:42−2:564:55 am9:41 pm5:33 am9:03 pm6:09 am8:27 pm1:19 pm (54.3°)93.844
316:41 am (77°)7:55 pm (282°)13:14:45−2:564:56 am9:39 pm5:35 am9:01 pm6:11 am8:25 pm1:18 pm (53.9°)93.822
* All times are local time for Barrie. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec