Flag for Congo Dem. Rep.

Mbandaka, Congo Dem. Rep. — Sunrise, Sunset, and Daylength, April 2025

Daylight

5:34 am – 5:41 pm
12 hours, 7 minutes

Current Time: Dec 5, 2025 at 8:20:21 am
Sun Direction: 119° Southeast
Sun Altitude: 37.1°
Sun Distance: 91.605 million mi
Next Solstice: Dec 21, 2025 4:03 pm (Dec. Solst.)
Sunrise Today: 5:34 am 112° Southeast
Sunset Today: 5:41 pm 248° West
Location of MbandakaLocation

2025 Sun Graph for Mbandaka

April 2025 — Sun in Mbandaka

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:47 am (85°)5:54 pm (275°)12:06:33< 1s4:38 am7:02 pm5:02 am6:38 pm5:26 am6:14 pm11:50 am (85.3°)92.896
25:47 am (85°)5:53 pm (275°)12:06:33< 1s4:38 am7:02 pm5:02 am6:38 pm5:26 am6:14 pm11:50 am (84.9°)92.922
35:46 am (85°)5:53 pm (276°)12:06:34< 1s4:37 am7:02 pm5:02 am6:38 pm5:26 am6:14 pm11:50 am (84.6°)92.948
45:46 am (84°)5:53 pm (276°)12:06:34< 1s4:37 am7:02 pm5:01 am6:38 pm5:25 am6:13 pm11:49 am (84.2°)92.974
55:46 am (84°)5:52 pm (276°)12:06:35< 1s4:37 am7:01 pm5:01 am6:37 pm5:25 am6:13 pm11:49 am (83.8°)93.000
65:46 am (83°)5:52 pm (277°)12:06:35< 1s4:36 am7:01 pm5:01 am6:37 pm5:25 am6:13 pm11:49 am (83.4°)93.026
75:45 am (83°)5:52 pm (277°)12:06:36< 1s4:36 am7:01 pm5:00 am6:37 pm5:24 am6:13 pm11:49 am (83.0°)93.052
85:45 am (83°)5:52 pm (277°)12:06:36< 1s4:36 am7:01 pm5:00 am6:37 pm5:24 am6:12 pm11:48 am (82.7°)93.078
95:45 am (82°)5:51 pm (278°)12:06:37< 1s4:35 am7:01 pm5:00 am6:36 pm5:24 am6:12 pm11:48 am (82.3°)93.104
105:44 am (82°)5:51 pm (278°)12:06:38< 1s4:35 am7:00 pm4:59 am6:36 pm5:24 am6:12 pm11:48 am (81.9°)93.130
115:44 am (82°)5:51 pm (279°)12:06:38< 1s4:35 am7:00 pm4:59 am6:36 pm5:23 am6:12 pm11:47 am (81.6°)93.156
125:44 am (81°)5:51 pm (279°)12:06:39< 1s4:34 am7:00 pm4:59 am6:36 pm5:23 am6:11 pm11:47 am (81.2°)93.182
135:44 am (81°)5:50 pm (279°)12:06:40< 1s4:34 am7:00 pm4:58 am6:36 pm5:23 am6:11 pm11:47 am (80.8°)93.209
145:43 am (81°)5:50 pm (280°)12:06:40< 1s4:34 am7:00 pm4:58 am6:35 pm5:22 am6:11 pm11:47 am (80.5°)93.235
155:43 am (80°)5:50 pm (280°)12:06:41< 1s4:33 am7:00 pm4:58 am6:35 pm5:22 am6:11 pm11:46 am (80.1°)93.261
165:43 am (80°)5:50 pm (280°)12:06:42< 1s4:33 am6:59 pm4:57 am6:35 pm5:22 am6:11 pm11:46 am (79.8°)93.287
175:43 am (79°)5:49 pm (281°)12:06:43< 1s4:33 am6:59 pm4:57 am6:35 pm5:22 am6:10 pm11:46 am (79.4°)93.314
185:42 am (79°)5:49 pm (281°)12:06:44< 1s4:32 am6:59 pm4:57 am6:35 pm5:21 am6:10 pm11:46 am (79.1°)93.340
195:42 am (79°)5:49 pm (281°)12:06:44< 1s4:32 am6:59 pm4:57 am6:34 pm5:21 am6:10 pm11:46 am (78.7°)93.366
205:42 am (78°)5:49 pm (282°)12:06:45< 1s4:32 am6:59 pm4:56 am6:34 pm5:21 am6:10 pm11:45 am (78.4°)93.392
215:42 am (78°)5:48 pm (282°)12:06:46< 1s4:31 am6:59 pm4:56 am6:34 pm5:21 am6:10 pm11:45 am (78.0°)93.418
225:42 am (78°)5:48 pm (282°)12:06:47< 1s4:31 am6:59 pm4:56 am6:34 pm5:20 am6:09 pm11:45 am (77.7°)93.444
235:41 am (77°)5:48 pm (283°)12:06:48< 1s4:31 am6:59 pm4:56 am6:34 pm5:20 am6:09 pm11:45 am (77.4°)93.469
245:41 am (77°)5:48 pm (283°)12:06:49< 1s4:31 am6:59 pm4:55 am6:34 pm5:20 am6:09 pm11:45 am (77.0°)93.495
255:41 am (77°)5:48 pm (283°)12:06:50< 1s4:30 am6:58 pm4:55 am6:34 pm5:20 am6:09 pm11:44 am (76.7°)93.520
265:41 am (76°)5:48 pm (284°)12:06:51< 1s4:30 am6:58 pm4:55 am6:34 pm5:20 am6:09 pm11:44 am (76.4°)93.545
275:41 am (76°)5:47 pm (284°)12:06:52< 1s4:30 am6:58 pm4:55 am6:34 pm5:19 am6:09 pm11:44 am (76.1°)93.569
285:40 am (76°)5:47 pm (284°)12:06:53< 1s4:30 am6:58 pm4:54 am6:34 pm5:19 am6:09 pm11:44 am (75.8°)93.593
295:40 am (75°)5:47 pm (285°)12:06:54< 1s4:29 am6:58 pm4:54 am6:33 pm5:19 am6:09 pm11:44 am (75.4°)93.617
305:40 am (75°)5:47 pm (285°)12:06:55< 1s4:29 am6:58 pm4:54 am6:33 pm5:19 am6:09 pm11:44 am (75.1°)93.641
* All times are local time for Mbandaka. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec