Daylight
6:16 am – 6:23 pm
12 hours, 8 minutes
Current Time: | Oct 8, 2024 at 10:42:41 pm |
---|---|
Sun Direction: | ↑ 252° West |
Sun Altitude: | -64.5° |
Sun Distance: | 92.859 million mi |
Next Solstice: | Dec 21, 2024 12:20 pm (Dec. Solst.) |
Sunrise Today: | 6:16 am↑ 96° East |
Sunset Today: | 6:23 pm↑ 264° West |
2024 Sun Graph for Nairobi
October 2024 — Sun in Nairobi
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:18 am ↑ (93°) | 6:25 pm ↑ (266°) | 12:07:06 | +0:04 | 5:09 am | 7:34 pm | 5:33 am | 7:10 pm | 5:57 am | 6:46 pm | 12:22 pm (87.8°) | 93.060 |
2 | 6:18 am ↑ (94°) | 6:25 pm ↑ (266°) | 12:07:11 | +0:04 | 5:09 am | 7:34 pm | 5:33 am | 7:10 pm | 5:57 am | 6:46 pm | 12:21 pm (87.5°) | 93.033 |
3 | 6:18 am ↑ (94°) | 6:25 pm ↑ (266°) | 12:07:15 | +0:04 | 5:09 am | 7:34 pm | 5:33 am | 7:10 pm | 5:57 am | 6:45 pm | 12:21 pm (87.1°) | 93.007 |
4 | 6:17 am ↑ (95°) | 6:24 pm ↑ (265°) | 12:07:20 | +0:04 | 5:08 am | 7:33 pm | 5:32 am | 7:09 pm | 5:56 am | 6:45 pm | 12:21 pm (86.7°) | 92.980 |
5 | 6:17 am ↑ (95°) | 6:24 pm ↑ (265°) | 12:07:24 | +0:04 | 5:08 am | 7:33 pm | 5:32 am | 7:09 pm | 5:56 am | 6:45 pm | 12:21 pm (86.3°) | 92.953 |
6 | 6:16 am ↑ (95°) | 6:24 pm ↑ (265°) | 12:07:29 | +0:04 | 5:07 am | 7:33 pm | 5:32 am | 7:09 pm | 5:56 am | 6:45 pm | 12:20 pm (85.9°) | 92.926 |
7 | 6:16 am ↑ (96°) | 6:24 pm ↑ (264°) | 12:07:34 | +0:04 | 5:07 am | 7:33 pm | 5:31 am | 7:09 pm | 5:55 am | 6:45 pm | 12:20 pm (85.5°) | 92.899 |
8 | 6:16 am ↑ (96°) | 6:23 pm ↑ (264°) | 12:07:38 | +0:04 | 5:07 am | 7:33 pm | 5:31 am | 7:08 pm | 5:55 am | 6:44 pm | 12:20 pm (85.1°) | 92.871 |
9 | 6:16 am ↑ (96°) | 6:23 pm ↑ (263°) | 12:07:43 | +0:04 | 5:06 am | 7:32 pm | 5:31 am | 7:08 pm | 5:55 am | 6:44 pm | 12:19 pm (84.8°) | 92.844 |
10 | 6:15 am ↑ (97°) | 6:23 pm ↑ (263°) | 12:07:48 | +0:04 | 5:06 am | 7:32 pm | 5:30 am | 7:08 pm | 5:54 am | 6:44 pm | 12:19 pm (84.4°) | 92.817 |
11 | 6:15 am ↑ (97°) | 6:23 pm ↑ (263°) | 12:07:53 | +0:04 | 5:06 am | 7:32 pm | 5:30 am | 7:08 pm | 5:54 am | 6:44 pm | 12:19 pm (84.0°) | 92.790 |
12 | 6:15 am ↑ (98°) | 6:23 pm ↑ (262°) | 12:07:57 | +0:04 | 5:05 am | 7:32 pm | 5:30 am | 7:08 pm | 5:54 am | 6:43 pm | 12:19 pm (83.6°) | 92.762 |
13 | 6:14 am ↑ (98°) | 6:22 pm ↑ (262°) | 12:08:02 | +0:04 | 5:05 am | 7:32 pm | 5:29 am | 7:08 pm | 5:53 am | 6:43 pm | 12:18 pm (83.3°) | 92.735 |
14 | 6:14 am ↑ (98°) | 6:22 pm ↑ (261°) | 12:08:07 | +0:04 | 5:05 am | 7:32 pm | 5:29 am | 7:07 pm | 5:53 am | 6:43 pm | 12:18 pm (82.9°) | 92.708 |
15 | 6:14 am ↑ (99°) | 6:22 pm ↑ (261°) | 12:08:12 | +0:04 | 5:04 am | 7:32 pm | 5:29 am | 7:07 pm | 5:53 am | 6:43 pm | 12:18 pm (82.5°) | 92.682 |
16 | 6:14 am ↑ (99°) | 6:22 pm ↑ (261°) | 12:08:16 | +0:04 | 5:04 am | 7:32 pm | 5:28 am | 7:07 pm | 5:53 am | 6:43 pm | 12:18 pm (82.2°) | 92.655 |
17 | 6:13 am ↑ (99°) | 6:22 pm ↑ (260°) | 12:08:21 | +0:04 | 5:04 am | 7:31 pm | 5:28 am | 7:07 pm | 5:52 am | 6:43 pm | 12:17 pm (81.8°) | 92.629 |
18 | 6:13 am ↑ (100°) | 6:22 pm ↑ (260°) | 12:08:26 | +0:04 | 5:03 am | 7:31 pm | 5:28 am | 7:07 pm | 5:52 am | 6:43 pm | 12:17 pm (81.4°) | 92.603 |
19 | 6:13 am ↑ (100°) | 6:21 pm ↑ (260°) | 12:08:31 | +0:04 | 5:03 am | 7:31 pm | 5:27 am | 7:07 pm | 5:52 am | 6:42 pm | 12:17 pm (81.1°) | 92.577 |
20 | 6:13 am ↑ (101°) | 6:21 pm ↑ (259°) | 12:08:36 | +0:04 | 5:03 am | 7:31 pm | 5:27 am | 7:07 pm | 5:52 am | 6:42 pm | 12:17 pm (80.7°) | 92.551 |
21 | 6:12 am ↑ (101°) | 6:21 pm ↑ (259°) | 12:08:40 | +0:04 | 5:02 am | 7:31 pm | 5:27 am | 7:07 pm | 5:51 am | 6:42 pm | 12:17 pm (80.4°) | 92.526 |
22 | 6:12 am ↑ (101°) | 6:21 pm ↑ (259°) | 12:08:45 | +0:04 | 5:02 am | 7:31 pm | 5:27 am | 7:07 pm | 5:51 am | 6:42 pm | 12:17 pm (80.0°) | 92.500 |
23 | 6:12 am ↑ (102°) | 6:21 pm ↑ (258°) | 12:08:50 | +0:04 | 5:02 am | 7:31 pm | 5:26 am | 7:07 pm | 5:51 am | 6:42 pm | 12:16 pm (79.7°) | 92.475 |
24 | 6:12 am ↑ (102°) | 6:21 pm ↑ (258°) | 12:08:55 | +0:04 | 5:02 am | 7:31 pm | 5:26 am | 7:07 pm | 5:51 am | 6:42 pm | 12:16 pm (79.3°) | 92.450 |
25 | 6:12 am ↑ (102°) | 6:21 pm ↑ (258°) | 12:09:00 | +0:04 | 5:01 am | 7:31 pm | 5:26 am | 7:07 pm | 5:51 am | 6:42 pm | 12:16 pm (79.0°) | 92.426 |
26 | 6:12 am ↑ (103°) | 6:21 pm ↑ (257°) | 12:09:04 | +0:04 | 5:01 am | 7:31 pm | 5:26 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (78.6°) | 92.401 |
27 | 6:11 am ↑ (103°) | 6:21 pm ↑ (257°) | 12:09:09 | +0:04 | 5:01 am | 7:31 pm | 5:26 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (78.3°) | 92.377 |
28 | 6:11 am ↑ (103°) | 6:21 pm ↑ (257°) | 12:09:14 | +0:04 | 5:01 am | 7:31 pm | 5:25 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (77.9°) | 92.352 |
29 | 6:11 am ↑ (104°) | 6:21 pm ↑ (256°) | 12:09:19 | +0:04 | 5:00 am | 7:31 pm | 5:25 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (77.6°) | 92.328 |
30 | 6:11 am ↑ (104°) | 6:21 pm ↑ (256°) | 12:09:23 | +0:04 | 5:00 am | 7:32 pm | 5:25 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (77.3°) | 92.304 |
31 | 6:11 am ↑ (104°) | 6:21 pm ↑ (256°) | 12:09:28 | +0:04 | 5:00 am | 7:32 pm | 5:25 am | 7:07 pm | 5:50 am | 6:42 pm | 12:16 pm (77.0°) | 92.280 |
* All times are local time for Nairobi. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec