Flag for Mozambique

Pemba, Mozambique — Sunrise, Sunset, and Daylength, August 2025

Daylight

4:43 am – 5:34 pm
12 hours, 52 minutes

Current Time: Dec 6, 2025 at 12:41:41 am
Sun Direction: 147° Southeast
Sun Altitude: -47.9°
Sun Distance: 91.596 million mi
Next Solstice: Dec 21, 2025 5:03 pm (Summer)
Sunrise Today: 4:43 am 113° Southeast
Sunset Today: 5:34 pm 247° West
Location of PembaLocation

2025 Sun Graph for Pemba

August 2025 — Sun in Pemba

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AugSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:37 am (72°)5:10 pm (288°)11:32:59+0:294:24 am6:24 pm4:49 am5:58 pm5:15 am5:33 pm11:24 am (59.1°)94.342
25:37 am (72°)5:11 pm (288°)11:33:29+0:304:24 am6:24 pm4:49 am5:58 pm5:15 am5:33 pm11:24 am (59.4°)94.330
35:37 am (72°)5:11 pm (288°)11:34:00+0:304:23 am6:24 pm4:49 am5:59 pm5:15 am5:33 pm11:24 am (59.7°)94.317
45:36 am (73°)5:11 pm (287°)11:34:31+0:314:23 am6:24 pm4:49 am5:59 pm5:14 am5:33 pm11:24 am (59.9°)94.304
55:36 am (73°)5:11 pm (287°)11:35:03+0:314:23 am6:24 pm4:48 am5:59 pm5:14 am5:33 pm11:23 am (60.2°)94.290
65:36 am (73°)5:11 pm (287°)11:35:36+0:324:23 am6:24 pm4:48 am5:59 pm5:14 am5:33 pm11:23 am (60.5°)94.276
75:35 am (73°)5:11 pm (286°)11:36:08+0:324:22 am6:24 pm4:48 am5:59 pm5:13 am5:33 pm11:23 am (60.7°)94.262
85:35 am (74°)5:12 pm (286°)11:36:41+0:334:22 am6:24 pm4:47 am5:59 pm5:13 am5:34 pm11:23 am (61.0°)94.248
95:34 am (74°)5:12 pm (286°)11:37:15+0:334:22 am6:24 pm4:47 am5:59 pm5:12 am5:34 pm11:23 am (61.3°)94.233
105:34 am (74°)5:12 pm (286°)11:37:49+0:334:21 am6:24 pm4:47 am5:59 pm5:12 am5:34 pm11:23 am (61.6°)94.218
115:34 am (75°)5:12 pm (285°)11:38:23+0:344:21 am6:24 pm4:46 am5:59 pm5:12 am5:34 pm11:23 am (61.9°)94.203
125:33 am (75°)5:12 pm (285°)11:38:58+0:344:21 am6:24 pm4:46 am5:59 pm5:11 am5:34 pm11:22 am (62.2°)94.188
135:33 am (75°)5:12 pm (285°)11:39:33+0:354:20 am6:24 pm4:45 am5:59 pm5:11 am5:34 pm11:22 am (62.5°)94.172
145:32 am (76°)5:12 pm (284°)11:40:09+0:354:20 am6:24 pm4:45 am5:59 pm5:10 am5:34 pm11:22 am (62.8°)94.157
155:32 am (76°)5:12 pm (284°)11:40:44+0:354:19 am6:24 pm4:45 am5:59 pm5:10 am5:34 pm11:22 am (63.1°)94.140
165:31 am (76°)5:12 pm (284°)11:41:21+0:364:19 am6:25 pm4:44 am5:59 pm5:09 am5:34 pm11:22 am (63.4°)94.124
175:31 am (76°)5:13 pm (283°)11:41:57+0:364:19 am6:25 pm4:44 am5:59 pm5:09 am5:34 pm11:22 am (63.8°)94.107
185:30 am (77°)5:13 pm (283°)11:42:34+0:364:18 am6:25 pm4:43 am5:59 pm5:08 am5:34 pm11:21 am (64.1°)94.090
195:30 am (77°)5:13 pm (283°)11:43:11+0:374:18 am6:25 pm4:43 am6:00 pm5:08 am5:34 pm11:21 am (64.4°)94.073
205:29 am (77°)5:13 pm (282°)11:43:49+0:374:17 am6:25 pm4:42 am6:00 pm5:07 am5:34 pm11:21 am (64.7°)94.055
215:28 am (78°)5:13 pm (282°)11:44:26+0:374:17 am6:24 pm4:42 am6:00 pm5:07 am5:35 pm11:21 am (65.1°)94.036
225:28 am (78°)5:13 pm (282°)11:45:04+0:384:16 am6:24 pm4:41 am6:00 pm5:06 am5:35 pm11:20 am (65.4°)94.017
235:27 am (79°)5:13 pm (281°)11:45:43+0:384:16 am6:24 pm4:41 am6:00 pm5:06 am5:35 pm11:20 am (65.7°)93.998
245:27 am (79°)5:13 pm (281°)11:46:21+0:384:15 am6:24 pm4:40 am6:00 pm5:05 am5:35 pm11:20 am (66.1°)93.978
255:26 am (79°)5:13 pm (281°)11:47:00+0:384:15 am6:24 pm4:40 am6:00 pm5:05 am5:35 pm11:20 am (66.4°)93.958
265:25 am (80°)5:13 pm (280°)11:47:39+0:394:14 am6:24 pm4:39 am6:00 pm5:04 am5:35 pm11:19 am (66.8°)93.938
275:25 am (80°)5:13 pm (280°)11:48:19+0:394:14 am6:24 pm4:38 am6:00 pm5:03 am5:35 pm11:19 am (67.1°)93.917
285:24 am (80°)5:13 pm (280°)11:48:58+0:394:13 am6:24 pm4:38 am6:00 pm5:03 am5:35 pm11:19 am (67.5°)93.895
295:24 am (81°)5:13 pm (279°)11:49:38+0:394:13 am6:24 pm4:37 am6:00 pm5:02 am5:35 pm11:18 am (67.8°)93.874
305:23 am (81°)5:13 pm (279°)11:50:18+0:394:12 am6:24 pm4:37 am6:00 pm5:02 am5:35 pm11:18 am (68.2°)93.852
315:22 am (81°)5:13 pm (278°)11:50:58+0:404:11 am6:24 pm4:36 am6:00 pm5:01 am5:35 pm11:18 am (68.6°)93.830
* All times are local time for Pemba. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec