Flag for Norway

Kragerø, Norway — Sunrise, Sunset, and Daylength, May 2025

Daylight

8:55 am – 3:29 pm
6 hours, 34 minutes

Current Time: Dec 5, 2025 at 1:10:56 pm
Sun Direction: 193° South
Sun Altitude: 7.9°
Sun Distance: 91.602 million mi
Next Solstice: Dec 21, 2025 4:03 pm (Winter)
Sunrise Today: 8:55 am 136° Southeast
Sunset Today: 3:29 pm 224° Southwest
Location of KragerøLocation

2025 Sun Graph for Kragerø

May 2025 — Sun in Kragerø

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:25 am (58°)9:14 pm (302°)15:49:18+4:54Rest of night3:20 am11:21 pm4:35 am10:05 pm1:19 pm (46.4°)93.665
25:22 am (57°)9:17 pm (303°)15:54:11+4:53Rest of night3:15 am11:26 pm4:32 am10:08 pm1:19 pm (46.7°)93.687
35:20 am (57°)9:19 pm (304°)15:59:03+4:51Rest of night3:11 am11:31 pm4:29 am10:11 pm1:19 pm (47.0°)93.710
45:17 am (56°)9:21 pm (304°)16:03:53+4:49Rest of night3:06 am11:36 pm4:26 am10:14 pm1:19 pm (47.3°)93.732
55:15 am (55°)9:24 pm (305°)16:08:40+4:47Rest of night3:01 am11:41 pm4:23 am10:17 pm1:19 pm (47.5°)93.755
65:13 am (55°)9:26 pm (306°)16:13:26+4:45Rest of night2:55 am11:46 pm4:20 am10:20 pm1:18 pm (47.8°)93.776
75:10 am (54°)9:28 pm (306°)16:18:10+4:43Rest of night2:50 am11:52 pm4:17 am10:22 pm1:18 pm (48.1°)93.798
85:08 am (54°)9:31 pm (307°)16:22:52+4:41Rest of night2:44 am11:57 pm4:14 am10:25 pm1:18 pm (48.4°)93.820
95:05 am (53°)9:33 pm (307°)16:27:31+4:39Rest of night2:38 am-4:11 am10:28 pm1:18 pm (48.6°)93.841
105:03 am (52°)9:35 pm (308°)16:32:08+4:36Rest of night-
2:32 am
12:04 am
-
4:08 am10:31 pm1:18 pm (48.9°)93.862
115:01 am (52°)9:37 pm (309°)16:36:42+4:34Rest of night-
2:26 am
12:10 am
-
4:05 am10:34 pm1:18 pm (49.2°)93.883
124:58 am (51°)9:40 pm (309°)16:41:14+4:31Rest of night-
2:18 am
12:17 am
-
4:02 am10:37 pm1:18 pm (49.4°)93.904
134:56 am (51°)9:42 pm (310°)16:45:42+4:28Rest of night-
2:10 am
12:26 am
-
3:59 am10:40 pm1:18 pm (49.7°)93.925
144:54 am (50°)9:44 pm (310°)16:50:08+4:25Rest of night-
2:01 am
12:35 am
-
3:56 am10:43 pm1:18 pm (49.9°)93.945
154:52 am (49°)9:46 pm (311°)16:54:30+4:22Rest of night-
1:49 am
12:47 am
-
3:53 am10:46 pm1:18 pm (50.1°)93.966
164:50 am (49°)9:48 pm (312°)16:58:50+4:19Rest of night-
1:29 am
1:07 am
-
3:50 am10:49 pm1:18 pm (50.4°)93.986
174:47 am (48°)9:51 pm (312°)17:03:05+4:15-Rest of night3:47 am10:51 pm1:18 pm (50.6°)94.006
184:45 am (48°)9:53 pm (313°)17:07:17+4:11-Rest of night3:44 am10:54 pm1:18 pm (50.8°)94.025
194:43 am (47°)9:55 pm (313°)17:11:25+4:07-Rest of night3:42 am10:57 pm1:18 pm (51.0°)94.045
204:41 am (47°)9:57 pm (314°)17:15:29+4:03-Rest of night3:39 am11:00 pm1:18 pm (51.2°)94.064
214:39 am (46°)9:59 pm (314°)17:19:28+3:59-Rest of night3:36 am11:03 pm1:18 pm (51.4°)94.083
224:38 am (46°)10:01 pm (315°)17:23:23+3:54-Rest of night3:33 am11:06 pm1:19 pm (51.6°)94.101
234:36 am (45°)10:03 pm (315°)17:27:13+3:50-Rest of night3:31 am11:09 pm1:19 pm (51.8°)94.119
244:34 am (45°)10:05 pm (316°)17:30:59+3:45-Rest of night3:28 am11:12 pm1:19 pm (52.0°)94.137
254:32 am (44°)10:07 pm (316°)17:34:39+3:40-Rest of night3:25 am11:14 pm1:19 pm (52.2°)94.154
264:30 am (44°)10:09 pm (317°)17:38:14+3:34-Rest of night3:23 am11:17 pm1:19 pm (52.4°)94.171
274:29 am (43°)10:11 pm (317°)17:41:43+3:29-Rest of night3:20 am11:20 pm1:19 pm (52.5°)94.187
284:27 am (43°)10:12 pm (317°)17:45:06+3:23-Rest of night3:18 am11:23 pm1:19 pm (52.7°)94.203
294:26 am (42°)10:14 pm (318°)17:48:23+3:17-Rest of night3:15 am11:25 pm1:19 pm (52.8°)94.218
304:24 am (42°)10:16 pm (318°)17:51:34+3:10-Rest of night3:13 am11:28 pm1:19 pm (53.0°)94.233
314:23 am (42°)10:17 pm (319°)17:54:38+3:04-Rest of night3:11 am11:30 pm1:20 pm (53.1°)94.247
* All times are local time for Kragerø. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec