Flag for Uganda

Kampala, Uganda — Sunrise, Sunset, and Daylength, January 2025

Daylight

6:37 am – 6:43 pm
12 hours, 6 minutes

Current Time: Dec 5, 2025 at 6:23:27 pm
Sun Direction: 247° West
Sun Altitude: 4.0°
Sun Distance: 91.600 million mi
Next Solstice: Dec 21, 2025 6:03 pm (Dec. Solst.)
Sunrise Today: 6:37 am 112° Southeast
Sunset Today: 6:43 pm 248° West
Location of KampalaLocation

2025 Sun Graph for Kampala

January 2025 — Sun in Kampala

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:50 am (113°)6:56 pm (247°)12:06:24< 1s5:35 am8:11 pm6:01 am7:45 pm6:27 am7:18 pm12:53 pm (66.7°)91.408
26:50 am (113°)6:56 pm (247°)12:06:24< 1s5:35 am8:11 pm6:02 am7:45 pm6:28 am7:19 pm12:53 pm (66.8°)91.407
36:51 am (113°)6:57 pm (247°)12:06:24< 1s5:36 am8:12 pm6:02 am7:45 pm6:28 am7:19 pm12:54 pm (66.9°)91.406
46:51 am (113°)6:57 pm (247°)12:06:24< 1s5:36 am8:12 pm6:03 am7:46 pm6:29 am7:20 pm12:54 pm (67.0°)91.406
56:51 am (113°)6:58 pm (247°)12:06:24< 1s5:37 am8:12 pm6:03 am7:46 pm6:29 am7:20 pm12:55 pm (67.1°)91.406
66:52 am (112°)6:58 pm (248°)12:06:23< 1s5:37 am8:13 pm6:03 am7:47 pm6:30 am7:21 pm12:55 pm (67.2°)91.407
76:52 am (112°)6:59 pm (248°)12:06:23< 1s5:38 am8:13 pm6:04 am7:47 pm6:30 am7:21 pm12:56 pm (67.4°)91.408
86:53 am (112°)6:59 pm (248°)12:06:23< 1s5:38 am8:13 pm6:04 am7:47 pm6:30 am7:21 pm12:56 pm (67.5°)91.409
96:53 am (112°)7:00 pm (248°)12:06:23< 1s5:39 am8:14 pm6:05 am7:48 pm6:31 am7:22 pm12:56 pm (67.7°)91.411
106:54 am (112°)7:00 pm (248°)12:06:22< 1s5:39 am8:14 pm6:05 am7:48 pm6:31 am7:22 pm12:57 pm (67.8°)91.414
116:54 am (112°)7:00 pm (248°)12:06:22< 1s5:40 am8:14 pm6:06 am7:48 pm6:32 am7:23 pm12:57 pm (68.0°)91.417
126:54 am (112°)7:01 pm (248°)12:06:22< 1s5:40 am8:15 pm6:06 am7:49 pm6:32 am7:23 pm12:58 pm (68.1°)91.421
136:55 am (111°)7:01 pm (249°)12:06:21< 1s5:41 am8:15 pm6:07 am7:49 pm6:33 am7:23 pm12:58 pm (68.3°)91.425
146:55 am (111°)7:01 pm (249°)12:06:21< 1s5:41 am8:15 pm6:07 am7:49 pm6:33 am7:24 pm12:58 pm (68.5°)91.430
156:55 am (111°)7:02 pm (249°)12:06:21< 1s5:42 am8:16 pm6:08 am7:50 pm6:33 am7:24 pm12:59 pm (68.6°)91.436
166:56 am (111°)7:02 pm (249°)12:06:20< 1s5:42 am8:16 pm6:08 am7:50 pm6:34 am7:24 pm12:59 pm (68.8°)91.442
176:56 am (111°)7:02 pm (249°)12:06:20< 1s5:43 am8:16 pm6:08 am7:50 pm6:34 am7:25 pm12:59 pm (69.0°)91.448
186:56 am (110°)7:03 pm (250°)12:06:20< 1s5:43 am8:16 pm6:09 am7:50 pm6:34 am7:25 pm1:00 pm (69.2°)91.456
196:57 am (110°)7:03 pm (250°)12:06:19< 1s5:43 am8:16 pm6:09 am7:51 pm6:35 am7:25 pm1:00 pm (69.4°)91.463
206:57 am (110°)7:03 pm (250°)12:06:19< 1s5:44 am8:17 pm6:09 am7:51 pm6:35 am7:25 pm1:00 pm (69.7°)91.472
216:57 am (110°)7:04 pm (250°)12:06:19< 1s5:44 am8:17 pm6:10 am7:51 pm6:35 am7:26 pm1:01 pm (69.9°)91.480
226:58 am (110°)7:04 pm (250°)12:06:18< 1s5:45 am8:17 pm6:10 am7:51 pm6:36 am7:26 pm1:01 pm (70.1°)91.490
236:58 am (109°)7:04 pm (251°)12:06:18< 1s5:45 am8:17 pm6:10 am7:52 pm6:36 am7:26 pm1:01 pm (70.3°)91.499
246:58 am (109°)7:04 pm (251°)12:06:18< 1s5:45 am8:17 pm6:11 am7:52 pm6:36 am7:26 pm1:01 pm (70.6°)91.509
256:58 am (109°)7:05 pm (251°)12:06:18< 1s5:46 am8:17 pm6:11 am7:52 pm6:37 am7:26 pm1:02 pm (70.8°)91.520
266:59 am (109°)7:05 pm (251°)12:06:17< 1s5:46 am8:17 pm6:11 am7:52 pm6:37 am7:27 pm1:02 pm (71.1°)91.530
276:59 am (108°)7:05 pm (252°)12:06:17< 1s5:46 am8:17 pm6:12 am7:52 pm6:37 am7:27 pm1:02 pm (71.3°)91.542
286:59 am (108°)7:05 pm (252°)12:06:17< 1s5:47 am8:18 pm6:12 am7:52 pm6:37 am7:27 pm1:02 pm (71.6°)91.553
296:59 am (108°)7:05 pm (252°)12:06:16< 1s5:47 am8:18 pm6:12 am7:52 pm6:37 am7:27 pm1:02 pm (71.9°)91.565
306:59 am (108°)7:06 pm (253°)12:06:16< 1s5:47 am8:18 pm6:12 am7:52 pm6:38 am7:27 pm1:02 pm (72.2°)91.577
316:59 am (107°)7:06 pm (253°)12:06:16< 1s5:47 am8:18 pm6:13 am7:53 pm6:38 am7:27 pm1:03 pm (72.4°)91.589
* All times are local time for Kampala. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2025 at 4:28 pm in Kampala. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec