
Daylight
7:07 am – 5:47 pm
10 hours, 40 minutes
Current Time: | Feb 19, 2025 at 10:28:59 am |
---|---|
Sun Direction: | ↑ 147° Southeast |
Sun Altitude: | 27.9° |
Sun Distance: | 91.903 million mi |
Next Equinox: | Mar 20, 2025 4:01 am (Vernal) |
Sunrise Today: | 7:07 am↑ 105° East |
Sunset Today: | 5:47 pm↑ 255° West |
2025 Sun Graph for Brooklyn Park
February 2025 — Sun in Brooklyn Park
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 7:32 am ↑ (113°) | 5:21 pm ↑ (247°) | 9:48:41 | +2:35 | 5:52 am | 7:02 pm | 6:26 am | 6:28 pm | 7:01 am | 5:52 pm | 12:27 pm (28.1°) | 91.606 |
2 | 7:31 am ↑ (113°) | 5:23 pm ↑ (247°) | 9:51:19 | +2:37 | 5:51 am | 7:03 pm | 6:25 am | 6:29 pm | 7:00 am | 5:54 pm | 12:27 pm (28.4°) | 91.619 |
3 | 7:30 am ↑ (113°) | 5:24 pm ↑ (248°) | 9:53:58 | +2:39 | 5:50 am | 7:05 pm | 6:24 am | 6:30 pm | 6:59 am | 5:55 pm | 12:27 pm (28.7°) | 91.633 |
4 | 7:29 am ↑ (112°) | 5:25 pm ↑ (248°) | 9:56:40 | +2:41 | 5:48 am | 7:06 pm | 6:23 am | 6:32 pm | 6:58 am | 5:57 pm | 12:27 pm (29.0°) | 91.646 |
5 | 7:28 am ↑ (112°) | 5:27 pm ↑ (248°) | 9:59:23 | +2:43 | 5:47 am | 7:07 pm | 6:22 am | 6:33 pm | 6:57 am | 5:58 pm | 12:27 pm (29.3°) | 91.660 |
6 | 7:26 am ↑ (111°) | 5:28 pm ↑ (249°) | 10:02:08 | +2:44 | 5:46 am | 7:08 pm | 6:21 am | 6:34 pm | 6:55 am | 5:59 pm | 12:27 pm (29.6°) | 91.675 |
7 | 7:25 am ↑ (111°) | 5:30 pm ↑ (249°) | 10:04:54 | +2:46 | 5:45 am | 7:10 pm | 6:19 am | 6:35 pm | 6:54 am | 6:01 pm | 12:27 pm (29.9°) | 91.690 |
8 | 7:24 am ↑ (110°) | 5:31 pm ↑ (250°) | 10:07:42 | +2:47 | 5:44 am | 7:11 pm | 6:18 am | 6:37 pm | 6:53 am | 6:02 pm | 12:27 pm (30.2°) | 91.705 |
9 | 7:22 am ↑ (110°) | 5:33 pm ↑ (250°) | 10:10:32 | +2:49 | 5:43 am | 7:12 pm | 6:17 am | 6:38 pm | 6:52 am | 6:03 pm | 12:27 pm (30.5°) | 91.721 |
10 | 7:21 am ↑ (109°) | 5:34 pm ↑ (251°) | 10:13:22 | +2:50 | 5:41 am | 7:14 pm | 6:16 am | 6:39 pm | 6:50 am | 6:05 pm | 12:27 pm (30.8°) | 91.737 |
11 | 7:19 am ↑ (109°) | 5:36 pm ↑ (251°) | 10:16:14 | +2:51 | 5:40 am | 7:15 pm | 6:14 am | 6:41 pm | 6:49 am | 6:06 pm | 12:27 pm (31.2°) | 91.754 |
12 | 7:18 am ↑ (108°) | 5:37 pm ↑ (252°) | 10:19:08 | +2:53 | 5:39 am | 7:16 pm | 6:13 am | 6:42 pm | 6:47 am | 6:07 pm | 12:27 pm (31.5°) | 91.771 |
13 | 7:16 am ↑ (108°) | 5:38 pm ↑ (252°) | 10:22:02 | +2:54 | 5:38 am | 7:17 pm | 6:12 am | 6:43 pm | 6:46 am | 6:09 pm | 12:27 pm (31.8°) | 91.789 |
14 | 7:15 am ↑ (107°) | 5:40 pm ↑ (253°) | 10:24:58 | +2:55 | 5:36 am | 7:19 pm | 6:10 am | 6:45 pm | 6:45 am | 6:10 pm | 12:27 pm (32.2°) | 91.807 |
15 | 7:13 am ↑ (107°) | 5:41 pm ↑ (253°) | 10:27:54 | +2:56 | 5:35 am | 7:20 pm | 6:09 am | 6:46 pm | 6:43 am | 6:11 pm | 12:27 pm (32.5°) | 91.826 |
16 | 7:12 am ↑ (106°) | 5:43 pm ↑ (254°) | 10:30:52 | +2:57 | 5:33 am | 7:21 pm | 6:07 am | 6:47 pm | 6:42 am | 6:13 pm | 12:27 pm (32.9°) | 91.845 |
17 | 7:10 am ↑ (106°) | 5:44 pm ↑ (254°) | 10:33:50 | +2:58 | 5:32 am | 7:23 pm | 6:06 am | 6:49 pm | 6:40 am | 6:14 pm | 12:27 pm (33.2°) | 91.865 |
18 | 7:09 am ↑ (105°) | 5:45 pm ↑ (255°) | 10:36:50 | +2:59 | 5:30 am | 7:24 pm | 6:04 am | 6:50 pm | 6:39 am | 6:16 pm | 12:27 pm (33.6°) | 91.885 |
19 | 7:07 am ↑ (105°) | 5:47 pm ↑ (255°) | 10:39:50 | +3:00 | 5:29 am | 7:25 pm | 6:03 am | 6:51 pm | 6:37 am | 6:17 pm | 12:27 pm (33.9°) | 91.905 |
20 | 7:05 am ↑ (104°) | 5:48 pm ↑ (256°) | 10:42:52 | +3:01 | 5:27 am | 7:26 pm | 6:01 am | 6:52 pm | 6:36 am | 6:18 pm | 12:27 pm (34.3°) | 91.925 |
21 | 7:04 am ↑ (104°) | 5:50 pm ↑ (256°) | 10:45:54 | +3:02 | 5:26 am | 7:28 pm | 6:00 am | 6:54 pm | 6:34 am | 6:20 pm | 12:26 pm (34.7°) | 91.946 |
22 | 7:02 am ↑ (103°) | 5:51 pm ↑ (257°) | 10:48:57 | +3:02 | 5:24 am | 7:29 pm | 5:58 am | 6:55 pm | 6:32 am | 6:21 pm | 12:26 pm (35.0°) | 91.967 |
23 | 7:00 am ↑ (103°) | 5:53 pm ↑ (257°) | 10:52:00 | +3:03 | 5:23 am | 7:30 pm | 5:57 am | 6:56 pm | 6:31 am | 6:22 pm | 12:26 pm (35.4°) | 91.989 |
24 | 6:59 am ↑ (102°) | 5:54 pm ↑ (258°) | 10:55:04 | +3:04 | 5:21 am | 7:32 pm | 5:55 am | 6:58 pm | 6:29 am | 6:24 pm | 12:26 pm (35.8°) | 92.011 |
25 | 6:57 am ↑ (102°) | 5:55 pm ↑ (258°) | 10:58:09 | +3:04 | 5:19 am | 7:33 pm | 5:53 am | 6:59 pm | 6:28 am | 6:25 pm | 12:26 pm (36.1°) | 92.032 |
26 | 6:55 am ↑ (101°) | 5:57 pm ↑ (259°) | 11:01:14 | +3:05 | 5:18 am | 7:34 pm | 5:52 am | 7:00 pm | 6:26 am | 6:26 pm | 12:26 pm (36.5°) | 92.054 |
27 | 6:54 am ↑ (101°) | 5:58 pm ↑ (260°) | 11:04:20 | +3:05 | 5:16 am | 7:36 pm | 5:50 am | 7:02 pm | 6:24 am | 6:28 pm | 12:26 pm (36.9°) | 92.076 |
28 | 6:52 am ↑ (100°) | 5:59 pm ↑ (260°) | 11:07:27 | +3:06 | 5:14 am | 7:37 pm | 5:48 am | 7:03 pm | 6:22 am | 6:29 pm | 12:25 pm (37.3°) | 92.099 |
* All times are local time for Brooklyn Park. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec