Next change:
Mar
9
1 hour Forward
Mar 9, 2025, 2:00 am
Start DST: | Monday, February 9, 1942 — 1 hour forward |
---|
Feb 9
Forward 1 hour
Feb 9, 1942 - Daylight Saving Time Started
When local standard time was about to reach
Monday, February 9, 1942, 2:00:00 am clocks were turned forward 1 hour to
Monday, February 9, 1942, 3:00:00 am local daylight time instead.
Sunrise and sunset were about 1 hour later on Feb 9, 1942 than the day before. There was more light in the evening and less light in the morning.
Also called Spring Forward, Summer Time, and Daylight Savings Time.
Daylight Saving Time in Other Years
DST changes do not necessarily occur on the same date every year.
Year | DST Start (Clock Forward) | DST End (Clock Backward) |
---|---|---|
1925 | Sunday, April 26, 2:00 am | Sunday, September 27, 2:00 am |
1926 | Sunday, April 25, 2:00 am | Sunday, September 26, 2:00 am |
1927 | Sunday, April 24, 2:00 am | Sunday, September 25, 2:00 am |
1928 | Sunday, April 29, 2:00 am | Sunday, September 30, 2:00 am |
1929 | Sunday, April 28, 2:00 am | Sunday, September 29, 2:00 am |
1930 | Sunday, April 27, 2:00 am | Sunday, September 28, 2:00 am |
1931 | Sunday, April 26, 2:00 am | Sunday, September 27, 2:00 am |
1932 | Sunday, April 24, 2:00 am | Sunday, September 25, 2:00 am |
1933 | Sunday, April 30, 2:00 am | Sunday, September 24, 2:00 am |
1934 | Sunday, April 29, 2:00 am | Sunday, September 30, 2:00 am |
1935 | Sunday, April 28, 2:00 am | Sunday, September 29, 2:00 am |
1936 | Sunday, April 26, 2:00 am | Sunday, September 27, 2:00 am |
1937 | Sunday, April 25, 2:00 am | Sunday, September 26, 2:00 am |
1938 | Sunday, April 24, 2:00 am | Sunday, September 25, 2:00 am |
1939 | Sunday, April 30, 2:00 am | Sunday, September 24, 2:00 am |
1940 | Sunday, April 28, 2:00 am | Sunday, September 29, 2:00 am |
1941 | Sunday, April 27, 2:00 am | Sunday, September 28, 2:00 am |
1942 | Monday, February 9, 2:00 am | No DST End |
1943 — 1944 | DST observed all year | |
1945 | No DST Start | Sunday, September 30, 2:00 am |
1946 | Sunday, April 28, 2:00 am | Sunday, September 29, 2:00 am |
1947 | Sunday, April 27, 2:00 am | Sunday, September 28, 2:00 am |
1948 | Sunday, April 25, 2:00 am | Sunday, September 26, 2:00 am |
1949 | Sunday, April 24, 2:00 am | Sunday, September 25, 2:00 am |
All times are local for New York. |