Current: | CEST — Central European Summer Time |
---|---|
Next Change: | CET — Central European Time |
Current Offset: | UTC/GMT +2 hours |
Difference: | 6 hours ahead of Washington DC |
1942 Time Zones - Amsterdam
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
The graph above illustrates clock changes in Amsterdam during 1942.
Time Changes in Amsterdam Over the Years
Daylight Saving Time (DST) changes do not necessarily occur on the same date every year.
Year | Date & Time | Abbreviation | Time Change | Offset After |
---|---|---|---|---|
1925 | Fri, Jun 5 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 4 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1926 | Sat, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 3 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1927 | Sun, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 2 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1928 | Tue, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 7 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1929 | Wed, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 6 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1930 | Thu, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 5 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1931 | Fri, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 4 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1932 | Sun, May 22 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 2 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1933 | Mon, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 8 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1934 | Tue, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 7 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1935 | Wed, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 6 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1936 | Fri, May 15 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Sun, Oct 4 at 3:00 am | NST → AMT | -1 hour (DST end) | UTC+0:19:32h | |
1937 | Sat, May 22 at 2:00 am | AMT → NST | +1 hour (DST start) | UTC+1:19:32h |
Thu, Jul 1 at 12:00 am | NST → NEST | +0:00:28 hours (DST increasing) | UTC+1:20h | |
Sun, Oct 3 at 3:00 am | NEST → NET | -1 hour (DST end) | UTC+0:20h | |
1938 | Sun, May 15 at 2:00 am | NET → NEST | +1 hour (DST start) | UTC+1:20h |
Sun, Oct 2 at 3:00 am | NEST → NET | -1 hour (DST end) | UTC+0:20h | |
1939 | Mon, May 15 at 2:00 am | NET → NEST | +1 hour (DST start) | UTC+1:20h |
Sun, Oct 8 at 3:00 am | NEST → NET | -1 hour (DST end) | UTC+0:20h | |
1940 | Thu, May 16 at 12:00 am | NET → CEST | +1:40 hour (TZ change) | UTC+2h |
1941 | No changes, UTC +2 hours all of the period | |||
1942 | Mon, Nov 2 at 3:00 am | CEST → CET | -1 hour (DST end) | UTC+1h |
1943 | Mon, Mar 29 at 2:00 am | CET → CEST | +1 hour (DST start) | UTC+2h |
Mon, Oct 4 at 3:00 am | CEST → CET | -1 hour (DST end) | UTC+1h | |
1944 | Mon, Apr 3 at 2:00 am | CET → CEST | +1 hour (DST start) | UTC+2h |
Mon, Oct 2 at 3:00 am | CEST → CET | -1 hour (DST end) | UTC+1h | |
1945 | Mon, Apr 2 at 2:00 am | CET → CEST | +1 hour (DST start) | UTC+2h |
Sun, Sep 16 at 3:00 am | CEST → CET | -1 hour (DST end) | UTC+1h | |
1946 — 1949 | No changes, UTC +1 hour all of the period | |||
* All times are local Amsterdam time. |
More Information
Time Zone Map
Try Our Interactive Time Zone Map
Time Zone Tools
- Meeting Planner - Find a suitable time for an international meeting.
- Time Zone Converter - If it is 3 pm in New York, what time is it in Sydney?
- Event Time Announcer/Fixed Time - Show local times worldwide for your event.
Amsterdam
Netherlands
1:4923pm
Sunday, October 13, 2024