Now
77 °F
Overcast.
Feels Like: 79 °F
Forecast: 83 / 75 °F
Wind: 16 mph ↑ from North
| Location: | Ambon / Pattimura |
|---|---|
| Current Time: | Dec 6, 2025 at 6:04:57 am |
| Latest Report: | Dec 6, 2025 at 3:00 am |
| Visibility: | 6 mi |
| Pressure: | 29.78 "Hg |
| Humidity: | 90% |
| Dew Point: | 74 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 80 °F | 82 °F | 78 °F | 76 °F | 80 °F | 83 °F | 77 °F |
| A few thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | A few thunderstorms. Overcast. | A few thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | A few thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | |
| Feels Like | 86 °F | 89 °F | 79 °F | 75 °F | 85 °F | 90 °F | 79 °F |
| Wind Speed | 4 mph | 8 mph | 5 mph | 4 mph | 3 mph | 7 mph | 4 mph |
| Wind Direction | WSW ↑ | SSW ↑ | SW ↑ | WSW ↑ | WSW ↑ | SSW ↑ | W ↑ |
| Humidity | 86% | 79% | 89% | 93% | 83% | 78% | 90% |
| Dew Point | 76 °F | 75 °F | 74 °F | 73 °F | 75 °F | 75 °F | 74 °F |
| Visibility | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 4 mi | 5 mi |
| Probability of Precipitation | 26% | 28% | 12% | 56% | 45% | 33% | 50% |
| Amount of Rain | 0.17" | 0.07" | 0.07" | 0.13" | 0.06" | 0.10" | 0.08" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 4:42:53 am 4°32'21.5"S, 129°46'13.0"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 84 / 76 °F
Humidity: 85%. Wind: 12 mph ↑ from North
Currently at nearby stations
Menado / Dr. Sam Ratulangi: (537 mi)
Rain. Passing clouds.
Darwin Airport: (550 mi)
Clear.
Ujung Pandang / Hasanuddin: (704 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 83 / 75 °F |
7 86 / 75 °F | 8 84 / 74 °F | 9 88 / 73 °F | 10 89 / 74 °F | 11 82 / 74 °F | 12 85 / 74 °F | 13 85 / 74 °F |
14 86 / 77 °F | 15 86 / 78 °F | 16 86 / 78 °F | 17 86 / 78 °F | 18 86 / 78 °F | 19 86 / 79 °F | 20 87 / 79 °F |