Now
43 °F
Quite cool.
Feels Like: 30 °F
Forecast: 45 / 41 °F
Wind: 56 mph ↑ from North
| Location: | Macquarie Island |
|---|---|
| Current Time: | Dec 6, 2025 at 9:20:25 pm |
| Latest Report: | Dec 6, 2025 at 8:00 pm |
| Visibility: | N/A |
| Pressure: | 29.09 "Hg |
| Humidity: | 94% |
| Dew Point: | 42 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 44 °F | 43 °F | 43 °F | 44 °F | 42 °F | 42 °F | 43 °F |
| Rain. Overcast. | Scatterred clouds. | Sunny. | Sunny. | Drizzle. Overcast. | Overcast. | Broken clouds. | |
| Feels Like | 35 °F | 34 °F | 35 °F | 36 °F | 35 °F | 32 °F | 34 °F |
| Wind Speed | 19 mph | 20 mph | 20 mph | 18 mph | 16 mph | 21 mph | 20 mph |
| Wind Direction | NW ↑ | NW ↑ | NW ↑ | NNW ↑ | NW ↑ | WNW ↑ | NNW ↑ |
| Humidity | 89% | 85% | 83% | 85% | 88% | 82% | 83% |
| Dew Point | 40 °F | 38 °F | 39 °F | 39 °F | 39 °F | 36 °F | 38 °F |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 24% | 0% | 3% | 0% | 6% | 1% | 0% |
| Amount of Rain | 0.13" | 0.00" | 0.00" | 0.00" | 0.01" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 6:42:35 pm 54°36'45.2"S, 158°53'43.5"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Quite cool. 47 / 40 °F
Humidity: 87%. Wind: 24 mph ↑ from South
Currently at nearby stations
Enderby Island Aws: (422 mi)
Cool. (1 hour ago)
Campbell Island Aws: (444 mi)
Cool. (1 hour ago)
South West Cape Aws: (629 mi)
Cool. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 45 / 39 °F | 7 45 / 41 °F |
8 46 / 41 °F | 9 46 / 42 °F | 10 43 / 41 °F | 11 43 / 40 °F | 12 45 / 40 °F | 13 47 / 42 °F | 14 43 / 41 °F |
15 43 / 40 °F | 16 43 / 38 °F | 17 41 / 38 °F | 18 42 / 38 °F | 19 43 / 39 °F | 20 43 / 41 °F | 21 |