12°01'36.9"N, 14°58'39.0"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 12°01'36.9"N, 14°58'39.0"W, Guinea-Bissau
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Fri Dec 5 | 99 / 60 °F | Overcast. | 94 °F | 8 mph | ↑ | 12% | 0% | 0.00" | 3 (Moderate) | 7:06 am | 6:34 pm | |
| Sat Dec 6 | 101 / 56 °F | Mostly cloudy. | 95 °F | 6 mph | ↑ | 11% | 0% | 0.00" | 3 (Moderate) | 7:07 am | 6:34 pm | |
| Sun Dec 7 | 92 / 59 °F | Overcast. | 87 °F | 11 mph | ↑ | 13% | 0% | 0.00" | 3 (Moderate) | 7:08 am | 6:34 pm | |
| Mon Dec 8 | 90 / 65 °F | Overcast. | 85 °F | 9 mph | ↑ | 16% | 0% | 0.00" | 3 (Moderate) | 7:08 am | 6:35 pm | |
| Tue Dec 9 | 100 / 63 °F | Cloudy. | 94 °F | 7 mph | ↑ | 12% | 0% | 0.00" | 3 (Moderate) | 7:09 am | 6:35 pm | |
| Wed Dec 10 | 102 / 55 °F | Mostly cloudy. | 96 °F | 6 mph | ↑ | 11% | 0% | 0.00" | 3 (Moderate) | 7:09 am | 6:35 pm | |
| Thu Dec 11 | 102 / 60 °F | Mostly cloudy. | 97 °F | 4 mph | ↑ | 15% | 0% | 0.00" | 3 (Moderate) | 7:10 am | 6:36 pm | |
| Fri Dec 12 | 92 / 63 °F | Cloudy. | 88 °F | 2 mph | ↑ | 19% | 3% | 0.00" | 3 (Moderate) | 7:10 am | 6:36 pm | |
| Sat Dec 13 | 92 / 65 °F | Cloudy. | 87 °F | 6 mph | ↑ | 14% | 3% | 0.00" | 3 (Moderate) | 7:11 am | 6:37 pm | |
| Sun Dec 14 | 90 / 69 °F | Overcast. | 86 °F | 5 mph | ↑ | 14% | 5% | 0.00" | 3 (Moderate) | 7:11 am | 6:37 pm | |
| Mon Dec 15 | 90 / 69 °F | Cloudy. | 86 °F | 5 mph | ↑ | 14% | 5% | 0.00" | 3 (Moderate) | 7:12 am | 6:37 pm | |
| Tue Dec 16 | 90 / 69 °F | Cloudy. | 86 °F | 6 mph | ↑ | 14% | 5% | 0.00" | 3 (Moderate) | 7:12 am | 6:38 pm | |
| Wed Dec 17 | 91 / 69 °F | Overcast. | 87 °F | 4 mph | ↑ | 15% | 5% | 0.00" | 3 (Moderate) | 7:13 am | 6:38 pm | |
| Thu Dec 18 | 91 / 69 °F | Cloudy. | 87 °F | 6 mph | ↑ | 16% | 5% | 0.00" | 3 (Moderate) | 7:13 am | 6:39 pm | |
| Fri Dec 19 | 91 / 69 °F | Mostly cloudy. | 87 °F | 6 mph | ↑ | 14% | 4% | 0.00" | 3 (Moderate) | 7:14 am | 6:39 pm | |
| * Updated Friday, December 5, 2025 3:24:08 am 12°01'36.9"N, 14°58'39.0"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 12°01'36.9"N, 14°58'39.0"W next 7 days