Now
79 °F
Passing clouds.
Feels Like: 82 °F
Forecast: 92 / 74 °F
Wind: 3 mph ↑ from North
| Location: | Sultan Abdul Aziz Shah-Subang |
|---|---|
| Current Time: | Dec 7, 2025 at 7:00:26 am |
| Latest Report: | Dec 7, 2025 at 6:00 am |
| Visibility: | N/A |
| Pressure: | 29.83 "Hg |
| Humidity: | 84% |
| Dew Point: | 73 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 79 °F | 90 °F | 80 °F | 76 °F | 79 °F | 89 °F | 80 °F |
| Overcast. | Passing showers. Overcast. | Isolated thunderstorms. Overcast. | Passing showers. Overcast. | Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | |
| Feels Like | 81 °F | 96 °F | 85 °F | 76 °F | 82 °F | 94 °F | 83 °F |
| Wind Speed | 1 mph | 4 mph | 1 mph | 3 mph | 3 mph | 1 mph | 1 mph |
| Wind Direction | ENE ↑ | W ↑ | NW ↑ | ENE ↑ | ENE ↑ | S ↑ | E ↑ |
| Humidity | 72% | 52% | 76% | 83% | 73% | 53% | 74% |
| Dew Point | 69 °F | 70 °F | 72 °F | 70 °F | 70 °F | 70 °F | 71 °F |
| Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 23% | 44% | 27% | 5% | 37% | 50% |
| Amount of Rain | 0.00" | 0.02" | 0.05" | 0.02" | 0.00" | 0.05" | 0.05" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, December 7, 2025 3:42:32 am Bukit Kubang Babi time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 88 / 77 °F
Humidity: 76%. Wind: 3 mph ↑ from North
Currently at nearby stations
Sepang/KL International Airport: (74 mi)
Overcast. (2 hours ago)
Kuala Lumpur / Subang: (75 mi)
Passing clouds.
Sitiawan Airport: (76 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 92 / 74 °F | 8 92 / 74 °F | 9 87 / 75 °F | 10 90 / 74 °F | 11 90 / 75 °F | 12 84 / 77 °F | 13 87 / 75 °F |
14 85 / 75 °F | 15 84 / 75 °F | 16 84 / 75 °F | 17 84 / 75 °F | 18 84 / 75 °F | 19 84 / 75 °F | 20 84 / 76 °F |
21 84 / 76 °F | 22 | 23 | 24 | 25 | 26 | 27 |