Now
73 °F
Passing clouds.
Feels Like: 77 °F
Forecast: 76 / 62 °F
Wind: 14 mph ↑ from North
| Location: | Naha Airport |
|---|---|
| Current Time: | Dec 6, 2025 at 4:01:48 pm |
| Latest Report: | Dec 6, 2025 at 3:30 pm |
| Visibility: | N/A |
| Pressure: | 30.09 "Hg |
| Humidity: | 50% |
| Dew Point: | 54 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 73 °F | 64 °F | 64 °F | 68 °F | 74 °F | 68 °F | 69 °F |
| Partly cloudy. | Mostly clear. | Partly cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 77 °F | 64 °F | 64 °F | 68 °F | 77 °F | 68 °F | 69 °F |
| Wind Speed | 10 mph | 12 mph | 13 mph | 13 mph | 15 mph | 14 mph | 12 mph |
| Wind Direction | NNE ↑ | NE ↑ | NE ↑ | NE ↑ | ENE ↑ | ENE ↑ | NE ↑ |
| Humidity | 52% | 72% | 70% | 63% | 53% | 66% | 58% |
| Dew Point | 54 °F | 55 °F | 54 °F | 55 °F | 56 °F | 56 °F | 54 °F |
| Visibility | 7 mi | 6 mi | 8 mi | 8 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 4% | 1% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 10:42:34 am 25°46'04.4"N, 123°30'50.7"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 70 / 63 °F
Humidity: 59%. Wind: 13 mph ↑ from Northeast
Currently at nearby stations
Kadena Ab: (267 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 74 / 59 °F |
7 76 / 62 °F | 8 72 / 64 °F | 9 74 / 63 °F | 10 74 / 65 °F | 11 78 / 64 °F | 12 79 / 64 °F | 13 78 / 69 °F |
14 72 / 66 °F | 15 67 / 60 °F | 16 67 / 59 °F | 17 67 / 60 °F | 18 69 / 61 °F | 19 69 / 62 °F | 20 70 / 64 °F |