Now
41 °F
Scattered clouds.
Feels Like: 32 °F
Forecast: 41 / 29 °F
Wind: 17 mph ↑ from Northwest
| Location: | Norwich Weather Centre |
|---|---|
| Current Time: | Feb 17, 2026 at 12:33:59 pm |
| Latest Report: | Feb 17, 2026 at 11:50 am |
| Visibility: | N/A |
| Pressure: | 29.92 "Hg |
| Humidity: | 70% |
| Dew Point: | 32 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 39 °F | 33 °F | 31 °F | 37 °F | 38 °F | 38 °F | 37 °F |
| Light mixture of precip. Cloudy. | Light snow. Overcast. | Overcast. | Overcast. | Overcast. | Rain. Overcast. | Rain. Overcast. | |
| Feels Like | 31 °F | 26 °F | 31 °F | 28 °F | 29 °F | 27 °F | 25 °F |
| Wind Speed | 14 mph | 7 mph | 2 mph | 14 mph | 19 mph | 24 mph | 24 mph |
| Wind Direction | WNW ↑ | W ↑ | ENE ↑ | E ↑ | E ↑ | E ↑ | E ↑ |
| Humidity | 68% | 83% | 84% | 78% | 72% | 76% | 93% |
| Dew Point | 30 °F | 28 °F | 27 °F | 31 °F | 30 °F | 31 °F | 35 °F |
| Visibility | 4 mi | 5 mi | 6 mi | 7 mi | 7 mi | 4 mi | 3 mi |
| Probability of Precipitation | 22% | 10% | 0% | 4% | 3% | 20% | 55% |
| Amount of Rain | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" | 0.05" | 0.22" |
| Amount of Snow | 0.02" | 0.04" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, February 17, 2026 7:42:37 am Overstrand time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 46 / 39 °F
Humidity: 82%. Wind: 14 mph ↑ from West
Currently at nearby stations
Marham: (37 mi)
Passing clouds.
Lakenheath Royal Air Force Base: (48 mi)
Sunny.
Holbeach: (50 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 41 / 29 °F | 18 41 / 29 °F | 19 42 / 36 °F | 20 47 / 33 °F | 21 54 / 46 °F | 22 57 / 49 °F |
23 56 / 41 °F | 24 58 / 40 °F | 25 53 / 44 °F | 26 51 / 45 °F | 27 51 / 45 °F | 28 51 / 41 °F | 1 49 / 41 °F |
2 47 / 39 °F | 3 47 / 39 °F | 4 | 5 | 6 | 7 | 8 |