Now
59 °F
Clear.
Feels Like: 57 °F
Forecast: 72 / 53 °F
Wind: 9 mph ↑ from Northeast
| Location: | In Salah North |
|---|---|
| Current Time: | Dec 6, 2025 at 9:10:26 pm |
| Latest Report: | Dec 6, 2025 at 8:00 pm |
| Visibility: | 10 mi |
| Pressure: | 30.15 "Hg |
| Humidity: | 34% |
| Dew Point: | 30 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 63 °F | 55 °F | 55 °F | 71 °F | 63 °F | 58 °F | 56 °F |
| Mostly cloudy. | Cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 63 °F | 52 °F | 51 °F | 75 °F | 63 °F | 55 °F | 53 °F |
| Wind Speed | 13 mph | 9 mph | 18 mph | 17 mph | 16 mph | 15 mph | 13 mph |
| Wind Direction | NE ↑ | NE ↑ | NE ↑ | ENE ↑ | ENE ↑ | NE ↑ | ENE ↑ |
| Humidity | 37% | 48% | 51% | 24% | 29% | 35% | 36% |
| Dew Point | 36 °F | 36 °F | 37 °F | 32 °F | 30 °F | 31 °F | 30 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 8 mi | 8 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 2:42:38 pm 28°08'45.7"N, 2°48'49.4"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
In-Salah: (66 mi)
Refreshingly cool. (2 hours ago)
Timimoun: (171 mi)
Clear. (1 hour ago)
Adrar Airport: (184 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 72 / 53 °F | 8 74 / 55 °F | 9 75 / 60 °F | 10 72 / 54 °F | 11 70 / 51 °F | 12 69 / 49 °F | 13 70 / 46 °F |
14 77 / 49 °F | 15 77 / 49 °F | 16 75 / 48 °F | 17 75 / 45 °F | 18 76 / 42 °F | 19 71 / 43 °F | 20 72 / 43 °F |
21 68 / 45 °F | 22 | 23 | 24 | 25 | 26 | 27 |