Now
52 °F
Fog.
Feels Like: 52 °F
Forecast: 79 / 42 °F
Wind: No wind
| Location: | Dehradun |
|---|---|
| Current Time: | Dec 6, 2025 at 1:36:25 am |
| Latest Report: | Dec 5, 2025 at 11:30 pm |
| Visibility: | 1 mi |
| Pressure: | 30.12 "Hg |
| Humidity: | 91% |
| Dew Point: | 49 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 46 °F | 61 °F | 75 °F | 55 °F | 50 °F | 62 °F | 74 °F |
| Scatterred clouds. | Broken clouds. | Overcast. | Overcast. | Overcast. | Sunny. | Mostly cloudy. | |
| Feels Like | 43 °F | 61 °F | 76 °F | 55 °F | 49 °F | 62 °F | 77 °F |
| Wind Speed | 5 mph | 2 mph | 3 mph | 4 mph | 5 mph | 2 mph | 4 mph |
| Wind Direction | N ↑ | N ↑ | SSW ↑ | N ↑ | N ↑ | N ↑ | SSW ↑ |
| Humidity | 44% | 29% | 24% | 56% | 45% | 33% | 28% |
| Dew Point | 25 °F | 28 °F | 35 °F | 39 °F | 30 °F | 33 °F | 39 °F |
| Visibility | 8 mi | 7 mi | 6 mi | 7 mi | 8 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 7:12:56 pm 31°10'51.4"N, 78°56'24.3"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Patiala: (158 mi)
Fog. (2 hours ago)
Bareilly: (196 mi)
Fog. (2 hours ago)
New Delhi / Safdarjung: (208 mi)
Fog. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 79 / 42 °F |
7 79 / 45 °F | 8 80 / 45 °F | 9 80 / 43 °F | 10 78 / 45 °F | 11 76 / 42 °F | 12 77 / 43 °F | 13 80 / 40 °F |
14 80 / 41 °F | 15 81 / 40 °F | 16 80 / 40 °F | 17 71 / 41 °F | 18 71 / 41 °F | 19 71 / 41 °F | 20 70 / 41 °F |