Now
-13 °F
Clear.
Feels Like: -24 °F
Forecast: -5 / -12 °F
Wind: 4 mph ↑ from North
| Location: | Danmarkshavn |
|---|---|
| Current Time: | Dec 6, 2025 at 8:16:44 pm |
| Latest Report: | Dec 6, 2025 at 7:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.42 "Hg |
| Humidity: | 67% |
| Dew Point: | -21 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -11 °F | -10 °F | -10 °F | -11 °F | -10 °F | -11 °F | -12 °F |
| Light fog. | Clear. | Clear. | Light fog. | Light fog. | Partly cloudy. | Mostly cloudy. | |
| Feels Like | -11 °F | -23 °F | -22 °F | -11 °F | -10 °F | -11 °F | -21 °F |
| Wind Speed | 2 mph | 6 mph | 5 mph | 2 mph | 1 mph | 2 mph | 3 mph |
| Wind Direction | NW ↑ | W ↑ | WNW ↑ | NNW ↑ | ENE ↑ | NW ↑ | NE ↑ |
| Humidity | 79% | 80% | 78% | 78% | 80% | 78% | 78% |
| Dew Point | -16 °F | -14 °F | -15 °F | -16 °F | -14 °F | -16 °F | -16 °F |
| Visibility | 1 mi | 4 mi | 5 mi | 3 mi | 2 mi | 3 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 1:42:38 pm Edam Kulle time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -2 / -12 °F
Humidity: 60%. Wind: 13 mph ↑ from Northwest
Currently at nearby stations
Daneborg: (189 mi)
Frigid. (2 hours ago)
Henrik Kroeyer Holme: (260 mi)
Extremely cold. (2 hours ago)
Station Nord AWS: (319 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 -5 / -12 °F | 7 -9 / -12 °F |
8 -9 / -14 °F | 9 -12 / -18 °F | 10 -12 / -17 °F | 11 -11 / -15 °F | 12 -9 / -19 °F | 13 8 / -10 °F | 14 7 / -3 °F |
15 7 / 1 °F | 16 5 / -4 °F | 17 0 / -11 °F | 18 -4 / -16 °F | 19 -5 / -17 °F | 20 -6 / -15 °F | 21 |