Now
82 °F
Passing clouds.
Feels Like: 86 °F
Forecast: 86 / 77 °F
Wind: 16 mph ↑ from East
| Location: | Flamingo Airport - Bonaire |
|---|---|
| Current Time: | Mar 11, 2026 at 9:31:34 am |
| Latest Report: | Mar 11, 2026 at 8:55 am |
| Visibility: | N/A |
| Pressure: | 29.98 "Hg |
| Humidity: | 66% |
| Dew Point: | 70 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 81 °F | 85 °F | 80 °F | 78 °F | 81 °F | 83 °F | 79 °F |
| Passing showers. Overcast. | Passing showers. Overcast. | Passing showers. Mostly cloudy. | Passing showers. Broken clouds. | Passing showers. Mostly cloudy. | Passing showers. Partly cloudy. | Passing showers. Scatterred clouds. | |
| Feels Like | 84 °F | 89 °F | 83 °F | 81 °F | 84 °F | 88 °F | 82 °F |
| Wind Speed | 20 mph | 18 mph | 19 mph | 18 mph | 17 mph | 16 mph | 17 mph |
| Wind Direction | E ↑ | E ↑ | E ↑ | E ↑ | E ↑ | E ↑ | ENE ↑ |
| Humidity | 67% | 60% | 73% | 77% | 71% | 67% | 76% |
| Dew Point | 69 °F | 69 °F | 70 °F | 70 °F | 70 °F | 71 °F | 71 °F |
| Visibility | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 21% | 21% | 10% | 24% | 40% | 21% | 21% |
| Amount of Rain | 0.02" | 0.01" | 0.01" | 0.02" | 0.03" | 0.02" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, March 11, 2026 3:42:34 am Mazinga time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 86 / 77 °F
Humidity: 70%. Wind: 18 mph ↑ from East
Currently at nearby stations
Hato Airport - Curacao: (542 mi)
Passing clouds.
Queen Beatrix Airport: (583 mi)
Partly sunny. (1 hour ago)
Coro Airport: (615 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
8 | 9 | 10 | 11 86 / 77 °F | 12 85 / 77 °F | 13 85 / 77 °F | 14 85 / 77 °F |
15 85 / 77 °F | 16 85 / 77 °F | 17 85 / 78 °F | 18 85 / 77 °F | 19 78 / 77 °F | 20 79 / 78 °F | 21 79 / 78 °F |
22 79 / 78 °F | 23 79 / 78 °F | 24 79 / 78 °F | 25 79 / 78 °F | 26 | 27 | 28 |