Now
46 °F
Passing clouds.
Feels Like: 43 °F
Forecast: 59 / 36 °F
Wind: 7 mph ↑ from North
| Location: | Parkhar |
|---|---|
| Current Time: | Dec 5, 2025 at 11:06:02 pm |
| Latest Report: | Dec 5, 2025 at 8:00 pm |
| Visibility: | N/A |
| Pressure: | 30.26 "Hg |
| Humidity: | 77% |
| Dew Point: | 39 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 46 °F | 40 °F | 41 °F | 57 °F | 47 °F | 46 °F | 53 °F |
| Broken clouds. | Clear. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 44 °F | 36 °F | 39 °F | 57 °F | 47 °F | 44 °F | 53 °F |
| Wind Speed | 5 mph | 6 mph | 3 mph | 5 mph | 2 mph | 4 mph | 3 mph |
| Wind Direction | NNE ↑ | NE ↑ | NNE ↑ | SW ↑ | NNE ↑ | NE ↑ | NNE ↑ |
| Humidity | 66% | 78% | 57% | 31% | 54% | 64% | 59% |
| Dew Point | 35 °F | 34 °F | 27 °F | 27 °F | 31 °F | 35 °F | 39 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 7 mi | 7 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:42:56 pm 37°48'49.3"N, 74°51'27.6"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 59 / 43 °F
Humidity: 44%. Wind: 3 mph ↑ from Southeast
Currently at nearby stations
Khorog: (185 mi)
Passing clouds. (3 hours ago)
Dehauz: (288 mi)
Overcast. (3 hours ago)
Kurgan-Tyube: (332 mi)
Clear. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 59 / 36 °F | 7 68 / 45 °F |
8 64 / 43 °F | 9 63 / 49 °F | 10 62 / 49 °F | 11 69 / 43 °F | 12 67 / 48 °F | 13 60 / 43 °F | 14 60 / 42 °F |
15 61 / 41 °F | 16 63 / 41 °F | 17 46 / 40 °F | 18 46 / 40 °F | 19 45 / 40 °F | 20 44 / 39 °F | 21 |