44°14'47.8"N, 118°54'18.1"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 44°14'47.8"N, 118°54'18.1"W, USA
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sun Dec 7 | 44 / 31 °F | Snow changing to rain. Overcast. | 38 °F | 8 mph | ↑ | 83% | 58% | 0.46" | 0 (Low) | 7:16 am | 4:16 pm | |
| Mon Dec 8 | 49 / 37 °F | Sprinkles. Overcast. | 44 °F | 9 mph | ↑ | 77% | 46% | 0.04" | 0 (Low) | 7:17 am | 4:16 pm | |
| Tue Dec 9 | 55 / 42 °F | Sprinkles. Overcast. | 48 °F | 4 mph | ↑ | 80% | 58% | 0.19" | 0 (Low) | 7:18 am | 4:16 pm | |
| Wed Dec 10 | 50 / 35 °F | Sprinkles. Overcast. | 43 °F | 13 mph | ↑ | 72% | 48% | 0.13" | 0 (Low) | 7:19 am | 4:16 pm | |
| Thu Dec 11 | 42 / 34 °F | Rain showers. Overcast. | 32 °F | 20 mph | ↑ | 83% | 69% | 0.37" | 0 (Low) | 7:20 am | 4:16 pm | |
| Fri Dec 12 | 48 / 39 °F | Sprinkles early. Overcast. | 47 °F | 3 mph | ↑ | 84% | 43% | 0.06" | 0 (Low) | 7:21 am | 4:16 pm | |
| Sat Dec 13 | 47 / 34 °F | Scattered clouds. | 47 °F | 2 mph | ↑ | 74% | 6% | 0.00" | 0 (Low) | 7:22 am | 4:16 pm | |
| Sun Dec 14 | 51 / 34 °F | Cloudy. | 47 °F | 11 mph | ↑ | 43% | 6% | 0.00" | 0 (Low) | 7:23 am | 4:16 pm | |
| Mon Dec 15 | 48 / 31 °F | Overcast. | 47 °F | 4 mph | ↑ | 46% | 5% | 0.00" | 0 (Low) | 7:23 am | 4:17 pm | |
| Tue Dec 16 | 49 / 30 °F | Broken clouds. | 49 °F | 3 mph | ↑ | 46% | 6% | 0.00" | 0 (Low) | 7:24 am | 4:17 pm | |
| Wed Dec 17 | 47 / 32 °F | Broken clouds. | 47 °F | 1 mph | ↑ | 48% | 5% | 0.00" | 0 (Low) | 7:25 am | 4:17 pm | |
| Thu Dec 18 | 46 / 32 °F | Overcast. | 46 °F | 2 mph | ↑ | 54% | 6% | 0.00" | 0 (Low) | 7:25 am | 4:17 pm | |
| Fri Dec 19 | 45 / 33 °F | Rain. Overcast. | 45 °F | 2 mph | ↑ | 96% | 69% | 0.56" | 0 (Low) | 7:26 am | 4:18 pm | |
| Sat Dec 20 | 43 / 33 °F | Mostly cloudy. | 43 °F | 2 mph | ↑ | 72% | 53% | 0.13" | 0 (Low) | 7:27 am | 4:18 pm | |
| * Updated Saturday, December 6, 2025 1:24:07 am 44°14'47.8"N, 118°54'18.1"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 44°14'47.8"N, 118°54'18.1"W next 7 days