46°39'19.7"N, 8°24'33.2"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 46°39'19.7"N, 8°24'33.2"E, Switzerland
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sat Dec 6 | 45 / 18 °F | Mostly cloudy. | 40 °F | 3 mph | ↑ | 76% | 5% | 0.00" | 0 (Low) | 7:55 am | 4:38 pm | |
| Sun Dec 7 | 43 / 29 °F | Snow changing to rain. Overcast. | 39 °F | 4 mph | ↑ | 94% | 95% | 1.02" | 0 (Low) | 7:56 am | 4:38 pm | |
| Mon Dec 8 | 46 / 24 °F | Overcast. | 44 °F | 3 mph | ↑ | 73% | 63% | 0.07" | 0 (Low) | 7:57 am | 4:38 pm | |
| Tue Dec 9 | 46 / 24 °F | Overcast. | 44 °F | 2 mph | ↑ | 71% | 0% | 0.00" | 0 (Low) | 7:58 am | 4:38 pm | |
| Wed Dec 10 | 47 / 28 °F | Scattered clouds. | 39 °F | 5 mph | ↑ | 71% | 0% | 0.00" | 0 (Low) | 7:59 am | 4:38 pm | |
| Thu Dec 11 | 40 / 23 °F | Light rain. Partly cloudy. | 28 °F | 7 mph | ↑ | 79% | 38% | 0.11" | 0 (Low) | 8:00 am | 4:38 pm | |
| Fri Dec 12 | 38 / 19 °F | Afternoon clouds. | 32 °F | 4 mph | ↑ | 88% | 0% | 0.00" | 0 (Low) | 8:01 am | 4:38 pm | |
| Sat Dec 13 | 45 / 36 °F | Cloudy. | 43 °F | 4 mph | ↑ | 93% | 6% | 0.00" | 0 (Low) | 8:02 am | 4:38 pm | |
| Sun Dec 14 | 43 / 34 °F | Decreasing cloudiness. | 42 °F | 2 mph | ↑ | 85% | 6% | 0.00" | 0 (Low) | 8:03 am | 4:38 pm | |
| Mon Dec 15 | 43 / 34 °F | Light icy mix early. Broken clouds. | 38 °F | 8 mph | ↑ | 89% | 41% | 0.04" | 0 (Low) | 8:04 am | 4:38 pm | |
| Tue Dec 16 | 41 / 33 °F | Afternoon clouds. | 39 °F | 2 mph | ↑ | 83% | 6% | 0.00" | 0 (Low) | 8:04 am | 4:39 pm | |
| Wed Dec 17 | 39 / 32 °F | Breaks of sun late. | 36 °F | 4 mph | ↑ | 84% | 6% | 0.00" | 0 (Low) | 8:05 am | 4:39 pm | |
| Thu Dec 18 | 36 / 29 °F | Light snow late. Increasing cloudiness. | 30 °F | 7 mph | ↑ | 91% | 58% | 1.45" | 0 (Low) | 8:06 am | 4:39 pm | |
| Fri Dec 19 | 35 / 28 °F | Heavy snow. Overcast. | 31 °F | 4 mph | ↑ | 96% | 90% | 10.77" | 0 (Low) | 8:06 am | 4:40 pm | |
| Sat Dec 20 | 38 / 30 °F | Mostly sunny. | 34 °F | 4 mph | ↑ | 82% | 54% | 0.05" | 0 (Low) | 8:07 am | 4:40 pm | |
| * Updated Friday, December 5, 2025 4:24:01 pm 46°39'19.7"N, 8°24'33.2"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 46°39'19.7"N, 8°24'33.2"E next 7 days