49°56'33.6"N, 143°38'22.4"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 49°56'33.6"N, 143°38'22.4"E, Russia
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sat Dec 6 | 35 / 18 °F | Breaks of sun late. | 27 °F | 6 mph | ↑ | 58% | 0% | 0.00" | 0 (Low) | 9:07 am | 5:24 pm | |
| Sun Dec 7 | 38 / 21 °F | Cloudy. | 37 °F | 3 mph | ↑ | 73% | 1% | 0.00" | 0 (Low) | 9:09 am | 5:24 pm | |
| Mon Dec 8 | 32 / 19 °F | Overcast. | 28 °F | 3 mph | ↑ | 61% | 0% | 0.00" | 0 (Low) | 9:10 am | 5:24 pm | |
| Tue Dec 9 | 26 / 13 °F | Partly cloudy. | 15 °F | 9 mph | ↑ | 52% | 5% | 0.00" | 0 (Low) | 9:11 am | 5:23 pm | |
| Wed Dec 10 | 27 / 10 °F | Snow showers late. Cloudy. | 16 °F | 10 mph | ↑ | 50% | 19% | 0.67" | 0 (Low) | 9:12 am | 5:23 pm | |
| Thu Dec 11 | 26 / 11 °F | Light snow early. Overcast. | 8 °F | 10 mph | ↑ | 59% | 16% | 1.16" | 0 (Low) | 9:13 am | 5:23 pm | |
| Fri Dec 12 | 14 / -3 °F | Mostly cloudy. | 2 °F | 6 mph | ↑ | 51% | 2% | 0.00" | 0 (Low) | 9:14 am | 5:23 pm | |
| Sat Dec 13 | 13 / -4 °F | Scattered clouds. | 0 °F | 8 mph | ↑ | 66% | 6% | 0.00" | 0 (Low) | 9:15 am | 5:23 pm | |
| Sun Dec 14 | 21 / 0 °F | Light snow late. Mostly cloudy. | 14 °F | 4 mph | ↑ | 87% | 51% | 0.98" | 0 (Low) | 9:16 am | 5:23 pm | |
| Mon Dec 15 | 26 / 11 °F | Light snow. Decreasing cloudiness. | 15 °F | 11 mph | ↑ | 86% | 50% | 0.71" | 0 (Low) | 9:16 am | 5:23 pm | |
| Tue Dec 16 | 29 / 12 °F | Partly cloudy. | 21 °F | 7 mph | ↑ | 77% | 6% | 0.00" | 0 (Low) | 9:17 am | 5:24 pm | |
| Wed Dec 17 | 29 / 13 °F | Afternoon clouds. | 29 °F | 3 mph | ↑ | 66% | 6% | 0.00" | 0 (Low) | 9:18 am | 5:24 pm | |
| Thu Dec 18 | 25 / 14 °F | Overcast. | 17 °F | 6 mph | ↑ | 76% | 6% | 0.00" | 0 (Low) | 9:19 am | 5:24 pm | |
| Fri Dec 19 | 22 / 9 °F | Mostly cloudy. | 11 °F | 9 mph | ↑ | 63% | 6% | 0.00" | 0 (Low) | 9:19 am | 5:25 pm | |
| Sat Dec 20 | 23 / 7 °F | Mostly cloudy. | 17 °F | 4 mph | ↑ | 77% | 6% | 0.00" | 0 (Low) | 9:20 am | 5:25 pm | |
| * Updated Saturday, December 6, 2025 2:24:01 am 49°56'33.6"N, 143°38'22.4"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 49°56'33.6"N, 143°38'22.4"E next 7 days