51°02'59"N, 3°43'59"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 51°02'59"N, 3°43'59"E, Belgium
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Tue Dec 12 | 53 / 42 °F | Drizzle. Cloudy. | 48 °F | 11 mph | ↑ | 89% | 58% | 0.09" | 0 (Low) | 8:38 am | 4:38 pm | |
Wed Dec 13 | 49 / 44 °F | Sprinkles. Overcast. | 47 °F | 5 mph | ↑ | 94% | 68% | 0.22" | 0 (Low) | 8:39 am | 4:38 pm | |
Thu Dec 14 | 44 / 39 °F | Sprinkles. Overcast. | 38 °F | 7 mph | ↑ | 83% | 51% | 0.09" | 0 (Low) | 8:40 am | 4:38 pm | |
Fri Dec 15 | 48 / 36 °F | Mostly sunny. | 45 °F | 4 mph | ↑ | 84% | 44% | 0.01" | 0 (Low) | 8:41 am | 4:38 pm | |
Sat Dec 16 | 47 / 35 °F | Scattered clouds. | 46 °F | 2 mph | ↑ | 84% | 1% | - | 0 (Low) | 8:42 am | 4:38 pm | |
Sun Dec 17 | 43 / 32 °F | Broken clouds. | 38 °F | 5 mph | ↑ | 74% | 0% | - | 0 (Low) | 8:43 am | 4:38 pm | |
Mon Dec 18 | 45 / 32 °F | Morning clouds. | 39 °F | 9 mph | ↑ | 77% | 0% | - | 0 (Low) | 8:43 am | 4:38 pm | |
Tue Dec 19 | 49 / 44 °F | Sprinkles early. Decreasing cloudiness. | 45 °F | 9 mph | ↑ | 76% | 40% | 0.01" | 0 (Low) | 8:44 am | 4:39 pm | |
Wed Dec 20 | 48 / 42 °F | Sprinkles. Cloudy. | 42 °F | 19 mph | ↑ | 73% | 53% | 0.04" | 0 (Low) | 8:45 am | 4:39 pm | |
Thu Dec 21 | 49 / 42 °F | Light rain. Overcast. | 46 °F | 7 mph | ↑ | 83% | 61% | 0.19" | 0 (Low) | 8:45 am | 4:40 pm | |
Fri Dec 22 | 50 / 45 °F | Sprinkles. Overcast. | 44 °F | 15 mph | ↑ | 85% | 59% | 0.05" | 0 (Low) | 8:46 am | 4:40 pm | |
Sat Dec 23 | 52 / 48 °F | Overcast. | 44 °F | 24 mph | ↑ | 72% | 46% | 0.02" | 0 (Low) | 8:46 am | 4:41 pm | |
Sun Dec 24 | 51 / 47 °F | Sprinkles. Overcast. | 49 °F | 5 mph | ↑ | 80% | 60% | 0.09" | 0 (Low) | 8:47 am | 4:41 pm | |
Mon Dec 25 | 52 / 48 °F | Sprinkles. Overcast. | 49 °F | 7 mph | ↑ | 97% | 59% | 0.06" | 0 (Low) | 8:47 am | 4:42 pm | |
Tue Dec 26 | 50 / 45 °F | Sprinkles. Overcast. | 44 °F | 22 mph | ↑ | 72% | 57% | 0.08" | 0 (Low) | 8:47 am | 4:43 pm | |
* Updated Monday, December 11, 2023 4:24:00 pm 51°02'59"N, 3°43'59"E time - Weather by CustomWeather, © 2023 |