Now
30 °F
Clear.
Feels Like: 18 °F
Forecast: 27 / 12 °F
Wind: 17 mph ↑ from Southwest
| Location: | Abakan |
|---|---|
| Current Time: | Dec 5, 2025 at 9:16:35 pm |
| Latest Report: | Dec 5, 2025 at 8:30 pm |
| Visibility: | 10 mi |
| Pressure: | 29.74 "Hg |
| Humidity: | 80% |
| Dew Point: | 25 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 30 °F | 22 °F | 13 °F | 19 °F | 14 °F | 13 °F | 15 °F |
| Overcast. | Mostly clear. | Sunny. | Broken clouds. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 18 °F | 10 °F | 1 °F | 11 °F | 8 °F | 13 °F | 9 °F |
| Wind Speed | 18 mph | 12 mph | 9 mph | 6 mph | 4 mph | 3 mph | 4 mph |
| Wind Direction | WSW ↑ | W ↑ | WSW ↑ | WSW ↑ | S ↑ | E ↑ | S ↑ |
| Humidity | 67% | 59% | 65% | 43% | 58% | 73% | 80% |
| Dew Point | 21 °F | 10 °F | 3 °F | 0 °F | 2 °F | 6 °F | 10 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 8 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 0% | 5% | 5% | 0% | 23% | 26% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.33" | 0.49" | 0.24" |
| * Updated Friday, December 5, 2025 2:42:36 pm 53°21'56.9"N, 89°51'17.2"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 32 / 7 °F
Humidity: 85%. Wind: 9 mph ↑ from Southwest
Currently at nearby stations
Uybat: (32 mi)
Overcast. (2 hours ago)
Minusinsk: (80 mi)
Passing clouds. (2 hours ago)
Ermakovskoe: (106 mi)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 27 / 12 °F | 7 26 / 12 °F |
8 21 / 9 °F | 9 12 / 9 °F | 10 10 / -5 °F | 11 7 / -5 °F | 12 15 / -2 °F | 13 17 / 3 °F | 14 21 / 9 °F |
15 20 / 12 °F | 16 17 / 10 °F | 17 15 / 3 °F | 18 9 / -3 °F | 19 6 / -2 °F | 20 7 / 0 °F | 21 |