53°23'22.6"N, 71°47'08.3"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 53°23'22.6"N, 71°47'08.3"W, Canada
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sat Dec 6 | 5 / -15 °F | Light snow late. Afternoon clouds. | -6 °F | 5 mph | ↑ | 84% | 52% | 0.38" | 0 (Low) | 7:45 am | 3:29 pm | |
| Sun Dec 7 | 8 / -7 °F | Light snow. Cloudy. | -13 °F | 12 mph | ↑ | 76% | 57% | 1.85" | 0 (Low) | 7:46 am | 3:29 pm | |
| Mon Dec 8 | 0 / -10 °F | Light snow late. Cloudy. | -18 °F | 11 mph | ↑ | 77% | 21% | 0.35" | 0 (Low) | 7:48 am | 3:29 pm | |
| Tue Dec 9 | 0 / -10 °F | Cloudy. | -21 °F | 12 mph | ↑ | 83% | 3% | 0.00" | 0 (Low) | 7:49 am | 3:28 pm | |
| Wed Dec 10 | 13 / -9 °F | Snow. Overcast. | 4 °F | 4 mph | ↑ | 86% | 52% | 2.69" | 0 (Low) | 7:50 am | 3:28 pm | |
| Thu Dec 11 | 14 / 5 °F | Light snow. Overcast. | 1 °F | 6 mph | ↑ | 92% | 62% | 3.00" | 0 (Low) | 7:51 am | 3:28 pm | |
| Fri Dec 12 | 7 / -4 °F | Light snow. Cloudy. | -7 °F | 5 mph | ↑ | 86% | 22% | 1.75" | 0 (Low) | 7:52 am | 3:28 pm | |
| Sat Dec 13 | 4 / -7 °F | Afternoon clouds. | -13 °F | 10 mph | ↑ | 90% | 46% | 0.12" | 0 (Low) | 7:53 am | 3:28 pm | |
| Sun Dec 14 | 0 / -7 °F | Light snow early. Overcast. | -21 °F | 18 mph | ↑ | 87% | 50% | 0.94" | 0 (Low) | 7:54 am | 3:28 pm | |
| Mon Dec 15 | 0 / -6 °F | Afternoon clouds. | -11 °F | 4 mph | ↑ | 90% | 6% | 0.00" | 0 (Low) | 7:55 am | 3:28 pm | |
| Tue Dec 16 | 3 / -6 °F | Snow. Overcast. | -15 °F | 12 mph | ↑ | 92% | 62% | 2.24" | 0 (Low) | 7:56 am | 3:28 pm | |
| Wed Dec 17 | 7 / -5 °F | Light snow. Cloudy. | -8 °F | 10 mph | ↑ | 91% | 58% | 2.01" | 0 (Low) | 7:57 am | 3:28 pm | |
| Thu Dec 18 | 5 / -4 °F | Light snow. Overcast. | -10 °F | 10 mph | ↑ | 91% | 57% | 2.01" | 0 (Low) | 7:58 am | 3:28 pm | |
| Fri Dec 19 | 8 / -3 °F | Light snow late. Cloudy. | -7 °F | 12 mph | ↑ | 90% | 51% | 0.55" | 0 (Low) | 7:58 am | 3:28 pm | |
| * Updated Friday, December 5, 2025 10:24:01 am 53°23'22.6"N, 71°47'08.3"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 53°23'22.6"N, 71°47'08.3"W next 7 days