Past Weather in 55°46'59"N, 49°10'00"E — Graph
55°46'59"N, 49°10'00"E Temperature Yesterday
Maximum temperature yesterday: 23 °F (at 1:30 pm)
Minimum temperature yesterday: 7 °F (at 8:00 am)
Average temperature yesterday: 15 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 36 °F (Jan 27, 5:30 pm) | 100% (Jan 26, 10:13 pm) | 31.01 "Hg (Jan 26, 10:13 pm) |
Low | -4 °F (Jan 25, 8:00 am) | 64% (Feb 5, 2:00 pm) | 29.95 "Hg (Jan 27, 11:00 pm) |
Average | 26 °F | 89% | 30.34 "Hg |
* Reported Jan 24 11:00 am — Feb 8 11:00 am, 55°46'59"N, 49°10'00"E. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
55°46'59"N, 49°10'00"E Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
11:00 am Sat, Feb 8 | 18 °F | Light snow. Low clouds. | 6 mph | ↑ | 93% | 30.98 "Hg | 6 mi | |
10:00 am | 16 °F | Light snow. Ice fog. | 3 mph | ↑ | 93% | 30.98 "Hg | 3 mi | |
9:30 am | 14 °F | Light snow. Ice fog. | 3 mph | ↑ | 92% | 30.98 "Hg | 2 mi | |
9:00 am | 14 °F | Light snow. Partly sunny. | 3 mph | ↑ | 92% | 30.98 "Hg | 3 mi | |
8:30 am | 14 °F | Partly sunny. | 3 mph | ↑ | 92% | 31.01 "Hg | 4 mi | |
8:00 am | 12 °F | Partly sunny. | 6 mph | ↑ | 92% | 31.01 "Hg | 4 mi | |
7:30 am | 12 °F | Partly sunny. | 6 mph | ↑ | 92% | 30.98 "Hg | 4 mi | |
7:00 am | 12 °F | Passing clouds. | 6 mph | ↑ | 92% | 30.98 "Hg | 4 mi | |
6:30 am | 10 °F | Passing clouds. | 6 mph | ↑ | 92% | 30.98 "Hg | 4 mi | |
6:00 am | 10 °F | Passing clouds. | 8 mph | ↑ | 85% | 30.98 "Hg | 4 mi | |
5:30 am | 9 °F | Light snow. Passing clouds. | 6 mph | ↑ | 92% | 30.98 "Hg | 4 mi | |
5:00 am | 7 °F | Clear. | 6 mph | ↑ | 92% | 30.98 "Hg | 4 mi | |
4:30 am | 9 °F | Clear. | 6 mph | ↑ | 92% | 30.98 "Hg | 6 mi | |
4:00 am | 9 °F | Clear. | 8 mph | ↑ | 92% | 30.98 "Hg | 6 mi | |
3:30 am | 9 °F | Clear. | 8 mph | ↑ | 92% | 30.98 "Hg | 6 mi | |
3:00 am | 9 °F | Clear. | 13 mph | ↑ | 92% | 30.98 "Hg | 6 mi | |
2:30 am | 10 °F | Clear. | 13 mph | ↑ | 85% | 30.98 "Hg | 10 mi | |
2:00 am | 10 °F | Clear. | 10 mph | ↑ | 85% | 30.98 "Hg | 10 mi | |
1:00 am | 12 °F | Clear. | 13 mph | ↑ | 85% | 30.98 "Hg | 10 mi | |
12:30 am | 12 °F | Clear. | 10 mph | ↑ | 85% | 30.98 "Hg | 10 mi | |
12:00 am | 12 °F | Clear. | 8 mph | ↑ | 85% | 30.98 "Hg | 10 mi | |
11:00 pm Fri, Feb 7 | 16 °F | Clear. | 13 mph | ↑ | 79% | 30.98 "Hg | 10 mi | |
10:30 pm | 16 °F | Clear. | 10 mph | ↑ | 79% | 30.98 "Hg | 10 mi | |
9:30 pm | 16 °F | Clear. | 8 mph | ↑ | 79% | 30.98 "Hg | 10 mi | |
9:00 pm | 16 °F | Clear. | 10 mph | ↑ | 79% | 30.98 "Hg | 6 mi | |
8:30 pm | 18 °F | Clear. | 10 mph | ↑ | 79% | 30.98 "Hg | 5 mi | |
8:00 pm | 18 °F | Ice fog. | 8 mph | ↑ | 79% | 30.98 "Hg | 3 mi | |
7:00 pm | 18 °F | Clear. | 6 mph | ↑ | 79% | 30.98 "Hg | 4 mi | |
6:30 pm | 18 °F | Clear. | 8 mph | ↑ | 79% | 30.98 "Hg | 4 mi | |
6:00 pm | 19 °F | Clear. | 8 mph | ↑ | 73% | 30.98 "Hg | 5 mi | |
5:30 pm | 21 °F | Clear. | 8 mph | ↑ | 74% | 30.98 "Hg | 5 mi | |
5:00 pm | 21 °F | Clear. | 8 mph | ↑ | 68% | 30.98 "Hg | 10 mi | |
4:30 pm | 21 °F | Clear. | 8 mph | ↑ | 74% | 30.98 "Hg | 10 mi | |
4:00 pm | 21 °F | Clear. | 6 mph | ↑ | 74% | 30.98 "Hg | 6 mi | |
3:30 pm | 23 °F | Clear. | 6 mph | ↑ | 68% | 30.98 "Hg | 6 mi | |
3:00 pm | 21 °F | Clear. | 6 mph | ↑ | 74% | 30.98 "Hg | 6 mi | |
2:30 pm | 23 °F | Clear. | 6 mph | ↑ | 68% | 30.98 "Hg | 6 mi | |
2:00 pm | 23 °F | Clear. | 6 mph | ↑ | 68% | 30.98 "Hg | 5 mi | |
1:30 pm | 23 °F | Clear. | 6 mph | ↑ | 68% | 30.98 "Hg | 5 mi | |
1:00 pm | 21 °F | Clear. | 3 mph | ↑ | 74% | 30.98 "Hg | 4 mi | |
12:30 pm | 19 °F | Clear. | 6 mph | ↑ | 73% | 30.98 "Hg | 4 mi | |
12:00 pm | 18 °F | Clear. | 6 mph | ↑ | 79% | 30.98 "Hg | 4 mi | |
Weather by CustomWeather, © 2025 |