Now
8 °F
Snow flurries. Overcast.
Feels Like: -10 °F
Forecast: 11 / 3 °F
Wind: 16 mph ↑ from Southwest
| Location: | Amderma |
|---|---|
| Current Time: | Dec 5, 2025 at 8:51:14 am |
| Latest Report: | Dec 5, 2025 at 6:00 am |
| Visibility: | 2 mi |
| Pressure: | 30.22 "Hg |
| Humidity: | 88% |
| Dew Point: | 5 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -1 °F | 0 °F | 1 °F | 10 °F | 7 °F | 10 °F | 7 °F |
| Cloudy. | Overcast. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | |
| Feels Like | -18 °F | -16 °F | -14 °F | -3 °F | -7 °F | -3 °F | -7 °F |
| Wind Speed | 11 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph | 9 mph |
| Wind Direction | SW ↑ | SW ↑ | SSW ↑ | SW ↑ | S ↑ | WSW ↑ | SW ↑ |
| Humidity | 84% | 85% | 87% | 85% | 86% | 88% | 87% |
| Dew Point | -5 °F | -3 °F | -2 °F | 6 °F | 3 °F | 7 °F | 4 °F |
| Visibility | 4 mi | 1 mi | 4 mi | 2 mi | 5 mi | 2 mi | 1 mi |
| Probability of Precipitation | 0% | 0% | 1% | 10% | 10% | 15% | 6% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.19" | 0.10" | 1.67" | 0.70" |
| * Updated Friday, December 5, 2025 4:02:33 am Mys Bolvanskiy Nos time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Overcast. 19 / 8 °F
Humidity: 79%. Wind: 14 mph ↑ from Northeast
Currently at nearby stations
Im E K Fedorova: (1 mi)
Overcast. (2 hours ago)
Varandey: (117 mi)
Sunny. (2 hours ago)
Mys Konstantinovskij: (158 mi)
Snow flurries. Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 7 / -2 °F | 6 11 / 3 °F | 7 25 / 7 °F |
8 26 / 6 °F | 9 10 / 3 °F | 10 9 / -2 °F | 11 6 / -4 °F | 12 0 / -10 °F | 13 4 / -4 °F | 14 9 / 2 °F |
15 9 / 7 °F | 16 11 / 8 °F | 17 13 / 8 °F | 18 15 / 8 °F | 19 15 / 7 °F | 20 | 21 |