Now
9 °F
Frigid.
Feels Like: -11 °F
Forecast: 21 / 8 °F
Wind: 24 mph ↑ from Northwest
| Location: | Summerside Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 3:50:29 am |
| Latest Report: | Dec 5, 2025 at 3:00 am |
| Visibility: | N/A |
| Pressure: | 29.80 "Hg |
| Humidity: | 75% |
| Dew Point: | 3 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 9 °F | 12 °F | 20 °F | 17 °F | 18 °F | 15 °F | 27 °F |
| Snow. Overcast. | Light snow. Mostly cloudy. | Sunny. | Clear. | Mostly clear. | Scatterred clouds. | Overcast. | |
| Feels Like | -15 °F | -9 °F | 2 °F | 0 °F | 3 °F | 5 °F | 19 °F |
| Wind Speed | 33 mph | 28 mph | 26 mph | 22 mph | 16 mph | 7 mph | 8 mph |
| Wind Direction | WNW ↑ | WNW ↑ | W ↑ | W ↑ | WNW ↑ | W ↑ | SSW ↑ |
| Humidity | 67% | 74% | 51% | 54% | 61% | 77% | 56% |
| Dew Point | 0 °F | 5 °F | 5 °F | 3 °F | 7 °F | 9 °F | 14 °F |
| Visibility | 2 mi | 6 mi | 8 mi | 7 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 31% | 10% | 5% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.58" | 0.18" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 9:02:33 pm MacWilliams Shore time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cold. 35 / 16 °F
Humidity: 90%. Wind: 12 mph ↑ from Southwest
Currently at nearby stations
North Point: (33 mi)
Cold.
Moncton: (41 mi)
Low level haze.
Charlottetown: (67 mi)
Snow flurries. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 21 / 8 °F | 6 31 / 13 °F |
7 35 / 18 °F | 8 29 / 17 °F | 9 24 / 16 °F | 10 42 / 18 °F | 11 52 / 39 °F | 12 39 / 30 °F | 13 31 / 24 °F |
14 28 / 20 °F | 15 28 / 16 °F | 16 28 / 17 °F | 17 26 / 17 °F | 18 23 / 16 °F | 19 25 / 19 °F | 20 |