Now
32 °F
Clear.
Feels Like: 27 °F
Forecast: 46 / 31 °F
Wind: 5 mph ↑ from West
| Location: | Brize Norton |
|---|---|
| Current Time: | Nov 18, 2025 at 4:33:55 am |
| Latest Report: | Nov 18, 2025 at 3:50 am |
| Visibility: | 10 mi |
| Pressure: | 30.18 "Hg |
| Humidity: | 93% |
| Dew Point: | 30 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 33 °F | 38 °F | 44 °F | 41 °F | 38 °F | 35 °F | 38 °F |
| Partly cloudy. | Cloudy. | Drizzle. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Light snow. Overcast. | Drizzle. Overcast. | |
| Feels Like | 27 °F | 32 °F | 39 °F | 35 °F | 31 °F | 24 °F | 28 °F |
| Wind Speed | 6 mph | 8 mph | 11 mph | 10 mph | 12 mph | 21 mph | 18 mph |
| Wind Direction | SW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | NW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 92% | 85% | 79% | 88% | 86% | 88% | 72% |
| Dew Point | 30 °F | 34 °F | 38 °F | 38 °F | 35 °F | 32 °F | 29 °F |
| Visibility | 6 mi | 5 mi | 6 mi | 3 mi | 4 mi | 4 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 0% | 31% | 21% | 27% | 18% |
| Amount of Rain | 0.00" | 0.00" | 0.01" | 0.02" | 0.02" | 0.02" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.09" | 0.00" |
| * Updated Tuesday, November 18, 2025 1:42:41 am Avebury time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Boscombe Down: (19 mi)
Clear.
Middle Wallop: (23 mi)
Passing clouds.
Benson: (36 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
17 | 18 46 / 31 °F | 19 42 / 28 °F | 20 40 / 27 °F | 21 41 / 27 °F | 22 46 / 35 °F | 23 47 / 34 °F |
24 50 / 42 °F | 25 47 / 42 °F | 26 47 / 41 °F | 27 47 / 40 °F | 28 48 / 42 °F | 29 51 / 44 °F | 30 51 / 44 °F |
1 53 / 45 °F | 2 53 / 48 °F | 3 | 4 | 5 | 6 | 7 |