Now
-67 °F
Snow flurries. Low clouds.
Feels Like: -101 °F
Forecast: N/A
Wind: 12 mph ↑ from Northeast
Location: | Amundsen-Scott South Pole Station |
---|---|
Current Time: | May 19, 2022 at 8:52:43 am |
Latest Report: | May 19, 2022 at 5:50 am |
Visibility: | 3 mi |
Pressure: | 28.48 "Hg (18.45 "Hg at 2771m altitude) |
Humidity: | N/A |
Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -54 °F | -56 °F | -56 °F | -58 °F | -58 °F | -63 °F | -68 °F |
Mostly cloudy. | Mostly cloudy. | Mostly cloudy. | Mostly cloudy. | Mostly cloudy. | Broken clouds. | Broken clouds. | |
Feels Like | -91 °F | -91 °F | -89 °F | -91 °F | -89 °F | -95 °F | -101 °F |
Wind Speed | 18 mph | 16 mph | 13 mph | 12 mph | 11 mph | 11 mph | 10 mph |
Wind Direction | N ↑ | NNE ↑ | NNE ↑ | NE ↑ | ENE ↑ | E ↑ | E ↑ |
Humidity | 56% | 56% | 53% | 55% | 54% | 53% | 53% |
Dew Point | -62 °F | -64 °F | -65 °F | -67 °F | -67 °F | -72 °F | -77 °F |
Visibility | 4 mi | 6 mi | 7 mi | 6 mi | 6 mi | 7 mi | 4 mi |
Probability of Precipitation | 22% | 21% | 15% | 15% | 15% | 5% | 5% |
* Updated Thursday, May 19, 2022 6:21:29 am South Pole time - Weather by CustomWeather, © 2022 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. -67 / -80 °F
Humidity: N/A. Wind: 20 mph ↑ from North