Now
70 °F
Overcast.
Feels Like: 77 °F
Forecast: 76 / 55 °F
Wind: 11 mph ↑ from Southeast
| Location: | Echuca |
|---|---|
| Current Time: | Dec 5, 2025 at 6:16:21 pm |
| Latest Report: | Dec 5, 2025 at 9:00 am |
| Visibility: | 9 mi |
| Pressure: | 29.80 "Hg |
| Humidity: | 50% |
| Dew Point: | 50 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 84 °F | 67 °F | 68 °F | 69 °F | 66 °F | 50 °F | 55 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Sunny. | |
| Feels Like | 81 °F | 67 °F | 68 °F | 69 °F | 66 °F | 45 °F | 52 °F |
| Wind Speed | 11 mph | 5 mph | 9 mph | 11 mph | 11 mph | 13 mph | 11 mph |
| Wind Direction | WSW ↑ | S ↑ | WSW ↑ | W ↑ | WSW ↑ | SSW ↑ | S ↑ |
| Humidity | 22% | 53% | 56% | 60% | 51% | 70% | 52% |
| Dew Point | 41 °F | 49 °F | 51 °F | 55 °F | 47 °F | 41 °F | 38 °F |
| Visibility | 7 mi | 7 mi | 7 mi | 7 mi | 6 mi | 7 mi | 9 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 12:02:33 pm Echuca time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Bendigo Airport Aws: (48 mi)
Extremely hot. (1 hour ago)
Mangalore Airport: (57 mi)
Extremely hot. (1 hour ago)
Redesdale Aws: (63 mi)
Hot. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 101 / 55 °F | 6 76 / 55 °F | 7 75 / 46 °F |
8 86 / 52 °F | 9 91 / 56 °F | 10 86 / 54 °F | 11 89 / 46 °F | 12 96 / 54 °F | 13 91 / 62 °F | 14 87 / 60 °F |
15 83 / 56 °F | 16 78 / 56 °F | 17 78 / 53 °F | 18 80 / 53 °F | 19 80 / 53 °F | 20 | 21 |
