| State: | Queensland |
|---|---|
| State High: | 82 °F Samford |
| State Low: | 74 °F Charleville |
| Max Wind: | 22 mph Dalby |
Weather in Queensland (21 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Sat 7:51 am | 80 °F | Gordonvale | Sat 7:51 am | 79 °F | Rockhampton | Sat 7:51 am | 81 °F | |||
| Bundaberg | Sat 7:51 am | 77 °F | Hervey Bay | Sat 7:51 am | 78 °F | Roma | Sat 7:51 am | 79 °F | |||
| Cairns | Sat 7:51 am | 79 °F | Ipswich | Sat 7:51 am | 79 °F | Samford | Sat 7:51 am | 82 °F | |||
| Charleville | Sat 7:51 am | 74 °F | Lindeman Island | Sat 7:51 am | 79 °F | Sunshine Coast | Sat 7:51 am | 79 °F | |||
| Charters Towers | Sat 7:51 am | 78 °F | Longreach | Sat 7:51 am | 79 °F | Toowoomba | Sat 7:51 am | 79 °F | |||
| Dalby | Sat 7:51 am | 78 °F | Mackay | Sat 7:51 am | 78 °F | Townsville | Sat 7:51 am | 81 °F | |||
| Gold Coast | Sat 7:51 am | 79 °F | Mount Isa | Sat 7:51 am | 79 °F | Weipa | Sat 7:51 am | 78 °F | |||
