Now
-17 °F
Clear.
Feels Like: -17 °F
Forecast: -23 / -44 °F
Wind: 2 mph ↑ from North
| Location: | Dawson |
|---|---|
| Current Time: | Dec 4, 2025 at 8:47:22 pm |
| Latest Report: | Dec 4, 2025 at 5:00 pm |
| Visibility: | 20 mi |
| Pressure: | 30.43 "Hg |
| Humidity: | 76% |
| Dew Point: | -22 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -37 °F | -41 °F | -44 °F | -27 °F | -23 °F | -25 °F | -22 °F |
| Scatterred clouds. | Broken clouds. | Mostly cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | -37 °F | -41 °F | -44 °F | -27 °F | -23 °F | -35 °F | -33 °F |
| Wind Speed | 1 mph | 1 mph | 0 mph | 1 mph | 2 mph | 3 mph | 4 mph |
| Wind Direction | ESE ↑ | SE ↑ | - | SSW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 82% | 86% | 87% | 76% | 88% | 86% | 81% |
| Dew Point | -41 °F | -44 °F | -46 °F | -32 °F | -25 °F | -28 °F | -26 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, December 4, 2025 6:02:33 pm Dawson City time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Ice fog. 18 / 16 °F
Humidity: 94%. Wind: 5 mph ↑ from Southwest
Currently at nearby stations
Northway Airport: (108 mi)
Partly cloudy.
Mayo Airport: (113 mi)
Clear.
Carmacks CS: (169 mi)
Frigid.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 -17 / -84 °F | 5 -23 / -44 °F | 6 -14 / -32 °F |
7 -15 / -21 °F | 8 -18 / -28 °F | 9 -18 / -27 °F | 10 -16 / -24 °F | 11 -13 / -19 °F | 12 -12 / -19 °F | 13 -16 / -26 °F |
14 -25 / -44 °F | 15 -20 / -50 °F | 16 -21 / -47 °F | 17 -22 / -39 °F | 18 -27 / -35 °F | 19 | 20 |
